SJC

Home%20%7C%20Academics%20%7C%20Library%20%7C%20Book%20Available

DepartmentsUG RefPG RefStackBook BankTotalJournals
BOTANY 195 729 5843 224 6991 12
CHEMISTRY 193 373 4881 288 5735 5
COM SCI 266 934 5301 325 6826 23
MATHS 499 495 9146 402 10542 7
PHYSICS 272 658 7228 84 8242 10
STATISTICS 188 193 2472 _ 2853 _
ECONOMICS 279 563 18044 132 19018 13
ENGLISH 248 519 16831 226 17824 4
HISTORY 376 339 9845 80 10640 5
COMMERCE 274 722 10609 75 11680 17
HRM 62 182 2112 82 2438 14
TAMIL 240 385 16968 82 17675 9
GENERAL 1014 611 4084 5709 38
LANGUAGES 21 _ 13308 _ 13329 _
BACK VOLUMES _ _ _ _ 22500 _
Total No. of Books 4127 6703 126672 2000 162002 157
Copyright © St. Joseph's College 2024 . All right reserved. Created by JCICT-ERP TEAM