M.Sc.,M.Phil.,PGDCA.,Ph.D.,
ph1_arulroy@mail.sjctni.edu (Institution)
ph1_arulroy@mail.sjctni.edu (Personal)
Book Pubilished: 14
Published: 10
National: 0
International: 10
No.10/9, 2nd Cross,Kambar Street,, Kumaran Nagar,
Trichy-17
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | SPECTROSCOPIC BEHAVIOR OF COMPOSITION DEPENDENT DY3 DOPED ALKALI FLUOROBOROPHOSPHATE GLASSES | Google Scholar | null | null | 2017-2018 |
2 | COMPOSITION DEPENDENT SYNTHESIS, STRUCTURAL AND OPTICAL PROPERTIES OF DY3 DOPED FLUOROBORATE GLASSES | Google Scholar | null | null | 2017-2018 |
3 | SYNTHESIS STRUCTURAL AND OPTICAL STUDIES ON COMPOSITION DEPENDENT DY3+ DOPED FLUOROBORATE GLASSES | Google scholar | null | null | 2017-2018 |
4 | STRUCTURAL AND OPTICAL STUDIES ON DY3+ DOPED ALKALI ZINC FLUOROBORATE GLASSED FOR WHITE LIGHT STIMULATION | Google scholar | null | null | 2017-2018 |
5 | SYNTHESIS AND OPTICAL STUDIES ON CONCENTRATION DEPENDENT DY3+ DOPED LITHIUM FLUOROBORATE GLASSES FOR W LED APPLICATIONS | Google scholar | null | null | 2017-2018 |
6 | STRUCTURAL AND LUMINESCENCE BEHAVIOR OF THE ER3+ DOPED ALKALI FLUOROBORATE GLASSES | Scopus | null | null | 2012-13 |
7 | LUMINESCENCE SPECTRA AND STRUCTURE OF ER3+ DOPED ALKALIBORATE AND FLUOROBORATE GLASSES | Scopus | null | null | 2012-13 |
8 | SPECTROSCOPIC BEHAVIOR OF COMPOSITION DEPENDENT DY3 DOPED ALKALI FLUOROBOROPHOSPHATE GLASSES | Google Scholar | null | null | 2017-2018 |
9 | COMPOSITION DEPENDENT SYNTHESIS, STRUCTURAL AND OPTICAL PROPERTIES OF DY3 DOPED FLUOROBORATE GLASSES | Google Scholar | null | null | 2017-2018 |
10 | STRUCTURAL AND OPTICAL STUDIES ON DY3+ DOPED ALKALI ZINC FLUOROBORATE GLASSED FOR WHITE LIGHT STIMULATION | Google scholar | null | null | 2017-2018 |
11 | SYNTHESIS AND OPTICAL STUDIES ON CONCENTRATION DEPENDENT DY3+ DOPED LITHIUM FLUOROBORATE GLASSES FOR W LED APPLICATIONS | Google scholar | null | null | 2017-2018 |
12 | STRUCTURAL AND LUMINESCENCE BEHAVIOR OF THE ER3+ DOPED ALKALI FLUOROBORATE GLASSES | Scopus | null | null | 2012-13 |
13 | LUMINESCENCE SPECTRA AND STRUCTURE OF ER3+ DOPED ALKALIBORATE AND FLUOROBORATE GLASSES | Scopus | null | null | 2012-13 |
14 | SYNTHESIS STRUCTURAL AND OPTICAL STUDIES ON COMPOSITION DEPENDENT DY3+ DOPED FLUOROBORATE GLASSES | Google scholar | null | null | 2017-2018 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Structural and optical studies on Dy3+ ions doped alkali lead borophosphate glasses for white light applications | Journal of Non-Crystalline Solids / 1 / 557 / 0 | 0 | 0 | 0 | 2021 |
2 | Spectroscopic behavior of composition dependent Dy3+ doped alkali fluoroborophosphate glasses | AIP Proceedings / 1942 / 0070023 / 0 | 0 | 0 | 0 | 2018 |
3 | Optical studies on alkali-alkaline Dy3+-doped lead-alumino-boro-phosphate glasses for white LED's application | AIP Proceedings / 1942 / 0070025 / 0 | 0 | 0 | 0 | 2018 |
4 | 1. Synthesis and Optical Studies on Concentration Dependent Dy3+ Doped Fluoroborophophate Glasses. | AIP Proceedings / 0 / 0 / 0 | 0 | 0 | 0 | 2018 |
5 | Absorption and Emission Analysis of Dy3+ Doped Fluoroborate Glasses for White Light Application | AIP Proceedings / 0 / 0 / 0 | 0 | 0 | 0 | 2018 |
6 | Synthesis and Optical Studies on Concentration Dependent Dy3+ Doped Sodium-borophosphate Glasses | AIP Proceedings / 0 / 0 / 0 | 0 | 0 | 0 | 2018 |
7 | Synthesis and Optical Studies on Concentration Dependent Dy3+ Doped Lithium Fluoroborate Glasses for W-LED Applications | International Journal of Scientific Research in Science and Technology (IJSRST) / 3 / 0 / 2395-602X | 5.327 | - | - | 2017 |
8 | Structural and Optical Studies on Dy3+ Doped Alkali Zinc Fluoroborate Glasses for White Light Stimulation | International Journal of Scientific Research in Science and Technology (IJSRST) / 3 / 0 / 2395-602X | 5.327 | - | - | 2017 |
9 | Synthesis Structural and Optical Studies on Composition Dependent Dy3+ doped Fluoroborate Glasses | International Journal of Scientific Research in Science and Technology (IJSRST) / 3 / 0 / 2395-602X | 5.327 | - | - | 2017 |
10 | Composition dependent Synthesis, Structural and Optical Properties of Dy3+ Doped Fluoroborate Glasses | International Journal of Scientific Research in Science and Technology (IJSRST) / 3 / 0 / 2395-602X | 5.327 | - | - | 2017 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | International Web Conference on Advanced Materials | I | Department of Physics, St. Joseph`s College, Trichy | St. Joseph`s College, Trichy | 2 | 2019-02-28 |
2 | International Conference on Advanced Materials | I | Department of Physics, St. Joseph`s College, Trichy | St.Joseph`s college-Trichy | 2 | 2017-12-14 |
3 | National Symposium on Accoustics | C | St. Joseph`s College, Trichy | Trichy | 1 | 2000-11-01 |
4 | Recent Trends in Thin film | C | St. Joseph`s College, Trichy | Trichy | 1 | 2000-02-01 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | National level Workshop | Workshop on Functional Materials | Research scholars and Eng Students | 1 | 2017-02-23 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
No Record Found! |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | S. Suresh | 2004 | Micro controller based Young`s modulus studies. | |
2 | 16MPH117 | V.Vidhya | 2017 | Con Dependent structural and optical investigation on Dy3+ doped lithium fluoro borophosphate glasse |
3 | 15mph104, | JOSUVA D SILVA | 2016 | STRUCTURAL AND OPTICAL INVESTIGATIONS ON CONCENTRATION DEPENDENT DY3+ DOPED MAGNESIUM FLUOROBORATE GLASSES |
4 | 15mph113, | INICO VALANARASI J | 2016 | COMPOSITION DEPENDENT STRUCTURAL AND OPTICAL PROPERTIES OF Dy3+ DOPED ALKALI FLUOROBORATE GLASSES |
5 | 15mph130, | JEMMA VINOTHINI J | 2016 | SYNTHESIS AND OPTICAL STUDIES ON COMPOSITION DEPENDENT Dy3+ DOPED FLUOROBORATE GLASSES |
6 | 18MPH 106 | SEBASTIN CHRISTURAJAN J | 2019 | STUDY OF DYSPROSIUM CONCENTRATION EFFECT IN BOROTELLUROPHOSPHATE GLASSES- SYNTHESIS, STRUCTURAL AND OPTICAL INVESTIGATIONS |
7 | 14MPH1 | ARUN JEGANATHA JOSEPH | 2015 | STUDIES ON CONCENTRATION DEPENDENT DYSPROSIUM BASED BORATE GLASSES |