M.Sc.,M.Phil.,Ph.D.,
ravi_ph1@mail.sjctni.edu (Institution)
nr_sjc@yahoo.com (Personal)
Book Pubilished: 2
Published: 6
National: 1
International: 5
Year | Name of the award |
---|---|
1900-01-01 | NIL, NIL |
No.FF5/50, C-BLOCK SENBAGAM APAT., DINDIGUL ROAD,
Tiruchirappalli-1
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | SPECTROSCOPIC INVESTIGATION OF LASER TREATED NANO MATERIAL CADMIUM SULPHIDE (CDS) | Google scholar | null | null | 2017-2018 |
2 | SPECTROSCOPIC INVESTIGATION OF LASER TREATED NANO MATERIAL CADMIUM SULPHIDE (CDS) | Google scholar | null | null | 2017-2018 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Effect of Laser Irradiation on Succinic Acid | Materials Today: Proceedings / -- / -- / 2214-7853 | 1.8 | -- | -- | 2022 |
2 | Effect of Laser Irradiation on Calcium chloride Nano Particles | conference proceedings / 0 / 0 / 0 | 0 | 0 | 0 | 2019 |
3 | Spectroscopic Innvestigation of Laser Treated Nano Material Cadmium Sulphide | International Journal of Scientific Research in Science and Technology / 3 / 181 / 23695-6011 | - | - | 2017 | |
4 | Effect of Laser Induced Tin Oxide Nano Particle | International Research Journal of Engineering and Technology / 04 / - / 2395-0056 | 5.181 | - | - | 2017 |
5 | Spectroscopic Investigation of Laser treated Nano Material Lead Oxide | International Research Journal of Laser treated Nano Material Lead Oxide / 04 / 0 / 2395-0056 | 5.181 | - | - | 2017 |
National |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Effect of laser induced Nano Powder Potassium Oxalate | Conference proceedings / 0 / 0 / 0 | 0 | 0 | 0 | 2019 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | International Conference on Advanced Materials (ICAM 2022) | I | Department of Physics, St. Joseph`s College (Autonomous) | Tiruchirappalli | 2 | 2022-02-11 |
2 | Advanced Materials- Webinar Series 2021_Event-5 | S | Department of Physics, St. Joseph`s College (Autonomous) | Tiruchirappalli | 1 | 2021-12-20 |
3 | Advanced Materials- Webinar Series 2021_Event-4 | S | Department of Physics, St. Joseph`s College (Autonomous) | Tiruchirappalli | 1 | 2021-11-15 |
4 | Advanced Materials- Webinar Series 2021_Event-3 | S | Department of Physics, St. Joseph`s College (Autonomous) | Tiruchirappalli | 1 | 2021-10-21 |
5 | Advanced Materials- Webinar Series 2021_Event-2 | S | Department of Physics, St. Joseph`s College (Autonomous) | Tiruchirappalli | 1 | 2021-09-20 |
6 | Advanced Materials- Webinar Series 2021_Event-1 | S | Department of Physics, St. Joseph`s College (Autonomous) | Tiruchirappalli | 1 | 2021-08-24 |
7 | International webinar on Advanced Materials- IWAM 2021 | I | Department of Physics, St. Joseph`s College (Autonomous) | Tiruchirappalli | 2 | 2021-03-03 |
8 | Locf workshop | I | St.Joseph`s College (Autonomous) ,Trichy-02 | -Trichy | 1 | 2021-02-12 |
9 | Text Book Writing Workshop for Science | W | State Council of Educational Research and Training,Chennai | Chennai | 3 | 2017-11-09 |
10 | International conference on Recent Trends in Applied Science and Technology | I | Anna University | Chennai | 1 | 2017-09-09 |
11 | Inter national Seminar on Materials Science and Technology | I | Mother Teresa Women`s University | Kodaikanal-Tamilnadu | 1 | 2017-08-04 |
12 | Advances in Particle Physics | W | Periar EVR College | -Trichy | 2 | 2017-01-06 |
13 | Advanced Materials-2016 | I | St.Joseph`s College,Trichy. | -Trichy | 1 | 2016-10-07 |
14 | advanced practicals | W | St.Joseph`s college | -Trichy | 1 | 1990-01-01 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | INTERNATIONAL CONFERENCE | International Conference on Advanced Materials (ICAM 2022) | 500 | 2 | 2022-02-11 |
2 | Staff orientation programme | LOCF | 315 | 1 | 2021-11-30 |
3 | ASSOCIATION MEETING.HOLYCROSS COLLEGE | SPECIAL LECTURE | PG/UG STUDENTS | 1 | 2016-07-29 |
4 | Workshop | Workshop on advanced physics experiments for college teachers | College teachers | 2 | 2015-12-18 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
1 | Synthesis of eco-friendly MXene material for treating Arsenic and Urea Contaminated water resources in Tiruppur | MI | O | TNSCST | I YEAR | 500000 | 2022 |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | 15MPH110 | G.Saranya Devi | 2016 | Laser Physics |
2 | 15MPH111 | k.sowmiya | 2016 | Laser Physics |
3 | 16PPh121,122 | R.Maridurai,L.Priyanga | 2017 | Laser |