M.Com., M.Phil., MBA., NET., Ph.D.,
bastinjerome_co1@mail.sjctni.edu (Institution)
drvbastin.jerome2812@gmail.com (Personal)
Book Pubilished: 8
Published: 17
National: 1
International: 16
Year | Name of the award |
---|---|
2017-01-24 | Rashtriya Gaurav Award, India International Friendship Society (New Delhi) |
BASTIN JEROME V, ROCK VIEW CITY, VBJ CASTLE, PLOT 13 & 14,
SARCARPALAYAM,TRICHY-620010
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | Human Capital Management | Sankalp Publications, | 1 | 978-9393849397 | 2022 |
2 | Take Off: The Blossoms of Women Empowerment | Lulu Publishers, USA | 1 | 9781387663231 | 2018 |
3 | Business Communication: Modern Approach with Latest Syllabus | Educreation Publishing, | 1 | 9781545723968 | 2018 |
4 | Work Related Stressors of Employees of Business Process Outsourcing Services | Lulu Publishers, USA | 1 | 9781387112777 | 2017 |
5 | INVESTMENT MANAGEMENT | LAP Lambert Academic Publ | 1 | 9786139464043 | 2019 |
6 | INTELLIGENCE FOR BUDDING MANAGERS | Mayas Publication (2019) | 1 | 9788194156000 | 2019 |
7 | Soft Skills for Career Success | Educreation Publishing, | 1 | 9781545723777 | 2018 |
8 | HOW TO FACE UGC- NET/ JRF/ SET EXAMS (GENERAL PAPER I) | Educreation Publishing, | 1 | 9781545719237 | 2018 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Socio Economic Status of Villagers with Special Reference to Mallachipuram Village in Tiruchirappalli District | Studies in Indian Place Names (SIPN) with ISSN 2394-3114 is UGC Care listed journal / 40 / 2870 / 2394-3114 | 6.3 | 00 | 00 | 2020 |
2 | Resilience and Satisfaction of Online Buying Behaviour in Tiruchirappalli City Municipal Corporation | Dogo Rangsang Research Journal / 10 (7) / 106 - 113 / 2347-7180 | 0 | 0 | 0 | 2020 |
3 | A Study on Online Shopping experience in Tiruchirappalli City Municipal Corporation. | Dogo Rangsang Research Journal / 10 (6) / 300 - 307 / 2347-7180 | 0 | 0 | 0 | 2020 |
4 | CUSTOMER SATISFACTION AND TRUST TOWARDS CASHLESS TRANSACTIONS | International Journal of Psychosocial Rehabilitation / 24 / 18309 / 1475-7192 | 0.08 | 6 | 2020 | |
5 | ATTITUDE OF ONLINE USERS TOWARDS CASHLESS TRANSACTION SYSTEM | International Journal of Psychosocial Rehabilitation / 24 / 18304 / 1475-7192 | 0.08 | 6 | 2020 | |
6 | Role of Co-operative Society in upgrading the socio- economic Conditions of poor farmers with special reference to Pudukkottai District | Journal of Emerging Technologies and Innovative Research / 6 / 530 - 535 / 2349-5162 | 5.87 | 0 | 0 | 2019 |
7 | A Study on Customer Perception towards Aavin Products with special reference to Chennai District, Tamil Nadu | Journal of Emerging Technologies and Innovative Research / 6 / 32-39 / 2349-5162 | 5.87 | 0 | 0 | 2019 |
8 | A Study on Influence of Brand Ambassador on a Product | International Journal of English Language Literature in Humanities / 7 / 2052-2063 / 23217065 | 5.7 | 0 | 0 | 2019 |
9 | A Study on Surrogate Advertisement with special reference to Students of Christ College, Irinjalakuda, Kerala, | Journal of Emerging Technologies and Innovative Research / 6 / 102-115 / 2349-5162 | 5.87 | 0 | 0 | 2019 |
10 | A Study on Consumers Perception towards Online Service Delivery | Journal of composition theory, / 12 / 583-597 / 07316755 | 5.7 | 00 | 00 | 2019 |
11 | The Grasp and Consumer Insight Apropos Gauge of Online Sales Promotion Techniques Via Online Shopping | International Journal of Innovative Technology and Exploring Engineering (IJITEE) / 9 / 893 - 899 / 2278-3075 | 5.54 | 0 | 0 | 2019 |
12 | The Vantage Point Operation of Collision on Online Shopping Via Social Media amidShoppers and Assessments of Shopping | International Journal of Innovative Technology and Exploring Engineering (IJITEE) / 9 / 1827-1833 / 0 | 5.54 | 0 | 0 | 2019 |
13 | IMPRESSIVE EFFORTS OF BRIDGING RURAL AGRICULTURAL CREDIT FACILITY: ROLE OF PRIMARY AGRICULTURAL CO-OPERATIVE CREDIT SOCIETIES BY PUDUKKOTTAI DISTRICT | Journal of Emerging Technologies and Innovative Research ( An International Open Access Journal & UGC and ISSN Approved ) / 5 / 682-685 / 2349-5162 | 5.87 | 2018 | ||
14 | A Study on the Socio Economic and Political Status of Women Domestic Workers in Tiruchirappalli Municipal Corporation, Tiruchirappalli District | Take Off: The Blossoms of Women Empowerment / 1 / 17 - 30 / 9781387663231 | 0 | 0 | 2018 | |
15 | Health Status of Women Domestic Workers in India | International Journal of Applied Management Research / 5 / 354 - 357 / 0974 8709 | 0 | - | - | 2013 |
16 | ?Health Status of Women Domestic Workers in India? | International Journal of Applied Management Research / Vol.2.No.1, / 354 / ISSN 2056-757X | 3.508 | 0 | 0 | 2013 |
National |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Globalise on Perish: Which is Easier | Kisan World / 33: Pp14-15 / 14 - 15 / null | null | null | null | 0 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | Impact of COVID 19 on Indian Economy, Labour and Marginalized. | S | ICSSR, SOUTH REGIONAL CENTRE, HYDERABAD | St.Josephs College, SAIL AUDITORIUM | 2 | 2022-05-24 |
2 | NATIONAL CONFERENCE ON TECHNOLOGY ENABLED DIGITAL TRANSFORMATION AND ITS IMPACT ON NEW AGE BANKING. | S | ICSSR, SOUTH REGIONAL CENTRE, HYDERABAD | St.Josephs College, SAIL AUDITORIUM | 2 | 2022-03-29 |
3 | ECOLOGICAL CRISIS, COVID PANDEMIC ISSUES AND REHABILITATION MEASURES THROUGH KNOWLEDGE MANAGEMENT APPROACHES FOR INCLUSIVE SUSTAINABLE DEVELOPMENT | S | ICSSR- NEW DELHI | St.Josephs College, SAIL AUDITORIUM | 2 | 2022-02-24 |
4 | EVOLVING DYNAMICS OF BUSINESS IN POST COVID ERA | I | Department of Commerce, SJC, Trichy | -ONLINE WEBINAR | 1 | 2021-10-10 |
5 | Online Two week Interdisciplinary Refresher Course/ Faculty Development Programme | R | Teaching Learning Centre, Ramanujan College, University of Delhi, | Online LMS | 14 | 2021-07-20 |
6 | Research Methodology in Social Sciences | W | ICSSR - SRC sponsored and PG and Research Department of Commerce | St.Joseph`s College, Trichy | 2 | 2020-02-27 |
7 | National Conference on MSMEs: A Panacea for Growth, Entrepreneurship and Employment | C | PG and Research Department of Commerce, St.Joseph`s College, Trichy | St.Joseph`s College, Trichy | 1 | 2020-01-24 |
8 | Refresher Courses in Commerce and Management | R | UGC- Human Resource Development Centre, BHARATHIDASAN UNIVERSITY. Tiruchirappalli - 620 023. | Tiruchirappalli - 620 023. | 14 | 2019-09-20 |
9 | ECONOMIC TRANSFORMATION THROUGH ENTREPRENEURSHIP | C | PG and Research Department of Commerce, St.Joseph?s College (Autonomous), Tiruchirappalli ? 620 002. | St.Joseph?s College (Autonomous), Tiruchirappalli ? 620 002. | 1 | 2019-01-21 |
10 | Refresher Courses in Commerce and Management | R | UGC- Human Resource Development Centre, BHARATHIDASAN UNIVERSITY. Tiruchirappalli - 620 023. | Tiruchirappalli - 620 023. | 21 | 2018-07-13 |
11 | One Day Workshop on " Excellence Through Macros | W | Department of Commerce, St.Joseph`s College, Trichy - 2 | AV Hall, Department of Commerce, St.Joseph`s College, Trichy - 2 | 1 | 2017-12-20 |
12 | Journey for Sight | W | LIONS CLUB INTERNATIONAL DIST 324 A2 | TIRUCHIRAPPALLI | 1 | 2017-12-08 |
13 | FACULTY ORIENTATION PROGRAMME ON VALUE EDUCATION | O | DEPARTMENT OF FOUNDATION COURSE, ST.JOSEPH`S COLLEGE | ST.JOSEPH`S COLLEGE, TRICHY - 2 | 1 | 2016-08-17 |
14 | ONE DAY STATE LEVEL WORKSHOP ON " RESEARCH ORIENTED COMPUTER SKILLS FOR COMMERCE & MANAGEMENT | W | St.Josephs College, Trichy | St.Josephs College, Trichy | 1 | 2016-02-20 |
15 | NATIONAL SEMINAR ON EMERGENCY MANAGEMENT | S | Department of Commerce, St. Joseph`s College, Trichy | St.Josephs College, Trichy | 2 | 2016-01-24 |
16 | ANO ANNUAL CAMP - CATC CAMP AT CUDDALORE | O | 5(TN) Naval Unit NCC, Cuddalore | Cuddalore | 10 | 2015-07-19 |
17 | Associate NCC Officers, Annual Conference | C | 5(TN) Naval Unit NCC, Cuddalore | Cuddalore | 1 | 2015-01-28 |
18 | Green Management | I | Department of Commerce | -St.Josephs College, Trichy | 2 | 2015-01-12 |
19 | Republic Day - Selection - Cum - NSC Camp | O | NCC Group HQ, Pondy | Pondy | 10 | 2014-11-20 |
20 | Refresher Courses in Commerce and Management | R | UGC- Academic College, BHARATHIDASAN UNIVERSITY. Tiruchirappalli - 620 023. | Tiruchirappalli - 620 023. | 21 | 2014-07-18 |
21 | 3rd International Seminar on " HEALTH ECONOMICS & MANAGEMENT" | I | ICMR - New Delhi and TiSSL International - Belgium, South Asian Division | Rajah Serfoji Government College (Autonomous), Thanjavur, Tamil Nadu | 2 | 2013-01-11 |
22 | Orientation Courses | O | UGC- Academic College, BHARATHIDASAN UNIVERSITY. Tiruchirappalli - 620 023. | Tiruchirappalli - 620 023. | 28 | 2010-05-20 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | WORKSHOP | SELF ESTEEM AND SELF MANAGEMENT FOR GEN Z | UG STUDENTS | 1 | 2021-09-24 |
2 | Inter collegiate Event | Judge for the event ADZAP, BIZ MEN FORUM, Department of Commerce, St.Joseph?s College, | Students | 1 | 2019-03-04 |
3 | Inter collegiate Event | Judge for the DRILL EVENT, CHAM FEST 2K19, National Service Scheme, St.Joseph?s College | Students | 1 | 2019-02-21 |
4 | Commerce Association | Blooming your Research in Social Sciences | Students | 1 | 2019-02-04 |
5 | Guest Lecture | Talk delivered and training Business Etiquette and Presentation Skills | CARE College, Engineering Students,Trichy | 1 | 2019-01-19 |
6 | Guest Lecture and Training | Strategical Conversation Skills for Engineers | CARE College, Engineering Students,Trichy | 1 | 2019-01-18 |
7 | One Day State Level Workshop | Tools for Statistical Analysis | Research Scholars | 1 | 2018-12-14 |
8 | Awareness Programme on " SWACCHTA PACHWADA" | Responses of NCC Cadets in Waste Management | Students & Cadets | 1 | 2018-12-04 |
9 | Practical Exam Expert B.Com | Practical Exam Expert B.Com Office Automation, Jamal Mohammed College, Trichy | Students | 1 | 2018-11-01 |
10 | Practical Exam Expert | University Nominee M.Com Programming in PL/SQL, Seethalakshmi Ramasamy College, Trichy | Students | 1 | 2018-03-17 |
11 | PhD Viva voce External Examiner | Sri Vasavi College, Erode, Bharathiyar University, | Dept of Commerce | 1 | 2017-11-24 |
12 | WORKSHOP | GLOBAL FINANCIAL CRISIS ON INDIAN BUSINESS | UG & PG STUDENTS | 1 | 2017-02-25 |
13 | GUEST LECTURE | DEAR STRESS LETS BREAK UP | UG & PG STUDENTS | 1 | 2016-10-06 |
14 | SEMINAR | QUALITIES TO BE A LEADER | UG STUDENTS | 1 | 2016-08-09 |
15 | STATE LEVEL WORKSHOP | RESEARCH ORIENTED COMPUTER SKILLS FOR COMMERCE & MANAGEMENT | PG, MPHIL & PHD STUDENTS OF COMMERCE & MANAGEMENT | 1 | 2016-02-20 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
1 | ICSSR - SRC Sponsored Research Methodology Workshop | MI | C | ICSSR - SRC | 2 days | 50, 000 | 2020 |
2 | Study on Socio - Economic conditions of Women Domestic workers with special reference to Tiruchirappalli Munical Corporation | MI | C | UGC | 2 years | 64, 000 | 2012 |
Ph.D Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | 47547/PHD/K4/COM/PT/JAN 2013 | T.Thilagavathi | 2018 | Socio economic status of Women entrepreneurs in Tiruchirappalli District |
2 | 22712/PhD/K4/Com/ PT/Oct 12 | D.VINOTH KUMAR | 2016 | socio economic status of women domestic workers, tiruchirappalli district. |
3 | 47548/PHD/K4/COM/PT/2013 | G.Yashodha | 2018 | FMCGs |
4 | 40412/ Ph.D.K4/Com/PT/Jan 2017 | A.LEO, | 2020 | "A STUDY ON ONLINE SALES PROMOTION TECHNIQUES ADOPTED BY ONLINE SHOPPING SITES TOWARDS ONLINE SHOPPE |
5 | 31493/PhD.k4/Com/PT/ Oct 2015 | A. VASUKI | 2020 | A STUDY ON FUNCTIONING AND AGRICULTURAL CREDIT FACILITY EXTENDED BY PRIMARY AGRICULTURAL CO-OPERATIV |
6 | 27694/PhDK4/Com/PT/Jan 2016 | JM.VIJI | 2021 | A STUDY ON SOCIO ECONOMIC STATUS OF RUBBER PLANTATION WOMEN WORKERS IN SELECT VILLAGERS OF KANYAKUMARI DISTRICT |
7 | 30791/Ph.D4/Commerce/PT/Oct 15 | Mr.P.MUTHUVEL | 2021 | A STUDY ON BUYING BEHAVIOUR OF ONLINE SHOPPERS WITH SPECIAL REFERENCE TO TIRUCHIRAPPALLI CITY MUNICIPAL CORPORATION |
8 | 16308/Ph.DK6/ Com/ PT/Oct 17 | Ms.G.ANANDHI | 2021 | AN EMPIRICAL STUDY OF CASHLESS TRANSACTIONS BEHAVIOUR AMONG ONLINE USERS OF TIRUCHIRAPPALLI CITY |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | 12MCO111 | Sarathkumar | 2014 | Financial Managememnt |
2 | 12MCO109 | Lavanya | 2015 | Financial Management |
3 | 10MCO111 | M.ARULMANI | 2011 | HRM |
4 | 11MCO111 | D.MERCY | 2012 | INFORMAL SECTOR |
5 | 12MCO111 | R.PRAKASH | 2013 | COMPETENCY MAPPING IN BPOS |
6 | 13MCO115 | G.SATHYA | 2014 | HRM - SELF ASSESSMENT |
7 | 16MCO115 | S.DIVYA | 2016 | HRM |
8 | 16MCO105 | G.PRABHAKARAN | 2016 | MARKETING MANAGEMENT |
9 | 16MCO115 | S.DIVYA | 2017 | A STUDY ON AWARENESS AND SATISFACTION ABOUT EMPLOYEES` STATE INSURANCE SCHEMES AMONG THE BENEFICIARIES OF TOOLFAB ENGINEERING INDUSTRIES PVT LTD, TIRUCHIRAPPALLI DISTRICT |
10 | 16MCO105 | G.PRABHAKARAN | 2017 | THE STUDY ON PROSPECTS AND CHALLENGES OF CASHLESS TRANSACTIONS AMONG THE EMPLOYEES OF CAPGEMINI INDIA PVT LTD IN TIRUCHIRAPPALLI DISTRICT |