M.Sc.,M.Phil.,Ph.D.,
francisxavier_bo1@mail.sjctni.edu (Institution)
mycofrancis@yahoo.co.in (Personal)
Book Pubilished: 3
Published: 38
National: 2
International: 36
-This Academic year as a Faculty of Botany I Contributed some academic activities 1. Organized a One day National Seminar and developed the Health Hygienic product ( Sanitory pad ) for the Marginalized women in the society. The product hase been register for Indian Patent . Awaiting for the patent file number and Granting of Patent
Year | Name of the award |
---|---|
2013-01-01 | Young Scientist Award ( Start -up Grant), Department of Science and Technology, New Delhi , Government of India |
Dr. T. Francis Xavier, 8/1, Emili Nagar, Emili Appartment, Crawford,
Tiruchirappalli-620002
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | Antibacterial and phytochemical screening of Solanum erianthum D.Don | NIL | null | null | 2013-14 |
2 | Biological efficacy of Centella asiatica (L.) Urban against opportunistic pathogens | NIL | null | null | 2017-18 |
3 | Antibacterial screening of Andrographis echioides (L.) Nees against selected human pathogenic bacteria | NIL | null | null | 2017-18 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Antibacterial activity of Solanum elaeagnifolium Cav. stem and leaf extract against human pathogenic bacteria | Research journal of pharmacy and technology / 14 / 1339-1345 / 0974-3618 | 0.9 | 0 | 0 | 2021 |
2 | Direct Organogenesis from nodal explant of Solanum elaeagnifolium Cav. | Bulletin of Environment, Pharmacology and Life Sciences / 9(8) / 121-126 / 2277-1808 | 0.8 | 0 | 0 | 2020 |
3 | Antibacterial Activity of Blepharis madraspatensis L. Using various solvents | International Journal of Research and Analytical Reviews / 6 / 457-459 / 2349-5138 | 5.75 | 0 | 0 | 2019 |
4 | Antibacterial Efficacy of Vitex leucoxylon Linn. against Human pathogenic bacteria | International Journal of Research and Analytical Reviews / 6 / 527-530 / 2349-5138 | 5.75 | 0 | 0 | 2019 |
5 | Biological Efficacy of Centella asiatica (L) urban against opportunistic pathogens | International Journal of Pharmacy and Biological Sciences / 8(1) / 209-213 / 2230-7605 | 0 | 0 | 0 | 2018 |
6 | Indirect Organogenesis of Andrographis echioides( L.) Nees | World Journal of Pharmaceutical Research / 7(5) / 1212-1219 / 2277-7105 | 8.0 | 0 | 0 | 2018 |
7 | Antimicrobial Activity of Leaf and Stem extracts of Andrographis echioides ( L.) Nees | Journal of Emerging Technologies and Innovative Research / 5( 11) / 275-282 / 2349-5162 | 5.8 | 0 | 0 | 2018 |
8 | Molecular Characterization of Mycorrhizal fungi isolated from roots of Cymbidium species | World Journal of Pharmaceutical Research / 7(10) / 515 -520 / 2277-7105 | 8.0 | 0 | 0 | 2018 |
9 | Antibacterial screening of Amorphophallus campanulatus against selected human pathogenic bacteria | World Journal of Pharmaceutical Research / 7(7) / 1087-1095 / 2277-7105 | 8 | 0 | 0 | 2018 |
10 | Ethnomedicinal survey on plants used by Paliyar Tribes in Pachalur hills , Eastern Ghats of Tamil Nadu, South India | World Journal of Pharmaceutical Research / 7(6) / 423-452 / 2277-7105 | 8.0 | 0 | 0 | 2018 |
11 | Indirect Organogenesis of Andrographis echioides( L.) Nees | World Journal of Pharmaceutical Research / 7(5) / 1655-1664 / 0 | 8.0 | 0 | 0 | 2018 |
12 | Evaluation of the Antibacterial screening of Andrographis echioides (L.) Nees against selected human pathogenic bacteria | International Journal of Innovative Research in Techonology / 4 / 1804-1809 / 2349-6002 | 4.295 | - | - | 2018 |
13 | An Antibacterial Potential of Tragia involucrate L. Against Opportunistic Bacterial Pathogens of HIV/AIDS Positive Patients of Karur District | World Journal of Pharmacy and Pharmaceutical Sciences / 5(3) / 871-877 / 2278-4357 | 7.52 | 0 | 0 | 2016 |
14 | Sensitivity Pattern of Opportunistic Bacterial Pathogens of HIV/AIDS Patients on Cyclea peltata (LAM.) Hook.f. & Thomson ? A Potential Medicinal Plant. | World Journal of Pharmacy and Pharmaceutical Sciences / 5(3) / 864- 870 / 2278-4357 | 7.52 | 0 | 0 | 2016 |
15 | Observation on the traditional phytotherapy among the Malayali tribes in Eastern Ghats of Tamil nadu , South India | Journal of Ethnopharmacology / 165 / 198-214 / 0378-8441 | 3.2 | 105 | 200 | 2015 |
16 | Isolation and Characterization of UTI pathogens from HIV positive patients of Karur District, Tamil nadu, India | International Journal of Current Microbiology and Applied Sciences / 4(1) / 558-563 / 2319-7706 | 2.0 | 0 | 0 | 2015 |
17 | PHYTOCHEMICAL SCREENING AND ANTIMICROBIAL STUDIES ON THE MEDICINAL PLANT FLUEGGEA LEUCOPYRUS (WILLD) | World Journal of Pharmacy and Pharmaceutical Sciences / 4(9) / 717-726 / 2278-4357 | 5.2 | 4 | - | 2015 |
18 | Isolation and Characterization of Bacterial and fungal pathogens from hospitalized HIV/AIDS patients of Namakkal District, in Tamil nadu | World Journal of Pharmacy and Pharmaceutical Sciences / 4(7) / 742-750 / 2278-4357 | 5.2 | 0 | 0 | 2015 |
19 | Phytochemical screening and antimicrobial studies on the medicinal plant Vitex Altissima L. | World Journal of Pharmacy and Pharmaceutical Sciences / 4(9) / 705-716 / 2278-4357 | 5.2 | 4 | 0 | 2015 |
20 | Traditional Medicinal plants used in the treatment of different skin diseases | International Journal of Current Microbiology and Applied Sciences / 4( 5) / 1043-1053 / 2319-7706 | 2.0 | 0 | 0 | 2015 |
21 | Ethnobotanical study of Kani tribes in Thoduhills of Kerala, South India | Journal of Ethnopharmacology / 152 / 78- 90 / 0378-8741 | 3.2 | 105 | 2014 | |
22 | Prevalence of Candida infection in HIV seropositive patients in Karur district of Tamil Nadu, India | : International Journal of Current Microbiology and Applied Sciences / 3(5) / 312-317 / 2319-7706 | 2.2 | 7 | 201 | 2014 |
23 | Antibiogram profile of Pathogenic Fungi on Seidenfia rheedii leaf extracts | International Journal of Pharma and Bioscience / 4(3): / 416-422. / 0975-6299 | 2.958 | 9 | 0 | 2013 |
24 | Spectrum of Opportunistic pathogens in HIV/AIDS patients of Namakkal district of Tamil Nadu, India, | : International Journal of Current Microbiology and Applied Sciences / 2(8 / 110-113 / 2319-7706 | 2.2 | 7 | 201 | 2013 |
25 | Bacteriostatic effect of Seidenfia rheedii on bacterial pathogens by time course assay | International Journal of Biology, Pharmacy and Allied Sciences / 2(3): / 630-638 / 2277-4998 | 3.8 | 2013 | ||
26 | Floristic studies on selected sacred groves of Tiruchirappalli District, Tamil Nadu | International Journal of Biology, Pharmacy and Allied Sciences / 2(4) / 968-973 / 2277-4998 | 3.8 | 0 | 0 | 2013 |
27 | Floristic composition and practices on the selected sacred groves of Rajapalayam,Virudhunagar District, Tamil Nadu | Archives of Applied Science Research , Scholars Research Library / 5(3) / 7-10 / 0975-508x | 0 | 2013 | ||
28 | Antibacterial and phytochemical screening of Solanum erianthum D Don | Journal of Natural Products and Plant Resources / 3(2) / 131-133 / 2231 3184 | 0 | 0 | 0 | 2013 |
29 | In vitro growth inhibition of pathogenic bacteria by Solanum seaforthianum | Asian Journal of Plant Science and Research / 3(4) / 70-76 / 2249-7412 | 0.4 | 0 | 2013 | |
30 | Isolation and Identification of Cryptococcus neoformans from pigeon droppings in Tiruchirappalli district of Tamil Nadu, South India, | : International Journal of Current Microbiology and Applied Sciences / 2(11) / 404 - 409 / 2319-7706 | 2.2 | 7 | 201 | 2013 |
31 | Antimicrobial activity of the medicinal plant Senna obtusa Roxb. | International Journal of Biology ,Pharmacy and Allied Sciences / 2(5) / 1135-1140 / 2277-4998 | 0 | 0 | 0 | 2013 |
32 | comparison of different media for the pigment production of pathogenic and non pathogenic Cryptococcus neoformans isolates | Scholars Academic Journal of Bio sciences / 1(6) / 263-266 / 2321-6883 | 0 | 0 | 0 | 2013 |
33 | Ethnopharmacological studies on the medicinal plants used by tribal inhabitants of meenagadi region in Wayanadu district of kerela , South India | International Journal of Medicinal Plant Research / 1(5) / 58-62 / - | - | - | 2012 | |
34 | Ethnomedicinal survey of malayali tribes in kolli hills of Eastern Ghats of Tamil Nadu, India | Indian Journal of Traditional Knowledge / 10(3): / 559-562 / 0972-5938 | 0.8 | 13 | 0 | 2011 |
35 | Antibacterial effects of leaf extract of Alpiniao officinarum | Journal of Tropical Medicinal plants / 11(1) / 49-52 / 1511-8525 | 0 | 0 | 2010 | |
36 | An evaluation of antibacterial activities of Seidenfia rheedii (Sw.) Szlach | African Journal of Biotechnology / 8(23) / 6608-6611 / 1684-5315 | 0.4 | 42 | 0 | 2009 |
National |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Antibacterial and phytochemical screening of Solanum erianthum D.Don | Journal of Natural Products and Plant Resources / 3(2) / 131-133 / 2231-3184 | 0 | 0 | 0 | 2013 |
2 | Management and conservation of medicinal orchids of Eastern ghats of Tamil Nadu, South India. | J. Econ. Taxon. Bot. / 31 / 417-422. / null | null | null | null | 2007 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | Regional Workshop on the state of Art - Analytical Instrumentation | W | Department of Botany, St.Joseph`s College, Trichy | Tiruchirappalli | 2 | 2022-01-08 |
2 | Two week Interdisciplinary Refresher course in Environmental studies | I | Teaching Learning Centre,under Ministry of Education,Pandit Madan Mohan Malaviya National Mission, | New Delhi | 15 | 2021-07-15 |
3 | one day national webinar on Indian medicinal plants a pharmacognostical approach | S | PG and Research Department of Botany, St.Joseph`s College, Trichy | Trichy | 1 | 2021-02-22 |
4 | One day national webinar or Immunology of covid-19 | S | Gargi college(University of Delhi) | New Delhi | 1 | 2020-08-05 |
5 | National webinar on Medicinal plants research and drug discovery | S | PG and Research Department of Botany, St.Joseph`s College, Trichy | Trichy | 4 | 2020-08-03 |
6 | National webinar on Medicinal plants research and drug discovery | Z | PG and Research Department of Botany, St.Joseph`s College, Trichy | Trichy | 4 | 2020-08-03 |
7 | One day national webinar on Current issues emerging over environment and education | S | PG and Research Department of Botany, St.Joseph`s College, Trichy | Trichy | 1 | 2020-07-28 |
8 | International conference on Unlocking approaches in biological research | I | PG and Research Department of Botany & Biotechnology , St.Joseph`s College, Trichy | Trichy | 3 | 2020-07-24 |
9 | International conference on Unlocking approaches in biological research | Z | PG and Research Department of Botany & Biotechnology , St.Joseph`s College, Trichy | Trichy | 3 | 2020-07-24 |
10 | One day National webinar on Natural products in human health management | S | PG and Research Department of Botany, St.Joseph`s College, Trichy | Trichy | 1 | 2020-07-22 |
11 | One day national webinar on natural products for human health management | Z | PG and Research Department of Botany, St.Joseph`s College, Trichy | Trichy | 1 | 2020-07-22 |
12 | one day national webinar on Human origin, Health and diseases | S | PG and Research Department of Botany, St.Joseph`s College, Trichy | Trichy | 1 | 2020-07-14 |
13 | one day national webinar on Human origin, Health and diseases | Z | PG and Research Department of Botany, St.Joseph`s College, Trichy | Trichy | 1 | 2020-07-14 |
14 | One day National Seminar on Human Microbiota : An ecological Approach | S | PG and Research Department of Botany, St.Joseph`s College, Trichy | Trichy | 1 | 2020-01-22 |
15 | Dr. Balakrishnan memorial CMR programme | S | PG and Research Department of Biotechnology , St.Joseph`s College, Trichy | Trichy | 1 | 2020-01-07 |
16 | UGC Sponsored Refresher Course in Biosciences | R | Human Resource Development Centre , Bharathidasan University, Trichy | Trichy | 21 | 2017-10-26 |
17 | New Vistas in Biodiversity and Bioresources | S | Indian Academy of Sciences, Bangalore | St.Joseph`s College , Tiruchirappalli | 3 | 2017-08-02 |
18 | National Symposium on Medicinal and Aromatic Medicinal Plants | Y | Department of Botany, St.Joseph`s College, Trichy | Trichy | 1 | 2017-02-15 |
19 | International Conference on Frontiers in Life Science (ICFLS 16) | I | Department of Botany, St. Joseph`s College, | Tiruchirappalli, Tamil Nadu, India | 2 | 2016-07-01 |
20 | One day Seminar on Biorinformatics: Challenges and Applications | S | Department of Botany, St. Joseph`s College, | Tiruchirappalli, Tamil Nadu, India | 1 | 2016-02-15 |
21 | Bionar 2016 | I | Bionat 2016 | Department of Botany, Government Arts Colege , Karur | 3 | 2016-02-10 |
22 | One day seminar on Nanoscience and Technology | S | Department of Botany, St. Joseph`s College, | Tiruchirappalli, Tamil Nadu, India | 1 | 2016-01-20 |
23 | Next Generation sequencing in Colaboration with Thermo Fisher Scientific ( USA) | I | Department of Biotechnology, St. Joseph`s collge | Tiruchirappalli, Tamil Nadu, India | 1 | 2015-09-10 |
24 | Dr. V. Balakrishnan Memorial CME Programme | S | Department of Biotechnology, St. Joseph`s collge | Tiruchirappalli, Tamil Nadu, India | 1 | 2015-03-05 |
25 | National Seminar on Clinical Research | C | Department of Biochemistry, St. Joseph`s College | Tiruchirappalli -2, Tamil Nadu | 1 | 2015-01-21 |
26 | National Seminar on Prospects and Challenges of Stem Cell Research | S | Department of Biotechnology, St. Joseph`s College | Tiruchirappalli -2, Tamil Nadu | 1 | 2015-01-12 |
27 | State Level Workshop on Plant Tissue Culture Techniques | W | Department of Botany, St. Joseph`s College | Tiruchirappalli -2, Tamil Nadu | 1 | 2014-12-22 |
28 | Asian Plant Science Conference | I | Society of Applied Biotechnology and Biotechnology Society of Nepal | Nepal | 3 | 2014-11-01 |
29 | State Level Workshop on Verimiculture Techniques | W | Department of Botany, St. Joseph`s College | Tiruchirappalli -2, Tamil Nadu | 1 | 2014-11-01 |
30 | Plant Taxonomy Key Preparation | W | Department of Botany, St.Joseph`s College , | Tiruchirappalli -2, Tamil Nadu | 1 | 2014-09-26 |
31 | State Level Workshop on Plant Tissue Culture Techniques | W | Department of Botany, St. Joseph`s College, | Tiruchirappalli, Tamil Nadu, India | 1 | 2014-02-03 |
32 | Science Academies Refresher course on Modern Biotechnology: concepts & practices | W | School of Biotechnology , Madurai Kamaraj university, | Madurai | 15 | 2013-05-15 |
33 | UGC Sponsored Refresher Course in Life Sciences | R | Staff Academic College, Bharathidasan University, Tiruchirappalli 620002 | Trichy | 21 | 2010-07-11 |
34 | UGC Sponsored Orientation Course | O | Staff Academic College, Bharathidasan University, Tiruchirappalli 620002 | Trichy | 28 | 2008-05-16 |
35 | National Conference on Medicinal Plants Research | C | Organized by Center for Advanced Studies in Botany, University of Madras | Chennai | 2 | 2007-01-24 |
36 | International Symposium on BioControl and Biotechnology | I | Department ofZoology , Lady Doak College | Madurai , South India. | 3 | 2006-11-27 |
37 | International Conference on science and Technology for Sustainable Development | I | St. Berchman`s College, Kottayam, | Kerala. | 4 | 2005-08-10 |
38 | International conference on Sustainable development and Management of Natural Resources, | I | Organised by Department of Botany , Holy Cross College, Tiruchirappalli, Tamil Nadu | Tiruchirappalli -2, Tamil Nadu | 1 | 2003-03-15 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | Doctoral Committee Member for PhD | Antimicrobial susceptibilities, virulence factors and Molecular characterization .... | 100 | 1 | 2022-03-30 |
2 | Special Lecture in Value added Course in Chemistry | Indian Medicinal Plants A Pharmacognostical approach | 100 | 1 | 2021-02-22 |
3 | Special Lecture in Botany Association , Annai Velankanni College of Arts and Science | Medicinal Plants-An Antimicrobial Approach | UG and PG students | 1 | 2019-07-31 |
4 | Refresher course for College Teachers | Known to Unknown Techniques in Biology | College Teachers | 14 | 2018-11-01 |
5 | Science Programme for Higher Secondary School students | DST, New Delhi sponsored INSPIRE Internship Science camp | Higher Secondary School students | 5 | 2018-08-07 |
6 | Resource Person in Extenstion Programme - SHEPERD | Dr.IAS Endowment Environment Awareness Talk | Village People | 1 | 2015-02-19 |
7 | Co ordinator in National level Science Academies` sponsored workshop | Vistas in Biosciences | PG, Research Scholars and Faculties of Biology | 2 | 2015-01-30 |
8 | Resource Person in UGC Sponsored National Conference | Recent Trends in Plant Sciences | UG, PG, Research Scholars and Faculties of Biology | 2 | 2014-10-11 |
9 | Organizing Secretary for State Level Workshop | Basic Techniques in Microbiology | School Teachers | 1 | 2014-08-28 |
10 | Resource Person in UGC sponsored National Workshop | In Glass Technology | PG, Research Scholars and Faculties of Biology | 10 | 2014-02-05 |
11 | Organizing Secreatay for State Level Workshop | Microbiological and Phytochemical Techniques (Invisibles and Phytobiotics 2013 | PG, Research Scholars and Faculties of Biology | 1 | 2013-12-18 |
12 | State Level Workshop | Plant Tissue Culture Techniques | PG and Ph.D Scholars | 1 | 1916-02-03 |
13 | Resource person for IAS Coaching Centre | Coaching class for IAS | PG, Research Scholars and Faculties of Biology | 3 | 1915-01-07 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
1 | Science Academies'funded Two Week Refresher course on Bioprospection of Biorescources | MA | C | Indian Academy of Sciences, Bangalore , | 15 days | 8 Lakh | 2018 |
2 | DST- INSPIRE Internship Science Camp | MA | C | DST , New Delhi | 5 days | 9.5 lakh | 2018 |
3 | Science Academies funded Two Week Refresher Course on Known to Unknown Techniques in Biology | MA | C | Indian Academy of Sciences, Bangalore | 15 days | 8 Lakh | 2018 |
4 | Science academies' Lecture Workshop on Vistas in Biodiversity and Biorecourses | MI | C | Indian Academy of Sciences, Bangalore , | 3 days | 2 Lakh | 2017 |
5 | Science Academies' funded Lecture Workshop on Bioprospecting and Bioresources | MI | C | Indian Academy of Sciences, Bangalore , | 3 days | 2 Lakh | 2016 |
6 | Science Academies Funded Two Week Refresher Course for College teachers on Experimental Biology | MI | C | Indian Academy of Sciences, Bangalore , | 15 days | 8 Lakh | 2016 |
7 | Science Academies' funded Lecture Workshop on Vistas in Biosciences | MI | C | Indian Academy of Sciences, Bangalore , | 2 days | 2 Lakh | 2015 |
8 | Isolation and characterization of emerging opportunistic pathogens from hospitalized AIDS patients of Karur district of Tamil Nadu and antimicrobial screening of local medicinal plants on opportunistic pathogens | MJ | C | SERB, Department of Science and Technolo | 2013-2017 | 17 lakh | 2013 |
9 | Isolation and characterization of opportunistic pathogens from hospitalized AIDS patients of Namakkal district and antimicrobial screening of traditional medicinal plants of Kolli hills | MJ | C | University Grants commission , New Delhi | 2012-2016 | 6,74,500 | 2012 |
Ph.D Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | 16RBT101 | G. Gomathoi | 2020 | Mycorrhizal Diversity and Specificity of Vanda and Cymbdidum species using DNA Barcoding |
2 | 16RBO101 | D. Sathishkumar | 2020 | Micropropagation, antimicrobial and phytochemical studies on Andrographis echioides (L.) Nees. |
3 | 12RBO104 | M.Kannan | 2017 | Ethnobotanical , Antimicrobial and phytochemical screening of selected medicinal plants of Kolli hil |
4 | 13RBO012 | A.Auxilia | 2017 | Isolation and Characterization of Emerging opportunistic pathogens from Hospitalized AIDS patients |
5 | 18RBO103 | S.Balavivekandnathan | 2022 | In vitro Organogenesis and Pharmacolgnostical screening of Solanum elaeagnifolium Cav. |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
No Record Found! |