M.Sc.,M.Phil.,B.Ed.,PGDCA
celinhemalatha_ph2@mail.sjctni.edu (Institution)
celinhema@gmail.com (Personal)
Book Pubilished: 2
Published: 5
National: 0
International: 5
CELIN HEMALATHA F ASSISTANT PROFESSOR OF PHYSICS ST. JOSEPH'S COLLLEGE TRICHY. CONTACT NO: 8072519054 9943172355 MAIL ID : celinhema@gmail.com SPECIALIZATION : ENERGY PHYSICS @ NANOMATERIALS
Year | Name of the award |
---|---|
2011-01-14 | BEST POSTER PRESENTATION, BISHOP HEBER COLLEGE, TRICHY |
69,, Antony St,, Golden Rock,
Trichy-04
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | SYNTHESIS AND CHARACTERIZATION OF MNO2 NANOPARTICLES USING CO PRECIPITATION TECHNIQUE | Google Scholar | null | null | 2017-2018 |
2 | SYNTHESIS AND CHARACTERIZATION OF MNO2 NANOPARTICLES USING CO PRECIPITATION TECHNIQUE | Google Scholar | null | null | 2017-2018 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | SYNTHESIS AND CHARACTERIZATION OF ZnO NANOPARTICLES FOR OPTICAL APPLICATION BY USING SOL- GEL PROCESS | AEGAEUM / 9 / 159- 166 / 0776- 3808 | 2021 | |||
2 | SYNTHESIS AND CHARACTERIZATION OF MNO2 NANOPARTICLES USING CO- PRECIPITATION TECHNIQUE | IJSRST / 3 / 125-128 / 2395-602X | 5.327 | 0 | 0 | 2017 |
3 | FT- RAMAN, FTIR SPECTRA AND NORMAL CO- ORDINATE ANALYSIS OF ISOQUINOLINE | INTERNATIONAL JOURNAL OF PHYSICS AND APPLICATIONS / 3 / 83-90 / 0974-3103 | 0 | 0 | 0 | 2011 |
4 | VIBRATIONAL ASSIGNMENTS OF INFRARED AND LASER RAMAN SPECTRA OF NITROFURAZONE | ELIXIR / 31 / 1848-1850 / 0 | 0 | 0 | 0 | 2011 |
5 | BIOMIMETIC SYNTHESIS AND CHARACTERIZATION OF PLANT MEDIATED SILVER NANOPARTICLES USING CEPHALANDRA INDICA EXTRACT AND EVALUATION OF THEIR ANTIBACTERIAL ACTIVITY | ELIXIR / 40 / 5186-5188 / 0 | 0 | 0 | 0 | 2011 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | TWO DAY WORKSHOP ON SOFT SKILLS FOR FACULTY MEMBERS | W | ST. JOSEPH`S COLLEGE | TRICHY | 2 | 2022-03-25 |
2 | RECENT ADVANCEMENTS IN MATERIAL SCIENCE | S | V.V. VANNIAPERUMAL COLLEGE FOR WOMEN | MADURAI | 1 | 2022-03-14 |
3 | NANOMECHANICAL AND TRIBOLOGICAL CHARACTERIZATION OF MATERIALS | W | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY | CHENNAI | 2 | 2022-03-04 |
4 | RECENT ADVANCEMENT IN SCIENCE | S | SHREE SATHYAM COLLEGE OF ENGINEERING AND TECHNOLOGY | SALEM | 1 | 2022-02-28 |
5 | ICMSN - 2022 | I | ST. JOSEPH COLLEGE OF ARTS AND SCIENCE FOR WOMEN | SALEM | 1 | 2022-02-28 |
6 | Nanomaterials for emerging applications (NMEA - 2022) | W | National Institute of Technology | Tiruchirappalli | 2 | 2022-02-25 |
7 | LUMINESCENT NANO MATERIALS FOR FORENSIC AND SECURITY APPLICATIONS | S | SRR & CVR GOVERNMENT DEGREE COLLEGE | VIJAYAWADA | 1 | 2022-02-25 |
8 | EMERGING MATERIALS | I | Sethu Institute of Technology | Chennai | 1 | 2022-02-23 |
9 | IWNCESA - 2022 | I | ETHIRAJ COLLEGE FOR WOMEN- INDIAN SCIENCE CONGRESS ASSOCIATION | CHENNAI | 2 | 2022-02-22 |
10 | EMPOWERING DIVERSITY IN SCIENCE | I | Department of chemistry, ACT.. | NAGPUR | 1 | 2022-02-16 |
11 | ADVANCED MATERIALS | I | ST. JOSEPH`S COLLEGE | TRICHY | 2 | 2022-02-11 |
12 | ADVANCES IN MATERIALS- FOCUS ON SOLAR ENERGY | S | ST. JOSEPH`S COLLEGE | TRICHY | 1 | 2021-11-15 |
13 | PROCESS AND PARADIGMS IN RESEARCH | S | ST. JOSEPH`S COLLEGE | TRICHY | 2 | 2021-10-29 |
14 | RECENT TRENDS IN LASER MATERIALS PROCESSING | S | ST. JOSEPH`S COLLEGE | TRICHY | 1 | 2021-10-21 |
15 | SUPERCONDUCTORS | S | ST. JOSEPH`S COLLEGE | TRICHY | 1 | 2021-08-24 |
16 | Strategies and Approaches of Competitive Examinations in the Current Scenario | S | St. Xavier`s College (Autonomous) | Palayamkottai | 1 | 2021-07-30 |
17 | Funds and Fellowships for Research | S | St. Joseph`s College (Autnomous) | Tiruchirappalli | 1 | 2021-07-16 |
18 | NATIONAL EDUCATION POLICY:2020 AND HIGHER EDUCATION IN INDIA | O | DR. N.S.A.M. FIRST GRADECOLLEGE | BENGALURU | 6 | 2021-05-24 |
19 | ROLE OF FACULTIES IN NATIONAL EDUCATION POLICY - 2020 ( NEP) | S | R.S. COLLEGE OF MANAGEMENT & SCIENCE | BANGALORE | 1 | 2021-04-28 |
20 | International Web conference on Advanced Materials | I | St. Joseph`s College (Autonomous) ,Trichy-02 | Trichy-02 | 2 | 2021-03-03 |
21 | ADVANCEMENT IN DISEASE DIAGNOSIS AND TREATMENT | S | SHRI GURU RAM RAI UNIVERSITY | UTTARAKHAND | 1 | 2020-12-18 |
22 | IMPLEMENTATION OF NEP 2020 IN HIGHER EDUCATION: OPPURTUNITIES AND CHALLENGES | I | KRISTU JAYANTI COLLEGE | BENGALURU | 2 | 2020-12-01 |
23 | RESEARCH GRANTS AND FUNDS | S | ST JOSEPH`S COLLEGE | TRICHY | 1 | 2020-11-23 |
24 | STEWARDSHIP OF NATURAL RESOURCES AND GREEN INDUSTRY DEVELOPMENT & BESTPRACTICES OF COLLABORATIVE RESEARCH AND INNOVATIONS FOR RURAL DEVELOPMENT | S | ST. JOSEPH`S COLLEGE | TRICHY | 1 | 2020-11-12 |
25 | CONTEMPORARY RESEARCH: NAVIGATING THE MAZE | S | DR. MGR EDUCATIONAL AND RESEARCH INSTITUTE | ADAYALAMPATTU PHASE-II CAMPUS | 1 | 2020-10-31 |
26 | ICT TOOLS FOR INTERACTIVE TEACHING AND LEARNING | W | CHRIST COLLEGE IRINJALAKUDA | KERALA | 1 | 2020-10-28 |
27 | RESEARCH ETHICS | S | ST. JOSEPH`S COLLEGE | TRICHY | 1 | 2020-10-16 |
28 | CHAOS COMMUNICATION VIA SIMPLE CNN NODES | I | THEIVANAI AMMAL COLLEGE FOR WOMEN | VILLUPURAM | 1 | 2020-08-21 |
29 | ICT TOOLS IN TEACHING LEARNING PROCESS | S | GNANAMANI COLLEGE OF TECHNOLOGY | NAMAKKAL | 1 | 2020-08-21 |
30 | QUANTUM MATERIALS AND NANOPARTICLES FOR ADVANCED APPLICATIONS | I | KAMARAJ COLLEGE | THOOTHUKUDI | 1 | 2020-08-06 |
31 | PREPARATION METHODS AND DEPOSITION TECHNIQUES OF NANOSTRUCTURES | S | NATIONAL COLLEGE | TRICHY | 1 | 2020-07-25 |
32 | OPTICAL NANO BIOSENSORS AND MICROFLUIDIES IN X- RAY SPECTROSCOPY | I | ST XAVIER`S COLLEGE | PALAYAMKOTTAI | 1 | 2020-07-24 |
33 | FINA - 2020 | I | ST XAVIER`S COLLEGE | PALAYAMKOTTAI | 1 | 2020-07-15 |
34 | NANOSTRUCTURES FOR NEXT GENERATION DEVICES | I | LOYOLA COLLEGE | CHENNAI | 1 | 2020-03-16 |
35 | INNOVATION AND EXCELLENCE IN RESEARCH | S | ST. JOSEPH`S COLLEGE | TRICHY | 1 | 2020-02-26 |
36 | DYNAMICS OF RESEARCH QUALITY | S | St. Joseph`s College | TRICHY | 1 | 2019-10-15 |
37 | SOFT SKILLS TRAINING FOR FACULTY | O | ST JOSEPH` COLLEGE | TRICHY | 2 | 2019-09-20 |
38 | INTERCOLLEGIATE TRAINING PROGRAMME IN SOFT SKILL MODULES | O | ST. JOSEPH`S COLLEGE | TRICHY | 2 | 2019-09-20 |
39 | HANDS ON TRAINING PROGRAMME | W | BISHOP HEBER COLLEGE, TRICHY-17 | TRICHY | 1 | 2019-09-12 |
40 | INPHYNITT 2019 | Y | NITT | TRICHY | 1 | 2019-03-06 |
41 | International Web Conference on Advanced materials IWCAM2019 | I | St.Joseph`s college | Trichy | 2 | 2019-02-28 |
42 | ICRAM-2018 | I | NATIONAL COLLEGE, Trichy. | TRICHY. | 2 | 2018-03-22 |
43 | SCIENCE ACADEMIES LECTURE WORKSHOP | W | DKM COLLEGE ( W), VELLORE. | VELLORE. | 2 | 2018-03-09 |
44 | ICAM | I | St. Joseph`s College | Trichy. | 2 | 2017-12-13 |
45 | National conference on Advanced Materials (NCAM2016) | C | St. Joseph`s College, Tiruchirappalli 620 002 | Tiruchirappalli 620 002 | 1 | 2016-10-07 |
46 | WORK SHOP ON ADVANCED PHYSICS EXPERIMENTS FOR COLLEGE TEACHERS | W | St. Joseph`s College, Tiruchirappalli 620 002 | Tiruchirappalli 620 002 | 2 | 2015-11-18 |
47 | ADVANCED MATERIALS | C | ST. JOSEPH`S COLLEGE | TRICHY | 1 | 2014-02-24 |
48 | ELECTRON MICROSCOPY | W | NITT | TRICHY | 2 | 2011-11-04 |
49 | NANOTECH ` 11 | W | DHANALAKSHMI SRINIVASAN COLLEGE OF ARTS AND SCIENCE FOR WOME | PERAMBALUR | 2 | 2011-09-28 |
50 | EMERGING DIMENSION IN RENEWABLE ENERGY AND NANO SCIENCE | C | JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY | TRICHY | 2 | 2011-08-19 |
51 | PERSPECTIVE IN LASER, OPTICS, SPECTROSCOPY AND NANO SCIENCE | C | BISHOP HEBER COLLEGE | TRICHY | 1 | 2011-02-14 |
52 | RECENT ADVANCEMENT IN SPACE TECHNOLOGY | C | DHANALAKSHMI SRINIVASAN COLLEGE OF ARTS AND SCIENCE FOR WOMEN | PERAMBALUR | 1 | 2011-01-28 |
53 | RECENT FRONTIERS IN APPLIED SPECTROSCOPY | I | ANNAMALAI UNIVERSITY | CHIDAMBARAM | 3 | 2010-09-22 |
54 | RECENT TRENDS IN NANO SCIENCE AND TECHNOLOGY | Y | ANNA UNIVERSITY OF TECHNOLOGY | TRICHY | 1 | 2010-09-09 |
55 | RECENT ADVANCES IN SPECTROSCOPIC TECHNIQUES | S | BISHOP HEBER COLLEGE | TRICHY | 1 | 2010-09-07 |
56 | ASTRON ` 09 | S | DHANALAKSHMI SRINIVASAN COLLEGE OF ARTS AND SCIENCE FOR WOMEN | PERAMBALUR | 1 | 2009-12-16 |
57 | LASERS IN TECHNOLOGIAL AND BIOMEDICAL APPLICATIONS | S | ST. JOSEPH`S COLLEGE | TRICHY | 2 | 2005-01-27 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
No Record Found! |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
No Record Found! |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
No Record Found! |