M.Sc.,Ph.D.,
simi_ch1@mail.sjctni.edu (Institution)
simikutty@gmail.com (Personal)
Book Pubilished: 5
Published: 16
National: 0
International: 16
TF-2Vasantham Arcade, Vasantham salai,, Anantha Avenue, E.B.Road,
Trichy-620002
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | Engineering Chemistry I | Anuradha Publications | 1 | 978-81-8472-180 | 2011 |
2 | Engineering Chemistry II | Anuradha Publications | 1 | 978-81-8472-194 | 2012 |
3 | ESTIMATION OF HIGH AND LOW UV INTENSITY PROFILES OF MESOGENIC OXOVANADIUM (IV) SALEN COMPLEXES: DOUBLING EFFECT OF HOMOLOGUE NUMBER | Chemical Ab | null | null | 2016 - 17 |
4 | LIQUID CRYSTALLINE CARBORANE DIESTER MOLECULES: STRUCTURE AND ULTRAVIOLET ABSORPTION BEHAVIOR BASED ON DFT AND SEMIEMPIRICAL METHODS | Google Scholar | null | null | 2015 - 16 |
5 | EFFECT OF ANTI POLAR MASS ON NICKEL POSITIVE ELECTRODE IN NICKEL CADMIUM BATTERIES | Scopus | null | null | 2013 - 14 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Morphology controlled synthesis of one-dimensional CoMn2O4 nanorods for high-performance supercapacitor electrode application | Chemical Papers / (1-10) 2021 / 0 / 1575-413J | 1.680 | 0 | 0 | 2021 |
2 | Synthesis, characterization and Anti Cancer Studies of Transition Metal Complexes of Tetrazole Derivatives | Indian Journal of Natural sciences / 12 / 0 / 0976-0997 | 0.65 | 0 | 0 | 2021 |
3 | Facile and Cost-Effective CTAB Templated Hydrothermal Synthesis and Characterization of MgCo2O4 Electrode Material for Supercapacitor Application | Journal of Inorganic and Organometallic Polymers and Materials / 31 (251-260) 2020 / 0 / 1574-1443 | 1.67 | 0 | 0 | 2020 |
4 | Facile Cetyl Trimethyl Ammonium Bromide-assisted Hydrothermal Synthesis of Spinel NiCo2O4 Nanoplates as an Electrode Material for Supercapacitor Application | Journal of Materials Engineering and Performance / 29 (8395-8405) 2020 / 0 / 1059-9495 | 1.652 | 0 | 0 | 2020 |
5 | Theoretical study on ultraviolet profile and chemical reactivity descriptors of fluorinated liquid crystals: Effect of end chain length and substituent | MOLECULAR CRYSTALS AND LIQUID CRYSTALS / 665 / 119 / 1542-1406 | 0 | 0 | 0 | 2019 |
6 | Synthesis of novel Ag@NG-PPy nanocomposite by in-situ oxidative polymerization method | AIP Conference Proceedings / 2100 / 020136-02 / 0 | 0 | 0 | 0 | 2019 |
7 | Theoretical Model of a Nematogen: Estimation of Phase Stability, Absorption, Electrochemical and Nonlinear Optical Properties | Acta Physica Polonica / 0 / 0 / 0 | 0 | 0 | 0 | 2018 |
8 | Phase Behaviour Analysis, Estimation of Absorption, Electrochemical, and Non- linear Optical Properties of Fluoro Liquid Crystals: Theoretical Approach | Acta Physica Polonica A / 0 / 0 / 0 | 0 | 0 | 0 | 2018 |
9 | Theoretical Study on Ultraviolet Profile and Reactivity Descriptors of Fluorinated Liquid Crystals: Effect of End Chain Length and Substituent | Materials Science - Poland / 0 / 0 / 0 | 0 | 0 | 0 | 2018 |
10 | Quantum and Thermodynamics Estimation of Mesostate Behaviour of Alkyl Benzoic Acids in Dielectric Medium: Comparative Study. | Arabian J. Science & Engineering / 0 / 0 / 0 | 0 | 0 | 0 | 2018 |
11 | Estimation of spectral shifts of fluorinated liquid crystals in ultraviolet region: Role of correlations in molecular structures | Journal of optoelectronic and advanced materials / 19 / 1-2 / 1454-4164 | 1 | 37 | 0.348 | 2017 |
12 | Estimation of high and low UV intensity profiles of mesogenic oxovanadium (IV) salen complexes: Doubling effect of homologue number | Molecular Crystals and Liquid Crystals / 650 / 46-55 / 15435318, 15421406 | 0.571 | 44 | 1 | 2017 |
13 | Thermodynamic and Ultraviolet Stabilities of para-azoxyanisole: A Nematic Liquid Crystal | J Macro & Nano Phys. / 1 / 0 / 2393-8021 | 0 | 0 | 0 | 2016 |
14 | Liquid Crystalline Carborane Diester Molecules Structure and Ultraviolet Absorption Behavior based on DFT and Semiempirical Methods | international journal advanced research j science engineering technology / 2 / 14 / 2393-8021 | 4.821 | 1 | 1 | 2015 |
15 | Liquid Crystalline Carborane Diester Molecules Structure and Ultraviolet Absorption Behavior based on DFT and Semiempirical Methods | International Journal Advanced Research JScience Engineering Technology / 2 / 14 / 0 | 0 | 0 | 0 | 2015 |
16 | EFFECT OF ANTI POLAR MASS ON NICKEL POSITIVE ELECTRODE IN NICKEL CADMIUM BATTERIES | International Journal of Recent Scientific Research / 5 / 304 - 311 / 0976-3031 | 0 | 0 | 0 | 2014 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | INTERNATIONAL ONE WEEK FACULTY DEVELOPMENT PROGRAMME ON RESEARCH METHODOLOGY | O | KAMALA NEHRU MAHAVIDYALAYA | NAGPUR | 6 | 2022-05-02 |
2 | Chemistry Family Alumni Meet RETROSPECT 2.0 | Z | St. Joseph`s college, Trichy | Trichy | 1 | 2022-04-30 |
3 | Three Days National Seminar on Green Technologies for Sustain Environment (GTSE-2K22) | S | Andhra Loyola College - Vijayawada | Vijayawada | 3 | 2022-04-22 |
4 | My Entrepreneurial Journey | Z | St. Joseph`s college, Trichy | Trichy | 1 | 2021-11-12 |
5 | Recent Advances in Analytical Research Techniques | O | Holy Cross College, Trichy | Trichy | 5 | 2021-09-27 |
6 | International Conference on "Smart Materials Chemistry" (CHEMSMAT-21) | Z | St. Joseph`s college, Trichy | Trichy | 3 | 2021-07-29 |
7 | Online Refresher Course in Chemistry | R | UGC ? Human Resource Development Centre, Pondicherry University, Pondicherry. | Pondicherry | 12 | 2021-07-15 |
8 | International Webinar on Materials and Technology for Sustainable Development (MTSD-2020) | I | St.Josephs college | Trichy | 2 | 2021-05-28 |
9 | Next Generation Materials Chemistry (NGMC-2020) | I | St. Joseph`s College | Trichy | 2 | 2020-11-05 |
10 | Fluorescence Spectroscopy and Current Research in Fluorescent Nanomaterials | I | V.S.S.Government Arts college, | Pulankurichi | 1 | 2020-07-25 |
11 | The call for Excellence | I | Nadar Saraswathi College of Engineering and Technology, | Theni | 1 | 2020-07-18 |
12 | Know Your Heart | C | Dr.Zakir Husain College, | Ilayangudi. | 1 | 2020-07-12 |
13 | E-Commerce and Cloud Computing-Post COVID 19 | I | Urumu Dhanalakshmi College | Trichy | 1 | 2020-06-01 |
14 | International Webinar on Materials and Technology for Sustainable Development (MTSD-2020) | Z | St. Joseph`s College | Trichy | 2 | 2020-05-28 |
15 | Applications of Spectroscopy Methods for Chemical Analysis | I | Pioneer Kumaraswamy College, | Nagercoil | 1 | 2020-05-22 |
16 | Modern Teaching Techniques | C | Dr.Zakir Husain College | Ilayangudi. | 1 | 2020-05-17 |
17 | Knowledge Gained through the challenging Exercise of NAAC: Success Story | I | St.Josephs college | Trichy | 1 | 2020-05-15 |
18 | Next Generation Sequencing & Metagenome Analysis | I | Ram Lal Anand College, University of Delhi | Delhi | 2 | 2020-05-15 |
19 | Chemistry Behind MRI Contrast Agents | I | Cauvery College for Women (Autonomous), | Trichy | 1 | 2020-05-04 |
20 | National Seminar on Recent Trends in Biomedical Technology | C | St.Albert`s College, KSCSTE & DST | Ernakulam | 1 | 2020-02-25 |
21 | International Colloquium on Intercultural Encounters | I | St. Joseph`s College | Trichy | 2 | 2020-01-03 |
22 | National Conference on Frontiers of Material Science | C | St. Joseph`s College | Trichy | 1 | 2019-12-13 |
23 | Value Added Course - Solid Waste Management | Z | St. Joseph`s College | Trichy | 30 | 2019-12-12 |
24 | National Conference on recent Developments in Chemical Sciences (RDCS-2019) | C | St. Joseph`s College, Department of Chemistry, | Trichy | 1 | 2019-10-04 |
25 | Short Term Training Programme on Computer Skills | W | St.Joseph`s College (Autonomous) | Trichy | 1 | 2019-09-16 |
26 | REgional Workshop on Microlevel Chemical Analysis | W | St. Joseph`s College, Department of Chemistry, | Trichy | 1 | 2019-09-07 |
27 | The 8th International Conference on Sustainable Waste Management | I | International Society of waste Management Air and Water (ISWMAW) | Andhra Pradesh | 3 | 2018-11-22 |
28 | UGC Sponsored Refresher Course in Chemistry | W | University of Madras | Chennai | 21 | 2018-08-23 |
29 | National Conference on Advanced Materials in Chemistry- NCAMC-18 | C | St. Joseph`s College, Department of Chemistry, | Tiruchirappalli | 1 | 2018-02-08 |
30 | Pradhan Mantri Yuva Yojana (PM Yuva Yojana) | W | Ministry of Skill Development and Entrepreneurship, Noida | Chennai | 5 | 2017-12-11 |
31 | NATIONAL CONFERENCE ON RECENT ADVANCES IN CHEMISTRY RESEARCH AND ITS APPLICATIONS (NCRACRIA - 17) | C | Autonomy Grant | Trichy | 1 | 2017-01-19 |
32 | National Conference on Advances in Coordination Chemistry | C | Renganayagi Varatharaj College of Engineering | Sivakasi | 2 | 2014-12-19 |
33 | Raising Public Minded Leaders for Building Nations of Pease | W | University of Madras | Chennai | 2 | 2014-07-12 |
34 | Frontiers in Materials Science for Energy and Environment (ICFMS 2012) | I | Loyola College | Chennai | 3 | 2012-01-11 |
35 | Modern Trends in Chemistry at Thiagarajar College | C | Thiagarajar College, Madurai | Madurai | 2 | 2010-11-25 |
36 | Recent Advances in Chemistry | C | Bishop Heber college, Trichy | Trichy | 2 | 2010-09-10 |
37 | New Business Ideas in the framework of sustainable chemistry | Z | St. Joseph`s college, Trichy | Trichy | 3 | 2010-08-11 |
38 | Next Generation Sequencing & Metagenome Analysis | I | Ram Lal Anand College, University of Delhi | Delhi | 2 | 2010-05-15 |
39 | The Role of ICT in Higher Education: Quality, Accessibility and Security | C | St.Joseph??s college, Trichy | Trichy | 1 | 2010-02-05 |
40 | Micro level experiments in Chemistry | W | ST Hindu college, Nagercoil | Nagercoil | 1 | 2010-02-04 |
41 | Emerging Trends of Research in Chemical and Biochemical Sciences | C | Sri Pushpam College Poondi, Thanjvur | Thanjvur | 1 | 2009-10-12 |
42 | Nano materials: properties and applications | C | NIIT Trichy | Trichy | 1 | 2009-10-09 |
43 | SERC School on Chemical Thermodynamics, �??CHEMOTHERM | W | IGCAR, Kalpakkam | Kalpakkam | 4 | 2008-08-18 |
44 | National Conference on Emerging Trends in Crystal Growth and Nano Materials | I | Loyola College, Chennai | Chennai | 2 | 2008-02-28 |
45 | Higher Educational at Cross roads | I | Loyola College, Chennai | Chennai | 2 | 2007-02-16 |
46 | National Seminar on Recent Trends in Applied Chemistry | C | St.Josephs college Trichy | Trichy | 1 | 2006-01-27 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | International Virtual Conference - Chairperson | ?Futuristic Aspects of Sensors and Biosensors? (IVCFASB-2022) | HOLY CROSS COLLEGE, TRICHY | 2 | 2022-03-04 |
2 | International Virtual Conference - Chairperson | ?Frontiers in Chemical Research? ? ICFCR?22 | Bishop Heber College, Trichy | 1 | 2022-02-04 |
3 | Special Lecture | Mysteries of Chemistry in Human Existence | J J College of Arts and Science | 1 | 2021-11-22 |
4 | Value Added Course | Waste Management and its Effects on Economic Growth | Students | 1 | 2020-03-02 |
5 | National Conference | National Seminar on Recent Trends in Biomedical Technology | Students, Faculties & Research Scholars | 1 | 2020-02-25 |
6 | Regional Workshop | Short Term Training Programme on Computer Skills | UG & PG Chemistry | 1 | 2019-09-16 |
7 | Regional Workshop | REgional Workshop on Microlevel Chemical Analysis | UG & PG Chemistry | 1 | 2019-09-07 |
8 | Chem Colloquium'19 | Chem Sketch | UG&PG STUDENTS OF CHEMISTRY | 1 | 2019-02-28 |
9 | DST- INSPIRE 2018 | Lab to Land | Department of Science and Technology New Delhi | 1 | 2018-08-06 |
10 | National seminar on Wetlands for a Sustainable Urban Future | MYSTERIES OF CHEMISTRY IN HUMAN EXISTENCE | St.Alberts College Kochi. KSCSTE | 1 | 2018-02-01 |
11 | Chemistry Association | Computational Chemistry | Holycross College(Autonomous), Tiruchirappalli | 1 | 2017-01-12 |
12 | National Seminar On Green Chemistry | MYSTERIES OF CHEMISTRY IN HUMAN EXISTENCE | GONZAGA COLLEGE OF ARTS AND SCIENCE FOR WOMEN | 1 | 2016-08-31 |
13 | National Conference | Photonics, Medicine and the Environment? (NSPME -2016) | KSCSTE | 2 | 2016-06-22 |
14 | Chemistry Association | Lecture on analytical tools and its applications | Holycross College(Autonomous), Tiruchirappalli | 1 | 2016-02-12 |
15 | Chemistry association and Science club valedictory | The Human Touch of Chemistry | All Saint s College, Thiruvanthapuram | 1 | 2016-01-25 |
16 | NATIONAL SEMINAR ON GREEN PRACTICES IN CHEMISTRY (NSGPC ?? 14) | MYSTERIES OF CHEMISTRY IN HUMAN EXISTENCE | Mar Ivanios College, TVM, Kerala | 2 | 2014-10-09 |
17 | National Seminar | MYSTERIES OF CHEMISTRY IN HUMAN EXISTENCE | annai velankanni college Tholayavattam | 2 | 2014-01-31 |
18 | National Seminar | MYSTERIES OF CHEMISTRY IN HUMAN EXISTENCE | Annai Velankanni College Tholayavattam | 1 | 2014-01-31 |
19 | One Day Seminar | GROUP THEORY AND ITS APPLICATIONS | All Saint s College, Thiruvanthapuram | 1 | 2013-10-21 |
20 | Kerala State Council for Science, Technology and Environment sponsored NATIONAL SEMINAR | CHEMISTRY OF OUR MOTHER NATURE | All Saint s College, Thiruvanthapuram | 1 | 2013-08-05 |
21 | UGC sponsored National conference | QUANTUM VIEW OF NATURE: A REVIEW ON WAVE PARTICLE DUALITY OF NATURE | Nesamony Memorial Christian College, Marthandam | 1 | 2012-03-09 |
22 | One Day Seminar | POLARGRAPHY AND INTERIONIC ATTRACTION THEORY | All Saint s College, Thiruvanthapuram | 1 | 2012-01-31 |
23 | National Conference | CHEMISTRY OF COSMETICS | Noorul Islam University | 1 | 2011-10-08 |
24 | One Day Seminar | ENDANGERED ENVIRONMENT | Thanthai Hans Roever College Perambalur | 1 | 2011-02-05 |
25 | Chemistry Association | OUR MOTHER NATURE | Cauvery College For Women, Tiruchirappalli | 1 | 2010-08-13 |
26 | Chemistry Association | CHEMISTRY SOFTWARES AND ITS APPLICATION | Holycross College(Autonomous), Tiruchirappalli | 1 | 2007-09-15 |
27 | One Day Seminar | Lecture on analytical tools and its applications | Loyola College, Mettala, Oilpatty | 1 | 1918-07-26 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
1 | SYNTHESIS AND CHARACTERIZATION OF GRAPHENE ANCHORED NANOMATERIALS FOR ANTIMICROBIAL ACTIVITY APPLICATIONS | MI | C | St.oseph's College, Trichy | 1 Year | 35000 | 2022 |
Ph.D Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | 31014/ Ph.D. K2/ Chemistry/ 23 | Mr. Jaison Jose Thalakootur | 2019 | Theoretical Studies on Absorption and Photo Responsive Behaviour of Liquid Crystal |
2 | 29548/Ph.D/K2/Chemistry/PT/Oct | T. Antony Sandosh | 2021 | ?THE INVESTIGATION OF LOW-COST SYNTHESIS AND CHARACTERIZATION OF BIMETALLIC OXIDES FOR ELECTROCHEMICAL SUPERCAPACITOR ELECTRODE APPLICATION? |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | 17MCH113 | C. Barkathu Nisha | 2018 | Tailoring Uniform of alpha MnO2 Nano Rods on Nitrogen Doped Graphene Oxide for High Performance |