MSc.,B.Ed.,M.Phil.,SET.,Ph.D
rexcyril_cs2@mail.sjctni.edu (Institution)
rexcyrilsjc@gmail.com (Personal)
Book Pubilished: 2
Published: 9
National: 0
International: 9
Year | Name of the award |
---|---|
2018-01-06 | State Eligibility Test, Mother therasa University, Kodaikanal, Tamil nadu |
B Rex Cyril, Anandarayan Kottai, -,
Dindigul-624054
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | COMPUTER LITERACY | -St.Joseph`s College | 8 | 0 | 2013 |
2 | Computer Literacy Practicals | St.Joseph`s College | 1 | 0 | 2017 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | TEXT-BASED ENCRYPTION (TBEnc) TECHNIQUE TO SECURE DATA IN CLOUD STORAGE SERVER | Journal of Shanghai Jioatong University / 16 issues10, October 2020 / 403-430 / 1007-1172 | 0 | 0 | 0 | 2020 |
2 | SECON: SECURED CONFIDENTIALITY FRAMEWORK TO PROTECT DATA STORED IN PUBLIC CLOUD SYSTEMS | INTERNATIONAL JOURNAL OF INFORMATION AND COMPUTING SCIENCE / Volume 6 / 406 / 0 | 0 | 0 | 0 | 2019 |
3 | Hybrid Text and Value Based Ncryption and Obfuscation (Tvbencobfus) To Safeguard Data in Cloud Storage Server | International Journal of Innovative Technology and Exploring Engineering (IJITEE) / 8 / 3446 / 0 | 0 | 0 | 0 | 2019 |
4 | Ant Colony Model (AnCoMoDaS) for Data Security in Cloud | International Research Journal of Engineering and Technology (IRJET / 04 Issue / 1004 / ISSN: 2395 -0056 | 0 | - | - | 2017 |
5 | DATA DIVISION IN CLOUD FOR SECURED DATA STORAGE USING RSA ALGORITHM | International Research Journal of Engineering and Technology (IRJET) / 04 Issue / 455 / 2395 -0056 | 0 | - | - | 2017 |
6 | Role Based Access Control Model (RBACM) With Efficient Genetic Algorithm (GA) For Cloud Data Encoding, Encrypting and Forwarding | International e-Journal For Technology And Research / 1 / 1 / DL-2017 | 0 | 0 | 0 | 2017 |
7 | Dynamic and Scalable Architecture for Accessing the Cloud Databases and Securing Cloud Services Using Public Key Infrastructure | International journal of scientific research in computer science, Engineering information technology(IJSRCSEIT) / 2 ISSUE 6 / 445-449 / 2456-3307 | 0 | - | - | 2017 |
8 | ENHANCED ELLIPTICAL CURVE CRYPTOGRAPHY BASED PKI FOR SECURE DATA STORAGE IN A CLOUD | International Journal of Applied Engineering Research,(IJAER) / Vol. 10 / 82 / 0973-4562 | 0 | - | - | 2015 |
9 | Cloud Computing Data Security Issues, Challenges, Architecture and Methods - A Survey | International Research Journal of Engineering and Technology (IRJET) / 02 / 848 / 2395 - 0072 | 0 | 0 | 2015 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | Integrated Data Analytics - the Tools and Applications around Industry Verticals | S | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION | Holy Cross College(Autonomous), Tiruchirappalli-2. | 4 | 2021-07-05 |
2 | Innovation and Excellence in Research | S | St.Josephs College(Autonomous) | -Trichy | 1 | 2021-02-26 |
3 | Role of teachers in national education policy(NEP) awareness orientation and challenges and response | S | NRI institute of research and technology | -Bhopal | 1 | 2021-02-17 |
4 | A growing threat for Academician | S | Bishop Heaber College | -Trichy | 1 | 2020-07-04 |
5 | NLP with SpaCy in Python and Tamil Text Analytics using Python | S | Loyola College | -Mettala | 1 | 2020-07-04 |
6 | CLOUD COMPUTING AND ITS CHALLENGES | S | Loyola College | -Mettala | 1 | 2020-07-02 |
7 | SOCIAL MEDIA ANALYTICS | S | Loyola College | -Mettala | 1 | 2020-07-01 |
8 | MATLAP for beginners | S | St.Joseph`s College, Trichy | -Trichy | 1 | 2020-06-29 |
9 | Blockchain and It?s Use Cases | S | Bishop Heaber College | -Trichy | 1 | 2020-06-18 |
10 | Research methods and Techniques | S | Srimad Andavar College | -Trichy | 1 | 2020-06-18 |
11 | Machine Learning:Linear Regression | I | Loyola College | -Vettavalam | 1 | 2020-06-17 |
12 | Customer Relationship Management | S | Loyola College | -Vettavalam | 1 | 2020-06-15 |
13 | Data Science | I | Loyola College | -Vettavalam | 1 | 2020-06-15 |
14 | Data Analytics and Applications | S | Bishop Heaber College | -Trichy | 1 | 2020-06-12 |
15 | Online Content Creation Tools | S | Bishop Heaber College | -Trichy | 1 | 2020-06-11 |
16 | Power of AI and Data Science | S | TJS Engineering College | -Peruvuyal | 1 | 2020-06-11 |
17 | Artificial Intelligence and Data Science | O | Oriental Institute of Science and Technology | -Bhopal | 5 | 2020-06-10 |
18 | Scope and Impact of Artificial Intelligence and Machine Learning | S | Bishop Heaber College | -Trichy | 1 | 2020-06-05 |
19 | Innovation Opportunity in Robotics | I | St.Joseph Institute of Technology | -chennai | 1 | 2020-06-05 |
20 | Key issues in Research Methodologies | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-06-03 |
21 | APPLIED ARTIFICIAL INTELLIGENCE-AN INDUSTRIAL APPROACH | S | Tamilnadu college of Engineering | -coimbatore | 1 | 2020-06-03 |
22 | Graphology for Personality Assessment and Development | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-06-02 |
23 | Research Ethics and Methods | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-06-01 |
24 | AWS Cloud Computing | S | PAAVAI Eng.College | -Namakal | 1 | 2020-06-01 |
25 | Happiness | S | Knowledge Business School | -SALEM | 1 | 2020-05-31 |
26 | e-Learning Methodologies | O | THIRU KOLANJIAPPAR GOVT. ARTS COLLEGE | -VRIDDHACHALAM | 1 | 2020-05-31 |
27 | Exponential Technologies Transforming IT Industry | S | Baldwin women`s Methodist College | Bangalore | 1 | 2020-05-30 |
28 | Online Teaching Tools | S | Bishop Heaber College | -Trichy | 1 | 2020-05-30 |
29 | How to face Challenges | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-05-30 |
30 | Futureworld-Internet of Things | S | Fathima micheal Engineering College | -madurai | 1 | 2020-05-29 |
31 | The future of cloud and Fog computing | S | Noorul Islam center for higher education | -Tucklay | 1 | 2020-05-29 |
32 | BLENDED PEDAGOGICAL TECHNIQUES | S | Loyola College | -Mettala | 1 | 2020-05-29 |
33 | Network Security | O | GOVERNMENT ARTS COLLEGE FOR WOMEN(AUTONOMOUS) | -pudukottai | 1 | 2020-05-29 |
34 | Research Methodology and Cloud Computing | S | SRI MEENAKSHI VIDIYAL ARTS AND SCIENCE COLLEGE | Marungapur | 1 | 2020-05-29 |
35 | Distributed in Cloud Computing | S | Srimad Andavar College | -Trichy | 1 | 2020-05-29 |
36 | STAR AI X-PERT | S | Star Certification | -chennai | 1 | 2020-05-28 |
37 | Microsoft Azure and its Services | S | Bishop Heaber College | -Trichy | 1 | 2020-05-27 |
38 | E-Resource for Digital Learning | S | RMK College of Engineering | -Gummudipondi | 1 | 2020-05-27 |
39 | Activity Based Learning Method | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-05-27 |
40 | Happy Living | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-05-27 |
41 | Security and Privacy, Social Networks | S | Trinity College for women | -Namakal | 3 | 2020-05-27 |
42 | E-Resources for Digital Learning | S | RMK College of Engineering | -Gummudipondi | 1 | 2020-05-27 |
43 | Emotional Intelligence | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-05-26 |
44 | The Need for Putting Theory into Practice: The Necessity for merging Academia & Practitioners to tackle 21st Century Crime | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-05-26 |
45 | Decoding Fake News: A Forensic Perspective | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-05-25 |
46 | Recent Trends In IT-2020 | S | JJ College | -Trichy | 1 | 2020-05-24 |
47 | Humaniod Robotics | I | BHAKTAVATSALAM MEMORIAL COLLEGE FOR WOMEN | -chennai | 1 | 2020-05-23 |
48 | Robotic Process Automation and its allied Machine Learning Techniques | S | VELS College | -chennai | 1 | 2020-05-23 |
49 | Basics of Quantum Computing | S | Agurchand Manmull Jain College | Chennai | 1 | 2020-05-22 |
50 | HR for HR | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-05-22 |
51 | Introduction to Graphs from Algebraic Structure | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-05-22 |
52 | The art of writing quality research papers | S | Sindhi College | -chennai | 1 | 2020-05-22 |
53 | Innovation in Information Technology post COVID-19 | O | NALLAMUTHU GOUNDER MAHALINGAM COLLEGE | -Pollachi | 6 | 2020-05-21 |
54 | Ransomware:Evolution and Prevention | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-05-18 |
55 | Online Faculty program on Data Science | O | Jamal Mohamed college | -Trichy | 1 | 2020-05-18 |
56 | SAP | O | JAMAL MOHAMED COLLEGE (AUTONOMOUS) | -Trichy | 1 | 2020-05-18 |
57 | E content design and development | O | GTN Arts College,Dindigul | -Dindigul | 3 | 2020-05-16 |
58 | Computational Biology using Biopython | S | Loyola College | -Mettala | 1 | 2020-05-16 |
59 | Horticulture ? An Emerging sector for Employment Generation | S | Pushkaram college | -Pudukottai | 1 | 2020-05-16 |
60 | Insights of infectious and rare Diseases | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-05-15 |
61 | Producing Employable Graduates | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-05-15 |
62 | Enhancing Academic Standards & Creating Industry Ready Smart Professionals | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-05-15 |
63 | Data Visualization of COVID19 using Python | S | Loyola College | -Mettala | 1 | 2020-05-15 |
64 | Micro & Nanotechnology and its Applications | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-05-14 |
65 | Machine Learning Techniques | S | Loyola College | -Mettala | 1 | 2020-05-14 |
66 | Artificial Intelligence | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-05-13 |
67 | Data Science - How to upskill during COVID19? | S | Loyola College | -Mettala | 1 | 2020-05-13 |
68 | Online Faculty Development Program in FRENCH | S | PROVIDENCE COLLEGE FOR WOMEN | -coimbatore | 1 | 2020-05-12 |
69 | Computer Security and Forensics with Wireshark Tool | S | Loyola College | -Mettala | 1 | 2020-05-12 |
70 | Python-Beginners | S | Alagappa University | Karikudi | 1 | 2020-05-11 |
71 | Research Mechanism | S | Loyola College | -Mettala | 1 | 2020-05-11 |
72 | Research Gear?s using Linux, LaTeX, R, Python and Biopython Programming. | S | Loyola College | -Mettala | 6 | 2020-05-11 |
73 | Machine Learning Algorithms, Applications and Trends | S | Jain colelge for women | -chennai | 1 | 2020-05-10 |
74 | Online Teaching and Learning | S | GTN Arts College,Dindigul | -Dindigul | 1 | 2020-05-09 |
75 | Machine Learning and cloud computing | S | Holy cross college | -Trichy | 1 | 2020-05-09 |
76 | Latex Training | O | IIT Bombay | -Bombay | 1 | 2020-04-30 |
77 | Recent Trends in Computer Science | S | St.Josephs College | -Trichy | 2 | 2020-04-24 |
78 | Seminar on Dynamics of Research Quality and Researchers day | S | St.Joseph`s College, Trichy | -Trichy | 1 | 2019-10-15 |
79 | 3 rd International workshop on Research aspects of cloud computing | W | Adikalamatha college | -Thanjavur | 1 | 2019-09-23 |
80 | Current Trends in Computer Science | W | St.Joseph`s College | Trichy | 2 | 2017-08-31 |
81 | Workshop on Cryptology | W | National Institute of Techology | Trichy | 3 | 2017-08-28 |
82 | WCCCT 2016 | I | ST.Joseph`s College,Trichy | -Trichy | 3 | 2017-02-02 |
83 | Effective e-learning with cloud based services and LMS | S | sT.Joseph`s College,Trichy | -Trichy | 2 | 2016-12-15 |
84 | Smart Devices Programming using Android | W | St.Joseph`s College(Autonomous) | Trichy-02 | 1 | 2016-12-08 |
85 | Faculty orientation programme on valu education | O | ST.Joseph`s College,Trichy | -Trichy | 1 | 2016-08-17 |
86 | BIG DATA ANALYTICS and BUSINESS INTELLIGENCE | W | St.Joseph`s College(Autonomous), Trichy | Trichy, Tamilnadu | 2 | 2016-01-01 |
87 | International Conference on Advanced Computing(ICAC)-2015 | I | Jamal Mohamed College(Autonomous) | -Trichy | 2 | 2015-12-03 |
88 | WCCCT 2014(World Congress Computing and Communication Technology) | I | St.Josephs college(Autonomous) | -Trichy | 3 | 2014-01-27 |
89 | Staff Orientation on Computer Literacy | O | St.Josephs college(Autonomous) | -Trichy | 2 | 2014-01-23 |
90 | Staff Orientation on Values | O | St.Josephs college(Autonomous) | -Trichy | 2 | 2014-01-20 |
91 | International Seminar on "Cyber Security" | S | Bharathiyar University | -Coimbatore | 1 | 2013-03-09 |
92 | Application Deployment techinques in cloud | W | CIT | Coimbatore | 2 | 2013-02-15 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | Special Lecture | CLOUD COMPUTING | ARULANANDAR COLLEGE, MADURAI | 1 | 2022-03-25 |
2 | seminar | Cloud Computing | Sacred Heart College, Dindigul | 1 | 2020-02-12 |
3 | seminar | Distributed Technologies | GTN Arts and Science College, Dindigul | 1 | 2019-09-21 |
4 | Special Lecture | Scope of IT today | St.Alphonsa Arts and Science College, Nagercoil | 2 | 2017-03-13 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
No Record Found! |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
No Record Found! |