MSc., M.Phil., (Ph.D).,
sunilraj_cs2@mail.sjctni.edu (Institution)
ysrsjccs@gmail.com (Personal)
Book Pubilished: 2
Published: 17
National: 0
International: 17
Mr.Y.Sunil Raj, Mavilagam, Thickurichy (po),
Kanyakumari (dt)-629168
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | Computer Literacy | St .Josephs CollegeTrichy | 6 | 0 | 2013 |
2 | NOVEL HYBRID TECHNIQUE ENHANCING DATA PRIVACY AND SECURITY | IFIP AICT Springer | 1 | 0 | 2022 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | A Security Architecture for Cloud Data Using Hybrid Security Scheme | IEEE Xplore & Proceedings 2022 4th International Conference on Smart Systems and Inventive Technology (ICSSIT) / 0 / 1803-1811 / 978-1-6654-0118-0 | 0 | 0 | 0 | 2022 |
2 | Novel Hybrid Technique Enhancing Data Privacy and Security | Springer IFIP and Proceedings 6th International Conference on Computer, Communication, and Signal Processing (In print) / 0 / 0 / 0 | 0 | 0 | 0 | 2022 |
3 | Integrated Architecture to Enhance the Security in IoT Cloud Using ECC DNA | International Conference on Intelligent Computing Systems / 0 / 0 / 0 | 0 | 0 | 0 | 2021 |
4 | Security Enhancing Techniques for Data in IoT Cloud : Analysis | International Journal of Advances in Engineering and Management / 3 / 443-451 / 2395-5252 | 7.429 | 0 | 0 | 2021 |
5 | An Integrated Secure Cloud Storage Architecture for Ensuring Integrity of Data using Hybrid Encryption Schemes in Cloud IoT Environment | Journal of Shanghai Jiaotong University / 16 / 440 - 448 / 1007-1172 | 6.2 | 0 | 0 | 2020 |
6 | DNA Based Hybrid Approach for Data Integrity on Integrated Cloud Based Smart Environment: An Analysis | International Journal of Scientific Development and Research / 10 / 0 / 2455-2631 | 5.47 | 0 | 0 | 2020 |
7 | ENHANCED TPA BASED DATA INTEGRITY MECHANISM FOR OBJECT STORAGE ARCHITECTURE ON INTEGRATEDIOT CLOUDSMART ENVIRONMENT | Journal of Shanghai Jiaotong University / 16 / 153 - 161 / 1007-1172 | 6.2 | 0 | 0 | 2020 |
8 | Taxonomy of Distributed Denial of Service Attacks and Popular Defense Mechanism using Integration of IoT and Cloud Environment | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN SCIENCE, ENGINEERING AND TECHNOLOGY / 8 / 0 / 2319-8753 | 7.089 | 0 | 0 | 2019 |
9 | AN INTEGRATED ARCHITECTURE FOR IoT BASED DATA STORAGE IN SECURE SMART MONITORING ENVIRONMENT | International Journal of Scientific & Technology Research / 8 / 0 / 2277-8616 | 3.023 | 0 | 0 | 2019 |
10 | AN EFFECTIVE DISTRIBUTED DENIAL OF SERVICE ATTACK DETECTION MODEL IN INTEGRATION OF INTERNET OF THINGS AND CLOUD COMPUTING USING BINARY FIRE FLY OPTIMIZATION ALGORITHM | International Journal of Scientific & Technology Research / 8 / 0 / 2277-8616 | 3.023 | 0 | 0 | 2019 |
11 | Classification Based Analysis on Cancer Datasets Using Predictor Measures | Computer Engineering and Intelligent Systems / 10 / 33 - 42 / 2222-1719 | 6.39 | 0 | 0 | 2019 |
12 | Integrated Device Cloud Architecture for a Secure Cloud of Things Environment | International Journal of Recent Technology and Engineering / 8 / 5835-5841 / 2277-3878 | 5.92 | 0 | 0 | 2019 |
13 | ENHANCED CLOUD IDENTITY MANAGEMENT ENABLING SECURE ACCESS IN CROSS CLOUD ENVIRONMENT | ADALYA JOURNAL / 8 / 607-615 / 1301-2746 | 5.3 | 0 | 0 | 2019 |
14 | Predictive Analytics On Facebook Data | IEEE / - / 93-96 / 0 | 0 | - | 2 | 2016 |
15 | Classification Analysis on Corpus Data | CiiT Data Mining and Knowledge Engineering / 8, 5 / 161-166 / 0974 - 9578 | 0.621 | - | - | 2016 |
16 | CLASSIFICATION ANALYSIS ON Medical Data | CiiT International Journal of Data Mining and Knowledge Engineering. / 7 / 0 / 0974 - 9578 | 0.621 | 1 | 0 | 2015 |
17 | Clustering methods and algorithms in data mining: Concepts and a study | JOURNAL OF COMPUTING TECHNOLOGIES / 4, 7 / 8 - 11 / 02278 - 3814 | 3.017 | 1 | 2 | 2015 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | Quality Parameters in Research | S | St. Joseph`s College (Autonomous) | Trichy | 1 | 2022-03-01 |
2 | Microservices and Internet of Things (MIOT): Beyond the Hype | W | SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING | Chennai | 1 | 2022-02-23 |
3 | Data Analysis and Reference Management Tools | S | St. Joseph`s College (Autonomous) | Trichy | 1 | 2021-10-09 |
4 | Open Educational Resources | I | St. Joseph`s College (Autonomous) | Trichy | 1 | 2021-09-25 |
5 | Block Chain & Applications | W | PACE Institute of Technology & Sciences with Pantech | Chennai | 1 | 2021-06-25 |
6 | ML Model Predictions Using R Language | W | KKR & KSR Institute of Technology & Sciences with Pantech | Chennai | 1 | 2021-06-23 |
7 | Introduction to R | W | Sai Vidya Institute of Technology with Pantech | Chennai | 1 | 2021-06-18 |
8 | 5G Wireless Communication | S | Kumaraguru College of Engineering with Pantech | Chennai | 1 | 2021-06-15 |
9 | Role of ML in Data Science | W | H K E Societys S L N College of Engineering with Pantech E Learning | Chennai | 1 | 2021-06-14 |
10 | Wireless Sensor Network Design and Validation | C | SNM Institute of Management and Technology with Pantech E Learning | Maliankara | 1 | 2021-06-14 |
11 | Course and Instruction Design for Effective Outcome Based Education | W | St. Xaviers Catholic College of Engineering | Nagercoil | 3 | 2021-06-10 |
12 | Intellectual Property Rights | S | Mandsaur University | Mandsaur (M.P) | 1 | 2021-06-04 |
13 | Master Class on Deep Learning | W | Pantech Prolabs India Rvt Ltd | Chennai | 5 | 2021-04-26 |
14 | Innovation and Excellence in Research | I | St. Josephs College | Trichy | 1 | 2021-02-26 |
15 | Emerging Industrial Trends in Computing Technology | I | St. Anne`s Degree College for Women | Bangalore | 1 | 2020-11-24 |
16 | Spring Framework and Dependency Injection | I | MUTHAYAMMAL ENGINEERING COLLEGE | Rasipuram | 1 | 2020-11-23 |
17 | Mathematical Modeling & Simulation for Societal Needs: An Integration of Science, Technology & Engineering | I | Sri Ramakrishna Institute of Technology | Coimbatore | 1 | 2020-10-22 |
18 | Security Challenges and Approaches in Ad Hoc Networks | I | Karpagam Institute of Technology | COIMBATORE | 1 | 2020-09-24 |
19 | Roadmap to Get Quality Patent | I | St. Joseph?s Institute of Technology | Chennai | 1 | 2020-08-05 |
20 | Revamping Technology Business afterCOVID 19 | I | St. Xaviers Catholic College of Engineering | Nagercoil | 1 | 2020-07-31 |
21 | Empirical Research: Tools & Techniques | I | Xavier Institute of Business Administration | Tirunelveli | 1 | 2020-07-30 |
22 | Learn to Solve in Java | I | St. Xaviers Catholic College of Engineering | Nagercoil | 1 | 2020-07-29 |
23 | Introduction to Automata Theory | I | Idhaya College for Women | Sarugani | 1 | 2020-07-29 |
24 | How to build a website for your brand in 1 hour? | I | Government Arts and Science College | Peravurani, Thanjavur | 1 | 2020-07-28 |
25 | Upskilling the Teacher?s Pedagogy in the Post-Pandemic Teaching Environment | I | SRM Institute of Science and Technology | Chennai | 1 | 2020-07-22 |
26 | Application of Blockchain Technology in Financial Services | I | St. Joseph?s College | Trichy | 1 | 2020-07-22 |
27 | EC8761 Advance Communication Laboratory | I | St. Joseph?s Institute of Technology | Chennai | 3 | 2020-07-22 |
28 | 21st Century Teaching Skills | I | AnnaiHajira Women?s College | Tirunelveli | 3 | 2020-07-08 |
29 | E ? Camp: A Boot Camp for Aspiring Entrepreneur | I | St. Joseph?s Institute of Technology | Chennai | 5 | 2020-07-06 |
30 | Matlab for Beginners | S | St. Joseph?s College | Trichy | 1 | 2020-06-29 |
31 | Advanced Television Systems Committee 3.0 | I | St. Joseph?s Institute of Technology | Chennai | 1 | 2020-06-29 |
32 | Future Technology Trends | I | St. Joseph?s Institute of Technology | Chennai | 1 | 2020-06-28 |
33 | Artificial Intelligence and the Era of Autonomous Shipping | I | St. Joseph?s Institute of Technology | Chennai | 1 | 2020-06-27 |
34 | Art of Drafting Research Article | I | K. Ramakrishnan College of Technology | Trichy | 1 | 2020-06-25 |
35 | NOSQL | I | Jamal Mohamed College | Trichy | 1 | 2020-06-24 |
36 | An Introduction to Internet of Things | I | St. Joseph?s Institute of Technology | Chennai | 1 | 2020-06-24 |
37 | From Learning Based Traffic Reconstruction to Autonomous Driving | I | St. Joseph?s Institute of Technology | Chennai | 1 | 2020-06-20 |
38 | FSOC: Design Challenges | I | Kings College of Engineering | Puthukottai | 1 | 2020-06-19 |
39 | The Journey Within: Know Yourself & Know the World | I | St. Joseph?s College | Trichy | 1 | 2020-06-19 |
40 | How Secure are We in Internet | I | St. Xavier?s Catholic College of Engineering | Nagercoil | 1 | 2020-06-15 |
41 | Employability Challenges Faced by Youngsters of India in COVID 19 Scenario and Recommended Solutions | I | St. Xavier?s Catholic College of Engineering | Nagercoil | 1 | 2020-06-12 |
42 | Introduction to Processing : P5 WEB EDITOR | I | PAAVAI Engineering College | Namakkal | 1 | 2020-06-12 |
43 | Data Science and Its Applications | I | St. Xavier?s Catholic College of Engineering | Nagercoil | 1 | 2020-06-05 |
44 | Privacy Applications of Blockchain | I | SRM Institute of Science and Technology | Chennai | 1 | 2020-06-02 |
45 | Artificial Intelligence | I | St. Xavier?s Catholic College of Engineering | Nagercoil | 1 | 2020-05-28 |
46 | Cyber Attacks in Recent Trends | I | AVIT | Chennai | 1 | 2020-05-24 |
47 | Future of Robotics and AI | I | SCAD College of Engineering and Technology | Tirunelveli | 1 | 2020-05-23 |
48 | Covid 19 Ifodemic and Communication Challenges | I | Kalaignarkarunanidhi Institute of Technology | Coimbatore | 1 | 2020-05-23 |
49 | Intellectual Property Rights and It?s Commercial Aspects | I | Kalaignarkarunanidhi Institute of Technology | Coimbatore | 1 | 2020-05-23 |
50 | Life Skills to Excel in Job Market | I | K. Ramakrishna College of Engineering and Technology | Trichy | 1 | 2020-05-23 |
51 | ORCHESTRATING DIGITAL TRANSFORMATION JOURNEY | I | Jaya Group of Institutions | Chennai | 1 | 2020-05-22 |
52 | Building Web Applications using Java Spring | I | AVIT | Chennai | 1 | 2020-05-21 |
53 | Cloud Native | I | PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY | Dindigul | 1 | 2020-05-21 |
54 | Two Days Webinar on Computing Paradigms | I | Yelagiri Hills ACM Chapter and School of Computing Science, Don Bosco College | Yelagiri | 1 | 2020-05-21 |
55 | Need for IOT for Modern Electrical Engineering | I | SCAD College of Engineering and Technology | Tirunelveli | 1 | 2020-05-21 |
56 | Venturing into the world of IoT | I | Tagore College of Arts and Science | Chennai | 1 | 2020-05-21 |
57 | Machine Learning and Artificial Intelligence | I | AVIT | Chennai | 1 | 2020-05-20 |
58 | Emerging Areas in IT Industry and Career Opportunities | I | AVIT | Chennai | 1 | 2020-05-19 |
59 | Industry Expectation From Students | I | St. Xavier?s Catholic College of Engineering | Nagercoil | 1 | 2020-05-18 |
60 | Data Stream Clustering with R | I | St. Xavier?s Catholic College of Engineering | Nagercoil | 1 | 2020-05-14 |
61 | Developing Interpersonal Skills | I | St. Xavier?s Catholic College of Engineering | Nagercoil | 1 | 2020-05-14 |
62 | Research and Development: An Industry Perspective | I | Tamilnadu College of Engineering | Coimbatore | 1 | 2020-05-14 |
63 | Unleashing Machine Learning and Cloud Computing | I | Holy Cross College | Trichy | 1 | 2020-05-09 |
64 | Recent Trends in Computer Science | I | St. Joseph?s College | Trichy | 1 | 2020-04-24 |
65 | Dynamics of Research Quality | S | St. Joseph`s College | Tiruchirappalli | 1 | 2019-10-15 |
66 | International Colloquium on The Challenges of Higher Education in the 21st Century | I | St. Joseph`s College | Tiruchirappalli | 1 | 2019-09-27 |
67 | FDP on Introduction to Cloud Computing | R | Anna Adarsh College for Women, | Anna Nagar, Chennai, Tamil Nadu | 2 | 2019-05-09 |
68 | FDP on Teaching Technique | W | ICT Academy | Amrita College of Engineering and Technology, Nagercoil | 2 | 2019-05-02 |
69 | Workshop on Current Trends in Computer Science | W | Dept. of Informaiton Technology, St. Joseph`s College | Tiruchirappalli | 1 | 2018-09-07 |
70 | Workshop on Internet of Things and its Applications | W | Department of Information Technology, St. Joseph`s College | Tiruchirappalli | 1 | 2017-12-15 |
71 | FDP on Introduction to IoT | I | E.G.S. Pillay Engineering College (Association with ICT Academy) | Nagapattinam-611002 | 1 | 2017-12-01 |
72 | Endowment Workshop on Current Trends in Computer Science | W | Department of Information Technology, St. Joseph`s College | Tiruchirappalli | 2 | 2017-09-01 |
73 | 2nd World Congress on Computing and Communication Tehcnologies | I | Dept. Of. Computer Science and Information Technology, St. Joseph`s college, Trichy. | Tiruchirapalli | 3 | 2017-02-02 |
74 | Effective eLearning with cloud-based Services and LMS | S | Dept. Of. Information Technology & IQAC, St. Joseph`s college. | Tiruchirapalli | 2 | 2016-12-15 |
75 | Human Values Development Programme (HVDP) | W | All India Association For Christian Higher Education, Ecumenical Centre, Janakpuri, New Delhi | Poondi | 2 | 2016-09-12 |
76 | Faculty Orientation Programme on value education | O | St. Joseph`s College (Autonomous), Tiruchirappalli | Tiruchirappalli | 1 | 2016-08-17 |
77 | SMART DEVICES PROGRAMMING USING ANDROID (WSDPA) | W | St. JOSEPHS COLLEGE(AUTONOMOUS) | TRICHY | 1 | 2012-12-08 |
78 | Emerging Industrial Trends in Computing Technology | I | St. Anne | - | 1 | 2010-01-01 |
79 | World Congress on Computing and Communication | I | Department of Computer Science and Information Technology, St. Joseph`s College, Trichy | Tiruchirappalli | 3 | 1990-02-27 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | Special Lecture | Importance and Enrollment process of Online Courses | UG Students | 1 | 2019-07-30 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
No Record Found! |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
No Record Found! |