M.Com.,M.A.,MBA., B.Ed.,Nishnath(Hindi).,M.Phil,NET,Ph.D.,
maheswari_cc2@mail.sjctni.edu (Institution)
sunithadakh@gmail.com (Personal)
Book Pubilished: 1
Published: 25
National: 1
International: 24
Assistant Professor of Commerce computer Application with 10 years of experience handling both UG and PG classes.
Year | Name of the award |
---|---|
2017-01-01 | college management award, st.Joseph`s college(Autonomous), Trichy |
NO .6,AROKIAMADHA AVENUE,, JEYANAGAR EXTENSION,, KARUMANDABAM,,
TRICHY-620001
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | women empowerment and women development | -Lulu Publishers &Lakshmi | 1 | 0 | 2018 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | IMPACT ON WOMEN EMPOWERMENT OF RURAL GROWTH AND DEVELOPMENT TOWARDS SELF HELP GROUPS IN TIRUVERUMBUR TALUK OF TIRUCHIRAPPALLI DISTRICT | EMPEROR INTERNATIONAL JOURNAL OF FINANCE AND MANAGEMENT RESEARCH / 8 / 1-12 / ISSN: 2395-5929 | 0 | 0 | 0 | 2021 |
2 | Covid 19 and its impact on small scale industry in Tamilnadu | International Journal of Business and Administration Research Review / 9 / 19-21 / ISSN NO: 2348-0653 | 6.304 | 0 | 0 | 2021 |
3 | A study on Women Empowerment through Self-Help Group Members with special reference to Lalgudi Taluk of Tiruchirappalli District in Tamilnadu | Emperor Journal of Commerce / 1 / 62-73 / e-ISSN: 2582-9815 | 0 | 0 | 0 | 2021 |
4 | A STUDY ON THE SOCIO ECONOMIC STATUS OF WOMEN LABOURERS IN THE UNORGANIZED SECTOR IN TRICHIRAPPALLI CITY CORPORATION | international journal of Humanities and social sciences[IJHSS] / 9 / 1 - 8 / 2319-3948 | 5.8487 | 0 | 0 | 2020 |
5 | IMPACT OF POPULATION EXPLOSION ON THE UNORGANIZED SECTOR: A STUDY WITH REFERENCE TO TIRUCHIRAPPALLI CITY CORPORATION | International Journal of Human Resource Management and Research (IJHRMR) / 9 / 37-44 / 2249-7986 | 7.9089 | 0 | 0 | 2019 |
6 | : E- BANKING SERVICES OF COMMERCIAL BANKS: A STUDY ON CONSUMERS? PERSPECTIVE | International Journal in Management & Social Science (IJMSS / 6 / 42-60 / 2321-1784 | 6.178 | 0 | 0 | 2018 |
7 | REFUGEES: SITUATIONAL IMPACT ON THE HOST COUNTRY | SHANLAX: INTERNATIONAL JOURNAL OF COMMERCE / 6 / 111-114 / 2320-4168 | 3.017 | - | - | 2018 |
8 | Role of two wheelers in empowerment of women | Emperor International journal of finance and management research / iv / 118-123 / 2395-5929 | 4.253 | - | - | 2018 |
9 | impact of migration: A study on the migrants in Tiruchirappalli city. | ICSSR SPONSORED NATIONAL SEMINAR PROCEEDINGS / NIL / 191-200 / 9789353212513 | NIL | NIL | NIL | 2018 |
10 | Impact of food:A study on customer perception of fast food and traditional food in tiruchirappalli. | International journal of Business and Administration Research Review / 1 / 104-109 / 2348-0653 | 4.729 | - | - | 2017 |
11 | women micro entrepreneurship :role of shgs in women's investiment pattern in Tiruchirappalli | international journal of advanced research and publication / 1 / 73-77 / 0 | 0 | 0 | 2017 | |
12 | Relevance of relationship management: customer behavior towards promotional efforts connected with textiles showrooms in Trichirappalli city | Global Journal for Research Analysis / 6 / 340-342 / 2277-8160 | 4.547 | - | - | 2017 |
13 | micromanagement:Impact of depression in work environment | International Journal of Science Technology and Management / 6 / 1-15 / 2394-1537 | 2.012 | - | - | 2017 |
14 | A study on the impact of e-services of telecommunication sector on households in trichy. | primax international journal of commerce and management research / special issue / 171-176 / 2321-3604 | general | 9772321-360002 | - | 2015 |
15 | A study on the plus factors of social network marketing in trichirapalli district | primax international journal of commerce and management research / - / 182-184 / 2321-3604 | general | 9772321-360002 | - | 2015 |
16 | A study on the impact of e-transportation on customer satisaction in Trichy. | primax international journal of commerce and management research / - / 177-181 / 2321-3604 | general | 9772321-360002 | - | 2015 |
17 | A study on status tracking of e- services of mobile devices | primax international journal of commerce and management research / special issue / 166-170 / 2321-3604 | general | 9772321-360002 | nil | 2015 |
18 | A STUDY ON DEPRESSION AND STRESS AMONG COLLEGE STUDENTS IN TRICHIRAPPALLI TOWN | GOLDEN RESEARCH THOUGHTS / 4 / 1-10 / 2231-5063 | 3.4052 | - | DRJI-DOAJ | 2015 |
19 | A study on e-banking service problems faced by customers in Tiruchirappalli | PRIMAX / III / 86-91 / 2321-3604 | general | 9772321-360002 | - | 2015 |
20 | A study on consumer behaviour towards dirinking water in Trichy District | PRIMAx / - / 150-157 / 2321-3604 | nil | - | - | 2014 |
21 | A study on problems faced by SHGs in Lalgudi Taluk, Trichy | PRIMAX / - / 223-227 / 2321-3604 | nil | - | - | 2014 |
22 | A study on consumer preference for compact fluorescent lamp(cfl) in Trichirappalli District | PRIMAX / - / 228-235 / 2321-3604 | nil | 9772321-360002 | - | 2014 |
23 | a study of impact of Eservices of Telecommunication sector on House holds in Trichy | PRIMAx / - / null / null | null | - | - | 2014 |
24 | Defective causes of employee engagement in Engineering Process outsourcing and Business Process outsourcing :A study on Employees` perspective in Tiruchirappalli | SELP JOURNAL OF SOCIAL SCIENCE / - / 73-77 / 0975-9999 | 3.655 | - | - | -1 |
National |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | impact of migration: A study on the migrants in Tiruchirappalli city. | ICSSR SPONSORED NATIONAL SEMINAR PROCEEDINGS / 0 / 191-200 / 9789353212513 | 0 | 0 | 0 | 2018 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | TWO DAY WORKSHOP ON SOFT SKILLS FOR FACULTY MEMBERS | W | JOSEPH`S ACADEMY FOR SOFT SKILLS, ST.JOSEPH`S COLLEGE, TRICHY | T | 2 | 2022-03-25 |
2 | ICSSR sponsored National seminar on Global Ecological Crisis, Covid Pandemic issues and Rehabilitation measures through knowledge management approaches for inclusive sustainable development | S | PG & Research Department of Commerce | St.JOSEPH`S COLLEGE (Autonomous), Trichy | 2 | 2022-02-14 |
3 | ICSSR sponsored National seminar on Global Ecological Crisis, Covid Pandemic issues and Rehabilitation measures through knowledge management approaches for inclusive sustainable development | S | PG & Research Department of Commerce, St. Joseph`s College, Trichy-2 | Trichirappalli | 2 | 2022-02-14 |
4 | National Level Webinar on "Implications of Digital Technology and Health Sector on Indian Economy During Covid Era" | S | PG Department of Commerce Computer Applications, St.Joseph`s College(Autonomous), Trichy-2 | Trichirappalli | 1 | 2021-11-13 |
5 | Implications of digital technology and health sector on Indian economy during covid era | Z | PG Department of Commerce Computer Applications | St.JOSEPH`S COLLEGE (Autonomous), Trichy | 1 | 2021-11-13 |
6 | Five day international Online Faculty Development Programme on Soft skills for capacity building2 | I | Joseph?s Academy of Soft skills, St.Joseph?s College (Autonomous), Tiruchirappalli, Tamilnadu, India | Trichirappalli | 5 | 2021-10-23 |
7 | "five day national level faculty development programme on heritage management: a business perspective | R | AICTE Training and Learning (ATAL) Academy, NEW DELHI-110070 | NEW DELHI-110 070 | 6 | 2021-08-23 |
8 | International Webinar on Teachers as Catalysts of Ethics in Higher Education | I | Internal Quality Assurance Cell, Rani Anna Government College for Women, Tirunelveli and Globethics | THIRUNELVELI | 1 | 2021-06-25 |
9 | One day National level Webinar on the topic ?Creating Organizations for Tomorrow ? Roadmap to Future Entrepreneurs? | I | Government of Karnataka Department of Collegiate and Technical Education Government Ramnarayan Chell | BENGALURU | 1 | 2021-06-11 |
10 | International FDP hands on ?MOODLE? | I | Alumni Association- Anubandha, SJR College for Women | ANUBANDHA | 3 | 2021-06-07 |
11 | International Level Webinar on ?Trademarks in a Market influenced by AI? | I | Centre for Post Graduate studies, Sindhi College, Hebbal, Bengaluru | BENGALURU | 1 | 2021-06-05 |
12 | International Faculty Development Programme on ?The Importance of Balancing Work and Family? | I | Department of Language in association with IQAC | ST. TERESA?S DEGREE COLLEGE FOR WOMEN, Bengaluru | 1 | 2021-05-27 |
13 | Development Programme on ?The Importance of Balancing Work and Family International Faculty? | I | St.TERESA?S DEGREE COLLEGE FOR WOMEN | BENGALURU- 560 018 | 1 | 2021-05-27 |
14 | 6 days Virtual National Level FDP on ?National Education Policy: 2020 and Higher Education in India? | I | NITTE- Dr.N.S.A.M. FIRST GRADE COLLEGE, BENGALURE-560089 | BENGALURU- 560 089 | 6 | 2021-05-24 |
15 | Two Day National Level Commerce Conclave ?Shaping Imaginations? ? A Commerce View | C | School of Commerce, VET Institute of Arts and Science(Co-education ) college, Erode | ERODE | 2 | 2021-05-19 |
16 | International Webinar on ?Teaching Redefined for Gen Z? | I | Department of Educational Psychology, Centre for Capacity Building Programmes for School Teacher, Ta | CHENNAI | 7 | 2021-05-17 |
17 | workshop on Intellectual Property Rights | W | Internal Quality Assurance Cell | CHILDREN?S EDUCATION SOCIETY (Regd.) THE OXFORD COLLEGE OF BUSINESS MANAGEMENT (TOCBM) | 1 | 2021-05-15 |
18 | Intellectual property rights | C | Internal quality Assurance Cell, The Oxford College of Business Management (TOCBM), Bangalore-102 | Bangalore-102 | 1 | 2021-05-15 |
19 | Five days international online faculty development programme on soft skills for capacity building | I | JOSEPHS ACADEMY OF SOFT SILLS, ST.JOSEPHS COLLEGE | TRICHY-2 | 5 | 2021-02-22 |
20 | ADVANCEMENT IN BUSINESS IN THE DIGITAL ERA 2021 | I | POST GRADUATE DEPARTMENT OF COMMERCE,JAMAL MOHAMED COLLEGE | TRICHY-20 | 1 | 2021-02-17 |
21 | ADVANCEMENT IN BUSINESS IN THE DIGITAL ERA 2021 | I | JAMAL MOHAMED COLLEGE | TRICHY | 1 | 2021-02-17 |
22 | Faculty development programme on "Empowering Teachers with Multi-dimensional teaching skills" | R | Periyar Maniammai Institute of Scinence and Technology-deemed to beuniversity | Thanjavur | 8 | 2021-01-27 |
23 | INTERNATIONAL WEBINAR ON ? EFFECTS OF THE COVID-19 ON THE LANDSCAPE OF HIGHER EDUCATION, ESPECIALLY WITH SOCIAL WORK CURRICULUM DEVIVERY AND FIELD EDUCATION? | I | CHRIST COLLEGE OF ARTS AND SCIENCE | KILACHERY, TAMILNADU | 1 | 2020-07-24 |
24 | ONLINE FACULTY DEVELOPMENT PROGRAMME ON ?DIGITAL SKILLS FOR EFFECTIVE TEACHING? | R | UNIVERSITY OF MADRAS, RUSA 2.0, ENTREPRENEURSHIP & CAREER HUB | CHENNAI | 3 | 2020-07-22 |
25 | INTERNATIONAL WEBINAR ON "New Normal in Economic Development of India" | I | HOLY CROSS COLLEGE, | TRICHY-2 | 1 | 2020-07-13 |
26 | ONLINE FACULTY DEVELOPMENT PROGRAMME ON ? DIGITAL SKILLS FOR ENHANCED TEACHING AND LEARNING | R | GOVERNMENT ARTS COLLEGE FOR MEN, | NANDANAM, CHENNAI-35 | 5 | 2020-07-13 |
27 | TOOLS FOR EFFECTIVE TEACHING AND LEARNING | C | DEPARTMENT OF COMMERCE-SHIFT II, ST.JOSEPH?S COLLEGE | TRICHY-2 | 1 | 2020-07-11 |
28 | ONLINE FACULTY DEVELOPMENT PROGRAMME ON ? INCLUCIVE PROCEDURES AND PROCESSES IN ASSESSMENT AND ACCREDITATION BY NAAC? | W | IQAC, ST.JOSEPH?S COLLEGE, | TRICHY-2 | 5 | 2020-06-30 |
29 | NATIONAL WEBINAR ON ? MATLAB FOR BEGINNERS? | W | DEPARTMENT OF ELECTRONICS, ST.JOSEPH?S COLLEGE | ST.JOSEPH?S COLLEGE, TRICHY-2 | 1 | 2020-06-29 |
30 | HE JOURNEY WITHIN-KNOW YOURSELF & KNOW THE WORLD | Z | IQAC, | ST.JOSEPH?S COLLEGE, TRICHY-2 | 1 | 2020-06-19 |
31 | National Conference on India in 2020. A prospective vision for a progressive future. | C | Department of Business Administration, st.Joseph`s college, Trichy-2 | St.Joseph`s college, Trichy-2 | 1 | 2020-01-24 |
32 | international Colloquium on Inter cultural Encounters | I | St. Joseph`s College, Trichy -2 | St.Joseph`s College, Trichy-2 | 2 | 2020-01-03 |
33 | DYNAMICS OF RESEARCH QUALITY | S | Arrupe Library, St.Joseph`s College, Trichy | St.Joseph`s College, Trichy | 1 | 2019-10-13 |
34 | Regional workshop on Research Methodology | W | Department of Economics, St.Joseph`s college, Trichy-2 | St.Joseph`s College, Trichy-2 | 1 | 2019-09-21 |
35 | National Colloquium on Draft National educationa polcy 2019 | c | St. Joseph`s college, Trichirappalli | St.Joseph`s college, Tiruchirappalli | 1 | 2019-07-25 |
36 | Autonomous Institutions Marching Towards University Status | W | st.Joseph`s college(Autonomous) | TRICHY | 2 | 2019-03-04 |
37 | GLOBALIZATION AND PEOPLE`S MANAGEMENT | S | Department of Human Resource Management, St.Joseph`s college,Trichy-2 | TRICHY | 1 | 2018-09-01 |
38 | National conference on SOCIAL ENTREPRENEURSHIP: Sustainable models and practices | C | department of Commerce Computer Application | St.Joseph`s college, Trichy | 1 | 2018-02-27 |
39 | one day national level conference on Emerging issues in economic development of India | C | Trinity college for women | Namakkal | 1 | 2018-02-16 |
40 | ICWA sponsored National Conference on INDIA?S FOREIGN POLICY WITH NEIGHBOURING COUNTRIES | C | Vivekananda College of Arts and Science for women (Autonomous), . | Elayayampalayam | 2 | 2018-01-24 |
41 | WORKSHOP ON `EMPLOYABILITY SKILLS` | W | PG DEPARTMENT OF COMMERCE CA, ST.JOSEPH`S COLLEGE, TRICHY-2 | ST.JOSEPH`S COLLEGE, TRICHY-2 | 1 | 2017-02-23 |
42 | Faculty Orientation Programme on Value Education | O | Dept of Foundation Courses, St.Joseph`s college | Trichy | 1 | 2016-08-17 |
43 | national conference on Higher Education in the knowledge Age:Techno-pedagogical perspectives and innovations | C | IQAC, ST.JOSEPH`S COLLEGE(AUTONOMOUS), TRICHY and Bharathidasan university,Trichy | -ST.JOSEPH`S COLLEGE(AUTONOMOUS), TRICHY | 2 | 2016-02-24 |
44 | CAPACITY BUILDING WORKSHOP FOR FACULTY ON 3-CONTENT DEVELOPMENT | W | IQAC, ST.JOSEPH`S COLLEGE(AUTONOMOUS), TRICHY | -ST.JOSEPH`S COLLEGE(AUTONOMOUS), TRICHY | 4 | 2015-06-09 |
45 | NATIONAL CONFERENCE ON DIMENSIONS IN E-SERVICES | C | DEPARTMENT OF COMMERCE COMPUTER APPLICATION | -ST.JOSEPH`S COLLEGE(AUTONOMOUS), TRICHY | 1 | 2015-02-27 |
46 | ONE DAY WORKS SHOP ON TALLY | W | DEPARTMENT OF COMMERCE COMPUTER APPLICATION,ST JOSEPH`S COLLEGE | TRICHY | 1 | 2014-12-15 |
47 | WORKSHOP ON TALLY | W | DEPARTMENT OF COMMERCE COMPUTER APPLICATION | -ST.JOSEPH`S COLLEGE(AUTONOMOUS), TRICHY | 1 | 2014-12-15 |
48 | Staff Empowerment Program | O | St.Joseph`s College | Trichy | 2 | 2014-06-16 |
49 | NATIONAL CONFERENCE ON MODERN DYNAMICS IN E-COMMERCE | C | DEPARTMENT OF COMMERCE COMPUTER APPLICATION | -ST.JOSEPH`S COLLEGE(AUTONOMOUS), TRICHY | 1 | 2014-03-07 |
50 | INTRODUCTION OF RESEARCH ANALYSIS TOOLS(SPSS) | W | DEPARTMENT OF COMMERCE COMPUTER APPLICATION | -ST.JOSEPH`S COLLEGE(AUTONOMOUS), TRICHY | 1 | 2014-02-21 |
51 | configuring ICT towards rural India | S | VHNSN arts and science college(autonomous) | -virudhunagar | 1 | 2013-01-05 |
52 | ORIENTATION PROGRAM FOR JUNIOR STAFF | O | MANAGEMENT , ST JOSEPH`S COLLEGE. | -TRICHY | 4 | 2012-06-11 |
53 | Preparing E-Content for MOOCs on SWAYAM | W | St.Joseph?s College(Autonomous),Tiruchirappalli | Trichirappalli | 1 | 2010-10-23 |
54 | ONLINE FACULTY DEVELOPMENT PROGRAMME ON ? SOFT SKILLS FOR CAPACITY BUILDING? | I | JOSEPH?S ACADEMY OF SOFT SILLS, ST.JOSEPH?S COLLEGE | TRICHY-2 | 5 | 2010-01-01 |
55 | Open Educational Resources-Search, Identify,Repurpose and Create your OER | C | St.Joseph?s College(Autonomous),Tiruchirappalli | Trichirappalli | 1 | 2010-01-01 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | SHEPERD | International Women`s Day | Mallachipuram village women | 1 | 2022-03-13 |
2 | Awareness Programme for Girl Students | Internal Quality Assurance Cell, St.JOSEPH?S COLLEGE, TRICHY-2 | 700 girls | 1 | 2021-12-04 |
3 | Induction Programme for I UG students | St.JOSEPH?S COLLEGE, TRICHY-2 | FIRST YEAR STUDENTS OF 2021-2022 | 1 | 2021-12-01 |
4 | Guest Lecture programme | campus to corporate | DEPT OF COMMERCE, SRM ARTS AND SCIENCE COLLEGE | 1 | 2019-02-20 |
5 | Intra-departmental intelligent meet | Intel Expo `18 | Department of commerce , shift II | 1 | 2018-02-21 |
6 | national level conference | judge in the technical session - emerging issues in economic development of India | Department of commerce , Trinity college, Namakk | 1 | 2018-02-16 |
7 | Indep 2018 | coordinator-Reception committee | St.Joseph`s college | 3 | 2018-01-12 |
8 | The Fine Arts Festival | TALENTIA `17 | Holy Cross College | 1 | 2017-12-07 |
9 | CULTURAL EXTRAVAGANZA | PG TALENT SHOW | SACRED HEART HOSTEL STUDENTS | 1 | 2016-10-01 |
10 | SEMINAR BY JASS | NUMERIAL ABILITY | STUDENTS OF DEPT OF COMMERCE CA & INFORMATION TECH | 1 | 2016-09-26 |
11 | soft skills training programme | numerical ability | III UG Students of Commerce,CS & IT | 1 | 2016-09-26 |
12 | FLAG AREA | HEBAT 16 | ICOY 2(TN) Bn NCC INFANTRY | 1 | 2016-02-07 |
13 | Soft Skills Training Programme | SOFT SKILLS MODULE-NUMERICAL ABILITY | III UG,ST.JOSEPH`S COLLEGE, TRICHY | 1 | 2015-09-12 |
14 | INTERCOLLEGE COMPETITION | State level Management Meet | DEPARTMENT OF BBA,ST.JOSEPH`S COLLEGE, TRICHY | 1 | 2015-02-24 |
15 | soft skills training programme | numerical ability | III UG,ST.JOSEPH`S COLLEGE, TRICHY | 1 | 2014-12-09 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
1 | Women Labourer: A study on women labourers in the unorganized sector in Tirichirappalli city corporation | MI | C | St.Joseph | 1 year | 15000 | 2019 |
2 | A STUDY ON THE SOCIO ECONOMIC STATUS OF THE WOMEN STREET VENDORS WITH REFERENCE TO TIRUCHIRAPPALLI DISTRICT | MI | C | UGC | 2 YEARS | 100000 | 2016 |
SNo | Award Name | Organization Name |
---|---|---|
1 | college management award | st.Joseph`s college(Autonomous), Trichy |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | 157204ER021 | M.KAVITHA | 2017 | A study on hostellers` perception regarding hostel management in Trichirappalli district. |
2 | 157204ER022 | B.POONGODI | 2017 | A study on customers` perception on fast food and traditional food in Tiruchirappalli |
3 | 1472004ER014 | P.TAMILSELVI | 2016 | A STUDY ON THE IMPACT OF CELEBRITY ADVERTISEMENT ON THE CONSUMER PRODUCTS IN TRICHY |
4 | 147204ER013 | V.SELVI | 2016 | A STUDY ON JOB SATISFACTION AMONG WORKERS IN EDIBLE OIL COMPANIES IN TRICHIRAPPALLI DISTRICT |
5 | 147204ER012 | S.SANTHI | 2016 | A STUDY ON EMPLOYEES? QUALITY OF WORK LIFE IN HOSPITALS IN TRICHIRAPPALLI DISTRICT |
6 | P167204E019 | S. KALAIVANI | 2018 | A STUDY ON THE IMPACT OF SOCIAL MEDIA ON THE STUDENTS LIFE IN TRICHIRAPPALLI |