M.A.,M.L.I.S.,M.Phil.,PGDHE.,Ph.D
dorairajan_lb1@mail.sjctni.edu (Institution)
manavaidorai@gmail.com (Personal)
Book Pubilished: 4
Published: 16
National: 10
International: 6
255/10 , Manickam Nivas, Rajiv Nagar,Madurai Road,
Manapparai-621306
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | TNPSC : A guide to competitive Examinations | -Cauvery Book Agency | 1 | 0 | 2018 |
2 | Question Bank in Library and Information Science | -IALA | 1 | 976-81-909199-1 | 2013 |
3 | Abdul Kalam Vuraikalum Nigalvukalum | Cauvery Books | 1 | 978-81-909-199- | 2015 |
4 | Trends in Library and Information Science | Edison | 1 | 978-93-5254-693 | 2016 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Application of QR Code in Library and Information Services | Conference Proceeding / 0 / 62 / 978-81-941886-2-9 | 0 | 0 | 0 | 2019 |
2 | Secured Architecture for IOT enabled smart Library Management | Conference Proceeding / 0 / 93 / 978-81-941886-2-9 | 0 | 0 | 0 | 2019 |
3 | A Study on Information Seeking Behaviour of Library Professionals in Selected Arts and Science Colleges in Tamil Nadu | Conference Proceeding / 0 / 344 / 978-81-941886-2-9 | 0 | 0 | 0 | 2019 |
4 | Research Productivity in Thiruvalluvar University | IALA JOURNAL / 3.2 / 59-62 / 2319-1392 | 0 | 0 | 0 | 2015 |
5 | Publication Productivity in the Universities of Tamil Nadu | International Journal of Multidisciplinary Research Journal / 1.10 / 63-66 / 2395-1877 | 0 | 0 | 0 | 2015 |
6 | Mapping of Green Economics | International Journal of Multidisciplinary Research Journal / 1.10 / 74-77 / 2395-1877 | 0 | 0 | 0 | 2015 |
National |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Best practices in Digital Libraries | Indian Streams Research Journal / 6-10 / 1 / 2230-7850 | 0 | 0 | 0 | 2016 |
2 | Cloud Computing and Library Information Services | Indian Streams Research Journal / 6-10 / 1 / 2230-7850 | 0 | 0 | 0 | 2016 |
3 | Emprical study on impact of employee engagement | Indian Streams Research Journal / 5.12 / 1 / 2230-7050 | 0 | 0 | 0 | 2016 |
Regional |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Research Productivity on Green Economics | IALA JOURNAL / 4-1 / 3 / 2319-1392 | 0 | 0 | 0 | 2017 |
2 | User Perception on Library Resources and services in Tamil Nadu | IALA JOURNAL / 4-1 / 80 / 2319-1392 | 0 | 0 | 0 | 2017 |
3 | Job Satisfaction among the Library professionals in Colleges affiliated to Bharathidasan University | IALA JOURNAL / 3-1 / 29-33 / 2319-1392 | 0 | 0 | 0 | 2015 |
4 | Factors influencing the job satisfaction among the library professionals | IALA JOURNAL / 3-1 / 0 / 2319-1392 | 0 | 0 | 0 | 2015 |
5 | Quality and Academic Libraries | IALA JOURNAL / 3-1 / 40-44 / 2319-1392 | 0 | 0 | 0 | 2015 |
6 | Research productivity of Doctoral Theses submitted to Bharathidasan University | IALA JOURNAL / 3-1 / 45-49 / 0 | 0 | 0 | 0 | 2015 |
7 | An emprical study on Users expectations and satisfaction towards public library | IALA JOURNAL / 3.1 / 51-58 / 2319-1392 | 0 | 0 | 0 | 2015 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | Transforming Academic Libraries | I | Sri Krishna College of Engineering | -Coimbatore | 3 | 2019-11-14 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | Seminar-Invited Lecture | Research and Publication Ethics | Research Scholars and Faculty Members | 1 | 2020-02-23 |
2 | Valedictory Address | Writing Articles in Scholarly Publications | Research Scholars and Faculty Members | 1 | 2020-02-01 |
3 | International Conference | Transforming Academic Libraries | Library Professionals | 3 | 2019-11-14 |
4 | Resource Person | Library Association Inauguration | Students | 1 | 2019-09-17 |
5 | Panel Discussion | Digital Technologies for Research Impact and Information Quality | Research Scholars and Faculty Members | 1 | 2019-08-23 |
6 | International Conference | Associate Director, Bharathidasan University | Library professionals | 2 | 2017-02-24 |
7 | National Seminar | Tools and Techniques of Academic Research | Vivekananda College Students, Madurai | 1 | 2017-01-07 |
8 | National Seminar | Knowledge management | Saranathan College Students | 1 | 2016-09-27 |
9 | Regional workshop of UGC 7th Pay Commission | Delegate, University of Madras | Faculty members | 1 | 2016-08-19 |
10 | Librarians' Day | Srimad Andavan Arts College, Trichy | Library professionals and students | 1 | 2016-08-12 |
11 | Inaugural Function | Languages Department , St.Joseph`s College | Students | 1 | 2016-08-08 |
12 | Training Programme | Public Library, Thanjavur | Librarians | 1 | 2016-03-05 |
13 | National Conference on Digitalisation of Libraries | Special Lecture, American College | Students | 1 | 2016-02-05 |
14 | Book Exhibition | Valedictory Address. Sri Sivanananda Balalaiya, Trichy | Students | 1 | 2015-11-28 |
15 | Workshop on Information and Knowledge Analytics | Bharathidasan University | Library professionals and students | 1 | 2015-08-12 |
16 | Training Programme | Public Library, Pudukkottai | Librarians | 1 | 2015-07-25 |
17 | Training Programme | Public Library, Tiruchirappalli | Librarians | 1 | 2015-07-24 |
18 | Training Programme | Public Library, Thanjavur | Librarians | 1 | 2015-07-11 |
19 | Doctoral Committee Meeting | Member, Bharathidasan University | Ph.D Scholar | 1 | 2015-06-02 |
20 | National Conference | Chairperson, Sri Krishna College of Engineering, Coimbatore | Library professionals and students | 2 | 2015-05-14 |
21 | National Seminar | Recent Trends in Library Services, | DRBCCC Hindu College, Library Professionals | 2 | 2015-05-14 |
22 | Seminar on E-Resources | Chief Guest | Pope John Paul College, Puducherry | 1 | 2015-03-21 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
1 | Mapping of the Research Productivity of Universities in Tamil Nadu | MI | C | UGC | 2015 | 85000 | 2013 |
2 | Impact of Accreditation among the college libraries | MI | C | UGC | 2011 | 50000 | 2011 |
Ph.D Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | 47002 | C.Shanthi | 2017 | Use Pattern of E-Resources among Research Scholars in Autonomous colleges affiliated to Bharathidasa |
2 | 46992 | A.Rosaline Mary | 2018 | Mapping the Research Productivity of Universities of Tamil Nadu |
3 | 7440 | S.Arockiasamy | 2018 | Research Trends in Social Sciences: A Bibiliometric analysis |
4 | 47003 | M.Renukadevi | 2019 | Job Satisfaction among the Library Professionals in College Libraries affiliated to Bharathidasan Un |
5 | 47010 | Srinivasa | 2019 | Mapping of Research Productivity in Green Economics |
6 | 3746 | A.Abul Hussain | 2019 | User Perception on Library Resources and Services in Tamil Nadu with special reference to Muslim Art |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
No Record Found! |