M.Com.,M.Phil.,MBA.,SET., Ph.D
bastinarockiaraj_co2@mail.sjctni.edu (Institution)
bastin.co139@gmail.com (Personal)
Book Pubilished: 0
Published: 11
National: 1
International: 10
Mr.P.Bastin Arockiaraj, 82/A St. Xavier Street, , Nagal Nagar (Post),
Dindigul-03
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | EFFECTIVENESS OF CRM ON CUSTOMER SATISFACTION: A STUDY ON EMPOWERING CUSTOMER RELATIONSHIP MANAGEMENT IN FOOTWEAR INDUSTRY WITH SPECIAL REFERENCE TO ADHIL FOOTWEAR (P) LTD, DINDIGUL | Infokara Research (Scopus Journal )- An UGC Care Approved Group 'A' Journal / 8 / 809-818 / 1021-9056 | 5.3 | 0 | 0 | 2019 |
2 | Need Theory Of Motivation: A Study On Performance Of The Science Students? In High School Level, With Special Reference To Tiruchirappalli District, Tamil Nadu | Think India (Quarterly Journal), UGC CARE Approved and International Index Refereed Journal / 22 / 5761-5770 / 0971-1260 | 6.2 | 0 | 0 | 2019 |
3 | ESCALATING COSTS OF HIGHER EDUCATION: A STUDY ON BANK LOAN FOR HIGHER EDUCATION AVAILABLE TO STUDENTS IN TIRUCHIRAPPALLI CITY, TAMIL NADU | Infokara Research (Scopus Journal )- An UGC Care Approved Group 'A' Journal / 8(11) / 111-127 / 1021-9056 | 5.3 | 0 | 0 | 2019 |
4 | BANKING LINKAGE PROGRAME: A STUDY ON EMPOWERMENT OF WOMEN THROUGH MICRO FINANCE IN INDIA | Adalya Journal (Web of Science Group)- An UGC Care Approved Group 'A' Journal / 8(10) / 2069-2081 / 1301-2746 | 5.3 | 0 | 0 | 2019 |
5 | A Study on the Welfare Measures of Women Workers in Textail Companies in Dindigul District | International Journal of Advance Research in Computer Science and Management Studies / 6 / 73-79 / 2321-7782 (Online)2347-1778 (Print) | 7.327 | 0 | 0 | 2018 |
6 | Human Resource Accounting: A Study on Advances in Concepts, Methods and Applications of Human Resources Accounting | International Journal of Advance Research in Computer Science and Management Studies / 6 / 97-103 / 2321-7782 (Online)2347-1778 (Print) | 7.327 | 0 | 0 | 2018 |
7 | An Analitical Study on service Quality of E-tailing with special Reference to Tiruchirappalli City | International Journal of Scientific Research and Review / 7 / 1259-1267 / 2279-0543 | 6.946 | 0 | 0 | 2018 |
8 | A study on Micro Finance and its impacts on Women Empowerment in India | International Journal for Research in Engineering Application and Management / 4(9) / 151-158 / 2425-9250 | 5.684 | 0 | 0 | 2018 |
9 | ONLINE SHOPPING A STUDY ON CONSUMERS ATTITUDE TOWARDS ONLINE SHOPPING AMONG COLLEGE STUDENTS IN TIRUCHIRAPPALLI | INDIAN STREAMS RESEARCH JOURNAL / 6 / 30-34 / 2230-7850 | 4.1625 | 0 | - | 2016 |
10 | Strategies in Retail Banking- the Indian Scenario | International Journal of Economics and Management / Special issue I / 25-28 / 2393-9125 | 1.015 | 0 | 0 | 2016 |
National |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | A STUDY ON IMPACT OF SOCIAL NETWORKING SITE SERVICES COMMUNICATING AMONG COLLEGE STUDENTS IN TIRUCHIRAPPALLI- TAMIL NADU | Kala : The Journal of Indian Art History Congress - (UGC CARE- Group 1- Print Journal) / 26 (2) / 128-132 / | 0 | 0 | 0 | 2020 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | Innovation and Entrepreneurship | W | University of Madras & HRDC RUSA 2.0 | Chennai | 5 | 2022-04-04 |
2 | Faculty Development Programme on Investor education | W | Bishop Heeber College(Autonomous) | Tiruchirappalli | 7 | 2022-02-02 |
3 | Developing Online Courses in LMS | W | IQAC, St. Joseph`s College (Autonomous) | Tiruchirappalli | 2 | 2021-11-22 |
4 | Virtual International Conference on ?Pandemic and Business Sustainability? | I | Dr.N.G.P. Arts and Science College, | Coimbatore. | 2 | 2021-10-21 |
5 | Open Educational Resources- Search, Identify, Repurpose and create your OER | W | St. Joseph`s College(Autonomous), | Tiruchirappalli | 1 | 2021-09-25 |
6 | ACADEMIC LEADERSHIP | S | HRDC - Bharathidasan University | Tiruchirappalli | 1 | 2021-08-24 |
7 | HERITAGE MANAGEMENT: A BUSINESS PERSPECTIVE | W | Department of Commerce, St. Joseph`s College (Autonomous) | Tiruchirappalli | 5 | 2021-08-23 |
8 | UGC-Sponsored Webinar on PROFESSIONAL ETHICS FOR TEACHERS | S | HRDC - Bharathidasan University | Tiruchirappalli | 1 | 2021-08-16 |
9 | Business Analytics Using R | W | ISDC & St. Joseph`s College (Autonomous) | Tiruchirappalli | 3 | 2021-07-22 |
10 | Faculty Development Programme on Life Skills and Wellness during pandemic | W | AMIT University | Chennai | 7 | 2021-07-05 |
11 | Faculty Development Programme on Capital Market | W | School of Commerce, Bharathiyar University | Coimbatore. | 2 | 2021-06-22 |
12 | Data Analytics in Business Decisions | R | St. Joseph`s College Engineering , | Chennai | 5 | 2021-06-16 |
13 | Communication Skills: Theory and Practice | R | Department of Language, Integral University, | Lucknow, | 14 | 2021-06-14 |
14 | Pedagogy and Research Methods | R | AMET University | Chennai | 14 | 2021-05-24 |
15 | Management 4.0 | R | Institute of Business and Management Research , IPS Academy. | Indoore | 5 | 2021-04-26 |
16 | FINANCIAL ANALYTICS | R | Institute of Business Management & Research (IBMR), IPS Academy, Indore in association with AICTE, | NEW DELHI | 7 | 2021-02-22 |
17 | Transition into IFRS: insights into Implications of Financial Statements | I | St.Joseph?s College of Commerce , | Banglore | 7 | 2021-02-10 |
18 | ?Econometrics" | R | Institute of Business Management & Research (IBMR), IPS Academy, Indore in association with AICTE, | New Delhi | 1 | 2021-02-08 |
19 | Recent Trends in Accounting and Taxation in New Normal | C | Tuljaram Chaturchand College, | Baramati | 3 | 2021-02-01 |
20 | Recent Trends in Accounting and Taxation in New Normal | C | Tuljaram Chaturchand College, Baramati | Baramati | 3 | 2021-02-01 |
21 | "Research in Finance using E-Views" | R | AICTE Training And Learning (ATAL) Academy & PSGR Krishnammal College for Women. | COVAI | 5 | 2021-01-04 |
22 | Online FDP - Outcome Based Education In Management Education Objectives, Best Practices and Measurement of Outcomes | R | AICTE & Saintgits College of Engineering , Kerala | Kerala | 12 | 2020-12-07 |
23 | Teachers on New Trends on Higher Education: NEP 2020 and pedagogical Transmission (Finance) | R | FDC- UGC- HRDC Sabitribai Phule Pune University Pune. | Pune. | 7 | 2020-09-22 |
24 | Development Delivery and evaluation of E-content for Commerce Teachers | R | FDC- UGC- HRDC Sabitribai Phule Pune University Pune. | Pune. | 7 | 2020-08-03 |
25 | "Covid -19 new age teaching pedagogy: innovative tools, techniques and research methods for efficient business management teaching in digital era" | R | Jawaharlal Nehru University, New Delhi | New Delhi | 12 | 2020-07-20 |
26 | Using Case Methods of Asynchronous Learning Environment for Management Teachers | R | FDC- UGC- HRDC Sabitribai Phule Pune University Pune. | Pune. | 7 | 2020-07-20 |
27 | ?Contemporary issues, Assessment, Collaboration, Research and Publication? | R | SWAMI SHUKDEVANAND PG COLLEGE, | SHAHJAHANPUR (UP) INDIA | 7 | 2020-06-15 |
28 | Teaching During the Post Covid Times | S | Guru Angad Dev Teaching Learning (TLC)MHRD under PMMMNMYT, | New Delhi | 1 | 2020-06-12 |
29 | Teaching During the Post Covid Times | S | Guru Angad Dev Teaching Learning (TLC)MHRD under PMMMNMYT, | New Delhi | 1 | 2020-06-12 |
30 | Shining India Through Development of Rural Reconstruction and swadeshi | I | Sri Jain Nagang Misra P.G College | Luknow | 1 | 2020-06-04 |
31 | Reforms for Sustaining India?s Growth? in the Post- Covid -19 World | S | ST. JOSEPH?S DEGREE & PG COLLEGE. | Hyderabad | 3 | 2020-05-28 |
32 | Women in Higher Education: Issues and Challenges during the Corona Pandemic | I | Guru Angad Dev Teaching Learning (TLC)MHRD under PMMMNMYT, | New Delhi | 1 | 2020-05-27 |
33 | ?Trends in Teaching and Learning? | R | BISHOP AMBROSE COLLEGE | Coimbatore | 4 | 2020-05-26 |
34 | Impact of Covid19 on the financial services sector | S | Alagappa University, | Karikudi | 6 | 2020-05-18 |
35 | FINANCIAL REPORTING AND TAXATION SCENARIO POST COVID 19 | R | The Maharaja Sayajirao University of Baroda & Vadoara ICAI chapter | Vadodara | 3 | 2020-05-14 |
36 | Online FDP on Innovation to Academicians | R | Ramachandra College of Engineering & NSTEDB, Department of Science and Technology, Govt of India | New Delhi | 6 | 2020-05-11 |
37 | Developing Teachers? Overall Personality? | R | Prerna College of Commerce, Nagpur | Nagpur | 10 | 2020-05-11 |
38 | Two-week RFC (FDP) for Management and Commerce faculty on e- learning and teaching methodology in education | I | MHRD & Sai Ram College Chennai | Chennai | 12 | 2020-04-27 |
39 | Two Weeks FDP on ?Managing Online Classes and Co-Creating MOOCS? | R | Teaching Learning Centre Ramanujan College University of Delhi | New Delhi | 16 | 2020-04-20 |
40 | Faculty Development Programme in Securities Markets | W | National Institute of securities Markets & ,Dept. of Commerce and Financial studies, | Bharathidasan University, Tiruchirappalli | 1 | 2020-02-15 |
41 | Entrepreneurship Awareness programme- 2020 | W | M.A.M College of Engineering and Technology, Dept .of Carrier Development & Placement & Dept. of BBA | - St. Joseph`s College(Autonomous), Tirucirappalli-2 | 1 | 2020-02-10 |
42 | National Level Workshop on Business Analytics and Visualization in R Language | W | Department of Commerce St.Joseph`s College(Autonomous) | TRICHY | 1 | 2020-02-10 |
43 | Catalysts in Forecasting in Business Management | I | Vijay Institute of Management | Dindigul | 1 | 2020-02-07 |
44 | Towards Becoming Successful Entrepreneurs | I | Department of Business Administration, Loyola College, | Vettavalam, Tiruvannamalai | 1 | 2020-01-29 |
45 | National Conference on India in 2020: A prospective Vision for a Progressive Future | C | Department of Business Administration, | St. Joseph`s College(Autonomous), Tirucirappalli | 1 | 2020-01-24 |
46 | Workshop on Financial Planning for Young Investors | W | Department of Business Administration, St. Joseph`s College(Autonomous), Tirucirappalli | Tirucirappalli | 1 | 2019-02-23 |
47 | National Workshop On Digital Learning Resources | W | Department of Library & Information Science, Bharathidasan University | Tiruchirappalli | 1 | 2018-12-14 |
48 | Workshop on Application of GST in TALLY ERP9 | W | Department of BBA, St. Joseph`s College(Autonomous), and SYNERGY School of Business Skills | Tiruchirappalli | 1 | 2018-12-07 |
49 | National Conference on Recent Trends in Commerce and Management | C | Department of Commerce, St.Joseph`s College(Autonomous), Tiruchirappalli | Tiruchirappalli | 1 | 2018-11-30 |
50 | Entrepreneurship Awarness Camp | W | Department of Business Administration, St. Joseph`s College(Autonomous), and TIDITSSI Tirucirappall | Tirucirappall | 1 | 2018-09-27 |
51 | ICSSR Sponsored NAtional Seminar on Globalisation and People`s Management: Battle between Fairness and Efficiency | S | PG & Research department of Human Resources Management, | Tiruchirappalli | 2 | 2018-08-31 |
52 | Research Intelligence and Scholorly Publishing | W | Department of Library & Information Science, Bharathidasan University, | Tiruchirappalli | 1 | 2018-08-24 |
53 | National Conference on Management, Economics and Social Science | C | Department of BBA, St. Joseph`s College(Autonomous), Tirucirappalli | - | 1 | 2018-02-20 |
54 | Socio-Religious Institutions and Weaker Sections In India : Phule - Ambedkar Perspective | W | Dr. B. R. Ambedkar Studies Centre (UGC Sponsored) Kakatiya University, | Warangal-506009, Telangana | 7 | 2010-04-08 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | Intra Collegiate Programme- BIZ-MEN FORUM 2019 | Management Games | Other College Students | 1 | 2019-03-04 |
2 | Intercollgiate -CAFE-2019 | Product Launch | Participants- other College Students | 1 | 2019-02-20 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
No Record Found! |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
No Record Found! |