M.Sc.,M.Phil.,Ph.D.,SET
anusuya_bo1@mail.sjctni.edu (Institution)
anusathsar.rajesh@gmail.com (Personal)
Book Pubilished: 2
Published: 18
National: 0
International: 18
Dr. S. Anusuya Education: Ph.D., Plant Science - Bharathidasan University, Tiruchirappalli (Nov 2015) M.Phil., Biotechnology (80%) - Bharathidasan University, Tiruchirappalli (Mar 2009) M.Sc., Plant Science (87%) - Bharathiar university, Coimbatore (Apr 2007) B.Sc., Botany (91%) - Bharathidasan University, Tiruchirappalli (Apr 2005) Work experience Assistant Professor in Department of Botany, St. Joseph's College, Tiruchirappalli (19/06/2018 to till date) Principal Investigator, SERB-National Post Doctoral Fellow (DST) in Department of Botany, Bharathiar University, Coimbatore (10/04/2017 to 30/11/2017). Assistant Professor in Department of Botany, Bishop Heber College, Tiruchirappalli (10/07/2015 to 31/03/2017). Project fellow in TNSCST project entitled ?An Ecofriendly approach to control rhizome rot of turmeric? at Dept. of Plant Science, Bharathidasan University, Tiruchirappalli (01/06/2012- 31/05/2014).
Year | Name of the award |
---|---|
2005-01-08 | Post-graduate merit scholarship for university rank holders (2005-2007), UGC |
_, _, _,
_-_
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | Mycorrhizosphere and Pedogenesis | Springer Nature | 1 | 0 | 2019 |
2 | Mycorrhizosphere and Pedogenesis- Microbial Interactions in Soil Formation and Nutrient Cycling | Springer Nature | 1 | 0 | 2019 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Larvicidal potential of certain plant extracts of the family Lamiaceae against Anopheles subpictus (Diptera: Culicidae) | International journal of mosquito research / 8 (6) / 35-42 / 2348-5906 | 0 | 9 | 0 | 2021 |
2 | Enhanced growth, yield and phytoconstituents in turmeric (Curcuma longa L.) Plants treated with beta glucan nanoparticles under glass house condition | African journal of Agronomy / 9 (2) / 1-5 / 2375-1185 | 0 | 9 | 0 | 2021 |
3 | Chitin derived bionanoparticles evoke defense responses in chickpea: a cost effective strategy for sustainable chickpea production | Bionanosciene / / 1-12 / 2191-1649 | 0 | 9 | 0 | 2021 |
4 | An overview of plant defense related enzymes to biotic stresses | Plant gene / 27 / 100302 / 2352-4073 | 0 | 9 | 0 | 2021 |
5 | Preparation of Zinc Oxide Nanoparticles using Azima tetracantha Lam. Leaf Extract and Its Potential for the Removal of Contaminants from Water | Journal of Nanoscience and Technology / 6 / 862-865 / 0 | 0 | 0 | 0 | 2020 |
6 | Foliar Spray of Zinc Oxide Nanoparticles Improves Salt Tolerance in Finger Millet Crops under Glasshouse Condition | SCIOL Biotechnology / 1 / 20-29 / 2631-4061 | 0 | 0 | 0 | 2018 |
7 | Chitosan elicitation for increased curcumin production and stimulation of defence response in turmeric (Curcuma longa L.) | Industrial Crops and Products / 89 / 87-94 / 9266690 | 6.4 | 141 | 0 | 2016 |
8 | Silver-chitosan nanoparticles induced biochemical variations of chickpea (Cicer arietinum L.) | Biocatalysis and Agricultural Biotechnology / 8 / 39-44 / 18788181 | 0 | 0 | 0 | 2016 |
9 | Effect of chitosan on growth, yield and curcumin content in turmeric under field condition | Biocatalysis and Agricultural Biotechnology / 6 / 102-106 / 0 | 0 | 0 | 0 | 2016 |
10 | Induced Chitinase and Chitosanase Activities in Turmeric Plants by Application of β-D-Glucan Nanoparticles | Induced Chitinase and Chitosanase Activities in Turmeric Plants by Application of β-D-Glucan Nanoparticles / 7 / 295- 298 / 0 | 0 | 0 | 0 | 2015 |
11 | Protection of turmeric plants from rhizome rot disease under field conditions by β-D-glucan nanoparticle | International Journal of Biological Macromolecules / 77 / 9-14 / 0 | 7.0 | 0 | 0 | 2015 |
12 | Effect of β-glucan nanoparticle pre-treatment in inducing resistance against Pythium aphanidermatum infection in Curcuma longa (L.). | International Journal of Biological Macromolecules / 74 / 278-282 / 0 | 7.0 | 0 | 0 | 2015 |
13 | Foliar application of β-D-glucan nanoparticles to control rhizome rotdisease of turmeric | International Journal of Biological Macromolecules / 72 / 1205?1212 / 0 | 7.0 | 0 | 0 | 2015 |
14 | Preparation of β-D-glucan nanoparticles and its antifungal activity | International Journal of Biological Macromolecules / 70 / 440?443 / 0 | 7.0 | 0 | 0 | 2014 |
15 | Application of nano-glucan to turmeric rhizome induce defence response against Pythium aphanidermatum | Archives of Phytopathology and Plant Protection / o / 0 / 0 | 0 | 0 | 0 | 2014 |
16 | Effect of Chitosan on Rhizome Rot Disease of Turmeric Caused by Pythium aphanidermatum | ISRN Biotechnology / 0 / 0 / 0 | 0 | 0 | 0 | 2014 |
17 | Identification of defence proteins from the seed exudates of Cicer arietinum L. and its effect on the growth of Fusarium oxysporum f.sp. ciceri. | Archives of Phytopathology and Plant Protection / 0 / 0 / 0 | 0 | 0 | 0 | 2013 |
18 | Antioxidant and free radical scavenging activity of certain dietary and medicinal plant extracts | Food / 3 / 47-52 / 0 | 0 | 0 | 0 | 2010 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | In-service teacher training programme | R | Tamilnadu State Council for Higher Education | Pudukkottai | 2 | 2022-05-06 |
2 | Angiosperm systematics | I | St. Berchmans College, Kerala | KERALA | 2 | 2022-02-02 |
3 | Faculty Development Programme - Nurturing Educational Leadership | W | St. Joseph`s College | Trichy | 1 | 2021-12-18 |
4 | Developing online courses in LMS | W | St. Joseph`s College | Trichy | 2 | 2021-11-22 |
5 | Faculty Induction Programme | O | BHARATHIDASAN UNIVERSITY HRDC UGC | Trichy | 28 | 2021-09-06 |
6 | Frontiers in Biological Research | I | Department of Botany, St. Joseph`s College | online mode | 7 | 2021-01-15 |
7 | Designer crops | I | The Biomics, Bangalore | online mode | 1 | 2020-07-25 |
8 | Start-up Ecosystem in Biological Sciences Sector | Z | Department of Botany, St. Joseph`s College, IIC and Entrepreneurship Development Cell | online mode | 1 | 2020-07-09 |
9 | Bioscience-A glance in sharing and learning | Z | Department of Botany, St. Joseph`s College | online mode | 3 | 2020-06-24 |
10 | Covi-19 vs siddha medicine | C | Dr. M.G.R. arts and science college, Palacode | online mode | 1 | 2020-06-22 |
11 | Genetic factors- the root cause of drug response variation | Z | Department of Botany, St. Joseph`s College | online mode | 1 | 2020-06-13 |
12 | Microbes, the drivers of human life | Z | Department of Botany, St. Joseph`s College | online mode | 1 | 2020-06-06 |
13 | Climate change and Agroforestry-impacts, implications and strategies | C | Chandrasekar Azad University, Kanpur | online mode | 1 | 2020-06-05 |
14 | Recent trends in biological sciences | I | St. Joseph`s College, Trichy & St. Andrews college, U.P | online mode | 2 | 2020-06-03 |
15 | Trends in plant biology | C | The American College, Madurai | online mode | 1 | 2020-06-01 |
16 | one day international webinar on ?Strategies to control Covid-19? | Z | Department of Botany, St. Joseph`s College | Trichy | 1 | 2020-05-30 |
17 | Life science for enhancing human life | W | Nirmala College for women, Coimbatore | online mode | 3 | 2020-05-28 |
18 | Applications of spectroscopic methods for chemical analysis | I | Pioneer Kumarasamy College, Nagercoil | online mode | 1 | 2020-05-22 |
19 | Sustainable management and conservation of natural resources | I | PG Department of Zoology, Periyar EVR college | Trichy | 1 | 2020-02-15 |
20 | One day workshop on Electrophoretic techniques | W | DBT-STAR | St. Joseph`s College, Trichy | 1 | 2020-02-07 |
21 | Cancer inferno and its prevention strategies | I | PG Department of Biochemistry, Periyar EVR college | Trichy | 1 | 2018-02-22 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | Student conclave | Science through inquiry and research | UG and PG students of Biological sciences | 1 | 2021-06-28 |
2 | One day special lecture workshop | Bioproducts | Students | 1 | 2018-03-21 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
1 | Effect of Chitosan nanoparticles on the yield and chemical composition of chickpea | MI | O | St. Joseph's College (SEED) | 12 months | 25,000 | 2018 |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
No Record Found! |