M.Sc.,Ph.D.,SET
arunviveke_ch1@mail.sjctni.edu (Institution)
- (Personal)
Book Pubilished: 0
Published: 3
National: 1
International: 2
I believe education is an act of self transformation while transforming the minds of students. Education is not merely the transfer of knowledge from teacher to students but should lead to new knowledge creation. I pursued research in Department of Chemistry, Loyola College under the guidance of Dr. V. Alexander, in the field of photophysics and electrochemistry of ruthenium(II) polypyridine complexes. My area of specialization is photophysics of transition metal polypyridine complexes.
Year | Name of the award |
---|---|
2021-01-26 | Best Research Based Pedagogy Lesson Plan, Bishop Heber College (Autonomous) |
14, Kandasamy Nagar, Kumarapillai Street, Kottucherry,
Karaikal-609609
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Substituent effects on the mesogenic benzylidenes of 4-methylaniline: Synthesis, characterization, DFT, NLO, photophysical, molecular docking, and antibacterial studies | Journal of Molecular Liquids / 347 / 117980 / ISSN: 0167-7322 | 6.165 | 0 | 0 | 2021 |
2 | Photoluminescence and electrochemical studies of tetranuclear ruthenium(II) polypyridyl complexes of benzimidazolyl functionalised pyrenylcalix[4]resorcinarene | Inorganica Chimica Acta / 486 / 245-251 / ISSN: 0020-1693 | 2.545 | 0 | 0 | 2019 |
National |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Synthesis, Characterization and photophysical study of 2-(pyridin-2-yl)-1H-imidazo[4,5-f][1,10]phenanthroline ligand | Poster Presentation-National Conference on Frontiers of Material Science 2019 / 0 / 0 / 0 | 0 | 0 | 0 | 2019 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | Advances in Multifunctional Nanomaterials | S | American Chemical Society and IIT Mandi | Zoom platform online | 1 | 2022-05-05 |
2 | Science, Technology and Innovation: Key drivers in Atmanibhar Bharat | S | ACS Webinars | ACS, Washington, DC, USA (online event) | 1 | 2021-12-23 |
3 | Nurturing Educational Leadership- One day Faculty development Program | W | St. Joseph`s College (Autonomous), Tiruchirappalli | Tiruchirappalli | 1 | 2021-12-18 |
4 | Chemical toxicology of human gut microbiota | S | ACS Science Talks | Washington, DC, USA (online event) | 1 | 2021-12-03 |
5 | RSC-IISER Desktop seminar with OBC | S | Royal Society of Chemistry, London and IISER Mohali | Royal Society of Chemistry, London (Online event) | 1 | 2021-11-25 |
6 | Careers in Science and Engineering | S | ACS Webinars | Washington, DC, USA (online event) | 1 | 2021-11-09 |
7 | Advances in Polymer Nanocomposites | S | ACS Science Talks by American Chemical Society and Indian Institute of Technology Roorkee | Washington, DC, USA (online event) and Roorkee, India | 2 | 2021-10-18 |
8 | Single cell & label free binding affinity: applications with Genentech | S | Lab Roots | Lab Roots (Online event) | 1 | 2021-06-16 |
9 | Astrochemistry in the JWST Era - 2021 Meeting of the UK Astrochemistry Group | I | Royal Astronomical Society (RAS) and Royal Society of Chemistry (RSC) | University of Leeds, UK | 3 | 2021-06-16 |
10 | Fast-track your biologics and NGS workflows with automated UV/Vis quant on Lunatic | S | Lab Roots | Lab Roots (Online event) | 1 | 2021-06-11 |
11 | GABA-receptive microglia selectively sculpt developing inhibitory circuits | S | Lab Roots | Lab Roots (Online event) | 1 | 2021-06-10 |
12 | How to achieve effective distillation | S | BUCHI India | BUCHI India, Bangalore | 1 | 2021-06-08 |
13 | A kaleidoscope of colour | S | School of Chemistry, University of Southampton, UK | University of Southampton, United Kingdom | 1 | 2021-06-03 |
14 | Molecular Modelling for the medicinal chemistry toolkit | S | Chemistry World - Royal Society of Chemistry, London | Royal Society of Chemistry, London (Online event) | 1 | 2021-05-27 |
15 | Recent advances in library synthesis to accelerate Medchem Research | S | Chemical & Engineering News, American Chemical Society | Washington, DC, USA (online event) | 1 | 2021-05-20 |
16 | PROTEIN RECEPTOR BINDING CHEMISTRY- One Week faculty development program | I | National Institute of Technology, Warangal | National Institute of Technology, Warangal (Online Event) | 6 | 2021-05-17 |
17 | Advances and Applications of ICP-MS - Food and Environmental Analysis | S | Chemical & Engineering News, American Chemical Society | Washington, DC, USA (online event) | 1 | 2021-05-13 |
18 | Molecular Beam Microwave Spectroscopy: Defining Hydrogen bond and Discovering carbon bond | S | SRM University, Andhra Pradesh | SRM University, Andhra Pradesh (online event) | 1 | 2021-05-08 |
19 | RSC Desktop Seminar Lectureship with Soft Matter | S | Royal Society of Chemistry, London | Royal Society of Chemistry, London (Online event) | 1 | 2021-04-29 |
20 | Helsinki Chemicals Forum 2021 | I | Helsinki Chemicals Forum, The Netherlands | Helsinki, The Netherlands | 2 | 2021-04-27 |
21 | Should we design biodegradable plastics? | S | Chemistry World - Royal Society of Chemistry, London | Royal Society of Chemistry, London (Online event) | 1 | 2021-04-23 |
22 | Science Through Inquiry and Research (STIR) | W | Bishop Heber College (Autonomous), Tiruchirappalli | Tiruchirappalli | 4 | 2021-04-20 |
23 | RSC Desktop Seminar Lectureship with Polymer Chemistry | S | Royal Society of Chemistry, London | Royal Society of Chemistry, London (Online event) | 1 | 2021-04-20 |
24 | High Throughput reaction screening for accelarated materials research | S | Chemistry World RSC and Schrodinger | London | 1 | 2021-02-25 |
25 | Electroanalytical techniques for water splitting: Do`s and Don`t | S | Saveetha Engineering College, Chennai | Webinar | 1 | 2020-05-27 |
26 | Teaching Design of Experiments to Chemists: Lessons from Imperial College, London | S | Chemistry world & JMP | Webinar | 1 | 2020-05-26 |
27 | Faculty development program on Nanomaterials for Energy Harvesting and Biomedical Applications | S | Godavari Institute of Engineering and Technology(Autonomous), Andhra Pradesh | Online FDP | 5 | 2020-05-18 |
28 | DOZN 2.0: A quantitative green chemistry evaluator | S | Chemistry World & Merck | Webinar | 1 | 2020-05-15 |
29 | e-Content Development Methodology: Four Quadrant Model, OER and Copyright Issues | S | Sri Guru Tegh Bahadur Khalsa College, University of Delhi | Online FDP | 1 | 2020-05-15 |
30 | Meet the Editor Online: Chemical Science | S | Royal Society of Chemistry | Webinar | 1 | 2020-05-14 |
31 | Battery design from chemistry to system | S | Chemistry world & DASSAULT Systemes | Webinar | 1 | 2020-05-07 |
32 | HOW TO BE A SUCCESSFUL INSTRUCTIONAL DESIGNER IN e-LEARNING | S | PSG COLLEGE OF ARTS & SCIENCE, Coimbatore | Webinar | 1 | 2020-05-06 |
33 | Chemistry Behind MRI Contrast Agents | S | Cauvery College for Women, Tiruchirapalli | Webinar | 1 | 2020-05-04 |
34 | First state level training program for the competing chemists (TPCC-1) | W | Department of Chemistry, St. Joseph`s College | Trichy | 1 | 2019-12-18 |
35 | Third State Level Preparative Workshop in Chemistry-2019 | W | Department of Chemistry, St. Joseph`s College, | Tiruchirappalli | 2 | 2019-12-09 |
36 | 27th National Childrens Science Congress | W | Tamilnadu Science Forum | Bharathidasan University | 1 | 2019-07-27 |
37 | Orientation program for young professors | O | Madurai Province Higher Education Commission | Thozhamai illam, Kaniyakumari | 3 | 2019-06-05 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | National Children's Science Congress-NCSTC, DST | 29th National Children`s Science Congress | School Children | 1 | 2021-12-16 |
2 | Student Conclave | Student Conclave- Science through Inquiry and Research | UG, PG and Ph.D. students | 1 | 2021-06-28 |
3 | Development of LMS Course in JOSTEL | Self Paced Learning: Selected topics in organic chemistry | PG Students | 1 | 2021-04-28 |
4 | International Conference | Frontiers in Chemical Research | PG and Ph.D. Students | 2 | 2021-02-03 |
5 | National Children's Science Congress-NCSTC, DST | 28th National Children`s Science Congress | School Children | 1 | 2021-01-12 |
6 | Teacher's Workshop | Chemistry Teacher`s Workshop | 20 | 4 | 2020-06-22 |
7 | National Childrens Science Congress | 27th National Childrens Science Congress | School Teacher- Science | 1 | 2019-11-03 |
8 | Short Term Training Programme | Short Term Training Programme on Computer Skills | UG Students | 4 | 2019-09-16 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
No Record Found! |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
No Record Found! |