M.A.,B.Ed.,M.Phil.,SET.,NET (Ph.D)
anthonyraja_ta1@mail.sjctni.edu (Institution)
anthonyrajavtm@gmail.com (Personal)
Book Pubilished: 0
Published: 1
National: 1
International: 0
Year | Name of the award |
---|---|
2021-08-29 | TIRUKURAL NOOLARISELVAR VIRUTHU, ULAGATH THIRUKKURAL MAIYAM |
K.Anthony Raja, No: 1/A, St.Anthoniyar Street, , Vettavalam, ,
Thiruvannamalai District-606754
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|
National |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | tholpazhangaalak kuyavarum tholliyalum | tamizhaivuth thurai, st.josephs college / 1 / 334 / 0 | 0 | 0 | 0 | 2021 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | aasarak kovaiyil ariviyal | S | Annai Hajira Womens College | -thirunelveli | 1 | 2022-04-10 |
2 | Thirikadugam koorum aram | S | Annai Hajira Womens College | -thirunelveli | 1 | 2022-03-30 |
3 | current trends in language and literature | I | VTM NSS college | -Dhanuvachapuram | 1 | 2022-03-26 |
4 | thirukkuralum sarnthiruthal karuththaakkamum | S | Annai Hajira Womens College | -thirunelveli | 1 | 2022-03-22 |
5 | Nanmanikadigai koorum arakkaruthugal | S | Annai Hajira Womens College | -thirunelveli | 1 | 2022-02-27 |
6 | Thiravidamum Thamizhum | C | Ethiraj College for women | -chennai | 7 | 2022-02-21 |
7 | Aram pesum pathinonru | S | Annai Hajira Womens College | -thirunelveli | 1 | 2022-02-17 |
8 | ILAKKIYAMUM ULAVIYALUM | W | PU.SA.CO Arts And Science College | -Coimbatore | 7 | 2022-01-24 |
9 | Nurturing Educational Leadership | O | ST.JOSEPHS COLLEGE | -Trichy | 1 | 2021-12-18 |
10 | Developing Online Courses in LMS | W | IQAC, ST.JOSEPHS COLLEGE | -Trichy | 2 | 2021-11-22 |
11 | bharathiyin panmuga aalumai | C | st.josephs college | -Trichy | 1 | 2021-10-30 |
12 | aaiviyal anugumuraigal | I | sri.s.ramasamy naidu nabagarththa college | -sathur | 5 | 2021-10-25 |
13 | tholliyal agazhaivugalum thamizhar panbadum | I | tamilnadu central university & kongunaadu arts and science college | -Coimbatore | 7 | 2021-10-25 |
14 | bharathi kaattiya samaththuva baathai | S | kuralagam & yaazhini pathippagam | -nagarkoil | 1 | 2021-10-23 |
15 | navina naadagangalil naattar kalaigalin thaakkam | C | gurunaanak college | -chennai | 1 | 2021-09-09 |
16 | kaalanthorum sitrilakkiyangal | C | Karpagam deemed university | -Coimbatore | 7 | 2021-08-23 |
17 | nallavannam vaazhalam- saiva ilakkiya sinthanaigal | O | Karpagam deemed university | -Coimbatore | 21 | 2021-06-15 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
No Record Found! |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
No Record Found! |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
No Record Found! |