M.Sc.,M.Phil.,PGDCSA,DCH.,Ph.D.,
clementlourduraj_ph1@mail.sjctni.edu (Institution)
clement_ph1@mail.sjctni.edu (Personal)
Book Pubilished: 7
Published: 48
National: 27
International: 21
Year | Name of the award |
---|---|
2010-01-11 | Best Research Paper Award, "Madras-India regional chapter of the Acoustical Society of America" (MIRC-ASA) and " Acoustical Society of India"(ASI) |
1/199-2 CASA de MARIA, RAJIV GANDHI NAGAR, LAXMI NAGAR EXTENSION, MALLIYAMPATTU, VAYALUR ROAD,
TIRUCHIRAPPALLI-620102
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|---|---|---|---|---|
1 | CHARACTERIZATION OF SPRAY DEPOSITED MNO2 THIN FILMS | Google Scholar | null | null | 2017-2018 |
2 | BULK SYNTHESIS AND CHARACTERIZATION OF MULTIWALLED CARBON NANOTUBES BY CVD METHOD | Google Scholar | null | null | 2017-2018 |
3 | SYNTHESIS OF FEW LAYER GRAPHENE USING MECHANICAL EXFOLIATION OF KITCHEN BLENDER METHOD FOR SUPER CAPACITOR APPLICATIONS | Google Scholar | null | null | 2017-2018 |
4 | EFFECT OF TIO2/REDUCED GRAPHENE OXIDE COMPOSITE THIN FILM AS A BLOCKING LAYER ON THE EFFICIENCY OF DYE SENSITIZED SOLAR CELLS | Scopus | null | null | 2016-17 |
5 | CHARACTERIZATION OF SPRAY DEPOSITED MNO2 THIN FILMS | Google Scholar | null | null | 2017-2018 |
6 | BULK SYNTHESIS AND CHARACTERIZATION OF MULTIWALLED CARBON NANOTUBES BY CVD METHOD | Google Scholar | null | null | 2017-2018 |
7 | SYNTHESIS OF FEW LAYER GRAPHENE USING MECHANICAL EXFOLIATION OF KITCHEN BLENDER METHOD FOR SUPER CAPACITOR APPLICATIONS | Google Scholar | null | null | 2017-2018 |
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Analysis of Antibacterial Activities of Synthesized Silver Doped Zinc Oxide Nanomaterials using Sol-Gel method | International Conference on Nanoscience and Nanotechnology (ICONN 2019),SRM, Chennai / 1 / 555 / 0 | 0 | 0 | 0 | 2019 |
2 | Investigation of Antimicrobial Activity of Green Synthesized Iron:Manganese Bimetallic Nanoparticles via Solanum Trilobatum | Proceedings of the India-UK Second International Conference on Advanced Nanomaterials for Energy, Environment and Healthcare Applications (ANEH-2019), BHC, Trichy / 1 / 172 / 0 | 0 | 0 | 0 | 2019 |
3 | Synthesis and Characterization of Cobalt doped Zinc Oxide Nanoparticles for Antibacterial Applications | International Web Conference on Advanced Materials (IWCAM 2019) / 1 / 20 / 0 | 0 | 0 | 0 | 2019 |
4 | Study of Antimicrobial Activity of Synthesized Pure and Ag-doped MgO Nanoparticles | International Web Conference on Advanced Materials (IWCAM 2019) / 1 / 26 / 0 | 0 | 0 | 0 | 2019 |
5 | Synthesis and Characterization studies on Amino Acid Capped Zinc Oxide Nanoparticles for Opto Electronic Applications | International Web Conference on Advanced Materials (IWCAM 2019) / 1 / 69 / 0 | 0 | 0 | 0 | 2019 |
6 | ?Investigation of cytotoxicity and antimicrobial activity of green synthesized Fe1-2xZnxTix nanoparticles viaJusticia Adathoda.? | Materials Chemistry and Physics / 239 / 0 / 0 | 0 | 0 | 0 | 2019 |
7 | ?Biogenic synthesis of Mn-Ag co-doped FeO (Fe1-2xMnxAgx) nanoparticles: As an effective disinfectant and anticancer agent? | Inorganic Chemistry Communications, Elsevier / 112 / 0 / 0 | 0 | 0 | 0 | 2019 |
8 | Leaf Extract Mediated Green Synthesis of Ce-Doped NiO Nanoparticles using Moringa Oliefera Leaf for its Antibactorical Studies. | Conference on Material and Technologies for Energy Conversion and Storage (M-TECS?18), BARC, Mumbai. / 1 / 94 / 0 | 0 | 0 | 0 | 2018 |
9 | Characterization and Evaluation of Antibacterial Activities of Chemically Synthesized Ag/ZnO Nanoparticles | International Conference on Advanced Materials and its Applications (ICAMA ? 18), Thanthai Hans Rover College, Perambalur / 0 / 0 / 0 | 0 | 0 | 0 | 2018 |
10 | Investigation of Cytotoxicity and Antimicrobial Activity of Green Synthesized Iron:Zinc bimetallic Nanoparticles | Proceedings of India-UK Joint International Conference on Advanced Nanomaterials for Energy, Environment and Healthcare Applications (ANEH-2018), Triuchengode, Namakkal. / 1 / 279 / 0 | 0 | 0 | 0 | 2018 |
11 | Large Scale Synthesis and Characterization of Few Layer Graphene Nanosheets for Supercapacitor Applications. | International Research Journal of Engineering and Technology / 4 / 327 - 329 / 2395-0072 | 5.181 | - | - | 2017 |
12 | Synthesis of few Layer Graphene using Mechanical Exfoliation of Kitchen Blender Method for Super Capacitor Applications | Intertnational journal of Scientific Research in Science and Technology / 3 / 258 - 263 / 2395-6011 | 5.327 | - | - | 2017 |
13 | Bulk Synthesis and Characterization of Multiwalled Carbon Nanotubes by CVD method | Intertnational journal of Scientific Research in Science and Technology / 3 / 114 - 118 / 2395-6011 | 5.327 | - | - | 2017 |
14 | Structural and Surface Morphology Studies of Zinc Sulphide Nanopowers | International Research Journal of Engineering and Technology / 4 / 256 / 2395-0072 | 5.181 | - | - | 2017 |
15 | Characterization of Spray Deposited MnO2 Thin Films | Intertnational journal of Scientific Research in Science and Technology / 3 / 251 / 2395-6011 | 5.327 | 0 | 0 | 2017 |
16 | Synthesis and characterization of MnO2 Nanoparticles using Co-precipitation Technique | Intertnational journal of Scientific Research in Science and Technology / 3 / 125 / 2395-6011 | 5.327 | - | - | 2017 |
17 | CONFIRMATION OF ULTRASONIC PARAMETER USING FTIR METHOD FOR BINARY MIXTURE OF 2-ETHOXY ETHANOL + ETHYL ACETATE | ACOUSTICS 2013 NEW DELHI / 0 / 735 - 742 / 0 | 0 | 0 | 0 | 2013 |
18 | ULTRASONIC AND SPECTROSCOPIC STUDIES ON LIQUID MIXTURE OF 2-ETHOXY ETHANOL + DIETHYLETHER | ACOUSTICS 2013 NEW DELHI / 0 / 743 - 749 / 0 | 0 | 0 | 0 | 2013 |
19 | ULTRASONIC PARAMETER CONFIRMED BY USING FTIR METHOD FOR BINARY MIXTURE OF 2 ETHOXY ETHANOL HEXANE | ACOUSTICS 2013 NEW DELHI / - / 750 - 757 / 0 | 0 | - | - | 2013 |
20 | Ultrasonic studies on binary liquid mixture: Ethyl Acetate + 2-Butanone | International Journal of Chemical, Environmental and Pharmaceutical Research / 2 / 61-70 / 0 | 0 | 0 | 0 | 2010 |
21 | 11. Acoustical and Spectroscopic Investigation of Molecular Interactions in Ionic Liquids | Proceedings of National Symposium on Acoustics - 2010 / 0 / 18-24 / 0 | 0 | 0 | 0 | 2010 |
National |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | Facile Single Step Electrochemical Synthesis of Few Layered Graphene for energy storage apllications | RETELL / 18 / 80-84 / 0 | 0 | - | - | 2017 |
2 | Confirmation of Ultrasonic parameters using FTIR analyse for binary mixtur of methyl benzonate + 2-Ethoxy ethanol and methyl benzonate + 2-Butoxy ethanol | Journal of Acoustical Society of India / 43 / 152 - 159 / 0973-3302 | 0.2 | 0 | 0 | 2016 |
3 | Thermodynamic studies on binary mixture Methyl Benzoate + 2-Butaxy Ethanol | Procedings of National Symposium on Acostics / 1 / 99 / 0 | 0 | 0 | 0 | 2015 |
4 | Thermodynamic studies on binary mixture Methyl Benzoate + 2-Ethoxy Ethanol | Procedings of National Symposium on Acostics / 1 / 98 / 0 | 0 | 0 | 0 | 2015 |
5 | Confirmation of ultrasonic parameter using FTIR analyse for binary mixutre of Methyl Benzoate + 2-Ethoxy Ethanol | Procedings of National Symposium on Acostics / 1 / 100 / 0 | 0 | - | - | 2015 |
6 | Confirmation of ultrasonic parameter using FTIR analyse for binary mixutre of Methyl Benzoate + 2-Butoxy Ethanol | Procedings of National Symposium on Acostics / 1 / 102 / 0 | 0 | - | - | 2015 |
7 | ULTRASONIC AND SPECTROSCOPIC STUDIES ON TERNARY MIXTURE OF CYCLOHEXANONE + 2-ETHOXY ETHANOL + ETHYL ACETATE | Proceedings of National Symposium on Acoustics NSA-2014 / 1 / 158-168 / 0 | 0 | 0 | 0 | 2014 |
8 | ULTRASONIC AND SPECTROSCOPIC STUDIES ON LIQUID MIXTURE OF 1 2 DICHLOROETHANE 2ETHOXY ETHANOL | Proceedings of CTMN - 2013 / 0- / 27 / 0 | 0 | - | - | 2013 |
9 | CONFIRMATION OF ULTRASONIC PARAMETER USING FTIR METHOD FOR BINARY MIXTURE OF 2-ETHOXY ETHANOL + ETHYL ACETATE | Proceedings of CTMN - 2013 / 0 / 32 / 0 | 0 | 0 | 0 | 2013 |
10 | Confirmation of ultrasonic parameters using FTIR CL | Confirmation of ultrasonic parameters using FTIR CL / - / null / null | null | - | - | 2013 |
11 | Thermodynamic Study on Binary Mixture of DMSO + Benzaldehyde | Journal of Acoustical Society of India / 2 / 103-107 / 0973-3302 | 0 | 0 | 0 | 2012 |
12 | 15. Non Linear study on binary liquid mixture of DMSO + Benzaldehyde | Acoustics Waves (Proceedings of NSA ? 2011) / 0 / 51 / 0 | 0 | 0 | 0 | 2011 |
13 | 16. Thermodynamic study on binary mixture of DMSO + Benzaldehyde | Acoustics Waves (Proceedings of NSA ? 2011) / 0 / 163-170 / 0 | 0 | 0 | 0 | 2011 |
14 | 17. Ultrasonic study on binary mixture of DMSO + Cyclohexanone | Applied Ultrasonics (Proceedings of NSA ? 2011) / 0 / 32-37 / 0 | 0 | 0 | 0 | 2011 |
15 | 18. Ultrasonic study on binary mixture of DMSO + 2-Butanone | Applied Ultrasonics (Proceedings of NSA ? 2011) / 0 / 96-101 / 0 | 0 | 0 | 0 | 2011 |
16 | 3. Ultrasonic and Spectroscopic studies of binary mixtures Benzaldehyde + Benzyl Chloride and Benzyl Chloride + 2Butanone | Journal of Acoustical Society of India / 1 / 15-19 / 0 | 0 | 0 | 0 | 2010 |
17 | Ultrasonic and Spectroscopic studies of binary mixtures Ethyl Acetate + 2Butanone and Ethyl Acetate + Hexane | Journal of Acoustical Society of India / 37 / 65-69 / 0 | 0 | 0 | 0 | 2010 |
18 | 12. Ultrasonic, Thermodynamic parameters and FTIR studies on ternary liquid mixture Cyclohexanone + 2butanone + Ethyl Acetate | Proceedings of National Symposium on Acoustics - 2010 / 0 / 40-43 / 0 | 0 | 0 | 0 | 2010 |
19 | 13. Acoustic, Thermodynamic and FTIR studies on binary mixture Heptane + Benzyl Chloride | Proceedings of National Symposium on Acoustics - 2010 / 0 / 44-52 / 0 | 0 | 0 | 0 | 2010 |
20 | 14. Confirmation of Ultrasonic parameter using FTIR method for binary mixture of Cyclohexanone + Benzyl Chloride | Proceedings of National Symposium on Acoustics - 2010 / 0 / 53-59 / 0 | 0 | 0 | 0 | 2010 |
21 | 7. Confirmation study of ultrasonic parameter using FTIR method for binary mixture of Hexane + Heptane | Proceedings of XVIII National Symposium on Ultrasonics / 0 / 324-328 / 0 | 0 | 0 | 0 | 2009 |
22 | 8. Investigation of ultrasonic parameter and spectroscopic study of binary mixture Benzaldehyde + Hexane | Proceedings of XVIII National Symposium on Ultrasonics / 0 / 592-595 / 0 | 0 | 0 | 0 | 2009 |
23 | 9. Ultrasonic and spectroscopic studies of ternary mixtures Cyclohexanone + Hexane + Heptane | Proceedings of XVIII National Symposium on Ultrasonics / 0 / 596-600 / 0 | 0 | 0 | 0 | 2009 |
24 | 10. Ultrasonic and spectroscopic studies of binary mixture Ethyl Acetate + Benzylchloride | Proceedings of XVIII National Symposium on Ultrasonics / 0 / 601-603 / 0 | 0 | 0 | 0 | 2009 |
25 | 2. Ultrasonic and Spectroscopic studies of binary mixtures of Cychlohexanone with Hexane and Heptane | of Pure and Applied Ultrasonics / 2 / 69-73 / 0 | 0 | 0 | 0 | 2008 |
26 | 1. Ultrasonic and Spectroscopic studies of binary mixture 2 ethoxy ethanol + DMSO at 303.15 K., | Journal of Pure and Applied Ultrasonics / 2-4 / 124-128 / 0 | 0 | 0 | 0 | 2006 |
27 | 4. Ultrasonic and Spectroscopic studies of ternary mixture Ethyl Acetate + 2Butanone + Hexane | Journal of Acoustical Society of India / 37 / 33-36 / 0 | 0 | 0 | 0 | 1995 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | In-Servoce Teacher Training Programme | R | Tamil Nadu State Council For Higher Education | Thanthai Periyar Government Arts and Science College (A), Trichy - 23 | 2 | 2022-05-05 |
2 | International Conference on Advanced Materials (ICAM 2022) | I | Department of Physics, St. Joseph`s College (Autonomous) | St. Joseph`s College (Autonomus). Trichy-2 | 2 | 2022-02-11 |
3 | Developing online courses in LMS | W | Internal Quality Assurance Cell | St. Joseph`s College (Autonomous), Trichy - 2 | 2 | 2021-11-22 |
4 | Research Methodology | R | Teaching Learning Centre, Ramanujan College | University of Delhi | 15 | 2021-09-21 |
5 | Advanced Materials- Webinar Series 2021_Event-2 | W | Department of Physics, St. Joseph`s College (Autonomous) | St. Joseph`s College (Autonomous), Trichy - 2 | 1 | 2021-09-20 |
6 | Webinar Series 2021- Advanced Materials | W | Department of Physics, St. Joseph`s College (Autonomous) | St. Joseph`s College (Autonomous), Trichy - 2 | 1 | 2021-08-24 |
7 | International webinar on Advanced Material science 2021 | I | Department of Physics | St. Joseph`s College, Trichy | 2 | 2021-03-03 |
8 | Inclusive Procedure and Processes in Assessment and Accreditation by NAAC | W | IQAC of St. Joseph?s College, Trichy | IQAC of St. Joseph?s College, Trichy | 4 | 2020-06-30 |
9 | National Workshop on Advanced Materials and their applications (NWAMA - 2020) | W | Department of Physics, The Gandhigram Rural Institute (Deemed to be University), Dindigul | Dindigul | 2 | 2020-02-03 |
10 | One Day Workshop on Basics of Accreditation | W | All India Association for Christian Higher Education (AIACHE), New Delhi | Bishop Heber College, Trichy | 1 | 2019-11-30 |
11 | International colloquium on "The Challenges of Higher Education in the 21st Century" | I | St. Joseph`s College, Trchy | St. Joseph`s College, Trchy | 1 | 2019-09-27 |
12 | International web conference on Advanced materials IWCAM2019 | I | Department of Physics, St. Joseph`s College, Trichy | Department of Physics, St. Joseph`s College, Trichy | 2 | 2019-02-28 |
13 | India-UK Second International Conference on Advanced Nanomaterials for Energy, Environment and Healthcare Applications (ANEH-2019) | I | Bishop Heber College, Trichy, India and Swansea University, UK | Department of Physic, Bishop Heber College, Trichy | 3 | 2019-02-04 |
14 | International Conference on Advanced Materials | I | Department of Physics, St. Joseph`s College, Trichy | St. Joseph`s College, Trichy | 2 | 2017-12-14 |
15 | Kalam Young Researchers Conference (KYRC)-01 | C | CSIR-Central Electrochemical Research Institute, Karaikudi | CSIR-CECRI, Karaikudi | 1 | 2017-10-16 |
16 | Nikon School Workshop for Digital Photography | W | Nikon School | St.Joseph`s college-Trichy | 1 | 2017-08-31 |
17 | Science Academics | W | PG and Research Development of Physics | Periyar EVR College, Trihcy | 1 | 2017-02-07 |
18 | International Symposium on Acoustics for Engineering Applications (NSA - 2016) | I | ASI & KIIT College of Engineering | Gurgaon, New Delhi | 3 | 2016-11-17 |
19 | National Conference on Advanced Materials (NCAM-2016) | C | Dept. of Physics, St. Joseph`s College | Tiruchirappalli | 1 | 2016-10-07 |
20 | 91st Orientation programme. | O | HRDC-Bharathidasan University, Tiruchirappalli - 24 | Bharathidasan University, Tiruchirappalli - 24 | 28 | 2016-05-19 |
21 | National Conference on Higher Education in Knowledge Age: Techno-Pedagogical Perspectives and Innovations | C | IQAC-St. Joseph`s College, Trichy | St. Joseph`s College, Trichy | 2 | 2016-02-24 |
22 | Workshop on Advanced Physics Experiments for college Teachers | W | Department of Physics, St. Joseph`s College, Trichy | Department of Physics, St. Joseph`s College, Trichy | 2 | 2015-12-18 |
23 | National Symposim on Acoustics - 2015 | S | CSIR-National Institute of Oceanography (NIO) | Dona Paula - GOA | 3 | 2015-10-07 |
24 | Capacity Building Workshop for Faculty on e-Content Development | W | IQAC-St. Joseph`s College, Trichy | St. Joseph`s College, Trichy | 4 | 2015-06-09 |
25 | National Conference on Advanced Materials | S | Depts of Physics and Electronics | St. Joseph`s College (Autonomous), Tiruchirappalli | 1 | 2014-02-06 |
26 | ON GOING ORIENTATION PROGRAM FOR NEWLY RECRUITED STAFF MEMBERS | O | JESUIT HIGHER EDUCATION MADURAI PROVINCE | ANUGRAGA ANIMATION CENTER, NOCHIODAIPATTI, DINDIGUL | 4 | 2013-11-19 |
27 | ON GOING ORIENTATION PROGRAM FOR NEWLY RECRUITED STAFF MEMBERS | O | JESUIT HIGHER EDUCATION MADURAI PROVINCE | LOYOLA COLLEGE (Autonomous), CHENNAI | 10 | 2013-05-17 |
28 | CTMN - 2013 | S | Department of Physics and Chemistry - Cauvery College for women, Trichy | Cauvery College for woman, Trichy | 2 | 2013-01-23 |
29 | National Symposium on Acoustics - 2011 | Y | Acoustical Society of India | Bundelkhand University - Jhansi, Uttarpradash | 3 | 2011-11-17 |
30 | National Symposium on Acoustics - 2010 | Y | Acoustical Society of India | PG College for Arts and Science - Rishikesh, Uttarkand. | 3 | 2010-11-11 |
31 | National Symposium on Ultrasonics - XIX | Y | Ultrasonics Society of India | VIT - Vellore | 3 | 2009-12-21 |
32 | National Symposium on Acoustics - 2009 | Y | Acoustical Society of India | DRDO - Hydrabad | 3 | 2009-11-19 |
33 | National Symposium on Acoustics - 2008 | Y | Acoustical Society of India | NSTL - Vishakapattinam | 3 | 2008-12-22 |
34 | National Symposium on Ultrasonics - XVI | Y | Ultrasonics Society of India | CUSAT, Cochin, Kerala | 3 | 2007-12-17 |
35 | INTER PERSONAL SKILLS FOR STAFF MEMBERS | S | ST. JOSEPH S COLLEGE | TRICHY | 2 | 2007-03-03 |
36 | LATEX | W | DEPARTMENT OF PHYSICS,ST. JOSEPH S COLLEGE, | TRICHY | 1 | 2005-01-29 |
37 | LATEX | W | ST. JOSEPH S COLLEGE | TRICHY | 1 | 2005-01-29 |
38 | LASERS IN TECHNOLOGICAL AND BIOMEDICAL APPLICATIONS | S | S | T | 2 | 2005-01-27 |
39 | ULTRASONICS | W | ST. JOSEPH S COLLEGE | TRICHY | 1 | 2004-10-29 |
40 | RECENT TRENDS IN THIN FILM TECHNOLOGY | S | DEPARTMENT OF PHYSICS,ST. JOSEPH S COLLEGE, | TRICHY | 1 | 2003-02-14 |
41 | INTERNATIONAL CONFERENCE ON LASERS AND THEIR APPLICATIONS INCOLA 2000 | C | DEPARTMENT OF PHYSICS,ST. JOSEPH S COLLEGE | TRICHY | 4 | 2000-03-01 |
42 | DIGITALISED INFORMATION EXCHANGE FOR QUALITY SUSTENANCE AND ENHANCEMENT | S | ST. JOSEPH S COLLEGE | TRICHY | 2 | 1900-01-01 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | Developing Online Courses in LMS | Designed and Developed a Self-Paced course on Nanoscience and Technology | I M. Sc Physics | 2 | 2022-04-28 |
2 | Workshop | One day workshop on X-ray diffraction data: Measurement and analysis | PG Physics Students | 1 | 2021-12-17 |
3 | Faculty Enrichment Programme on Curriculum Design | Faculty Enrichment Programme on Curriculum Design | Teaching faculties of Jamal Mohamed College, Trich | 1 | 2019-09-18 |
4 | Faculty Enrichment Programme on Curriculum Design | Faculty Enrichment Programme on Curriculum Design | Faculties of Jamal Mohamed College, Trichy | 1 | 2019-09-18 |
5 | Faculty Enrichment | Faculty Enrichment Programme on Curriculum Design | Faculties of Jamal Mohamed College, Trichy | 1 | 2019-09-18 |
6 | Faculty Enrichment | Faculty Enrichment Programme on Curriculum Design | Teaching faculties of Jamal Mohamed College, Trich | 1 | 2019-09-18 |
7 | IAS coaching | IAS Preliminary Examinations | All the students | 5 | 2017-12-20 |
8 | IAS coaching | IAS Preliminary Examinations | All the students | 5 | 2017-11-10 |
9 | Workshop | Advanced workshop on physcis experiments | College teachers | 2 | 2015-12-18 |
10 | Symposium | National Symposium on Acoustics | Research Scholars | 1 | 2015-10-09 |
11 | NSA-2015 | Physical Ultrasonics | Research Scholars | 1 | 2015-10-09 |
12 | JASS - IAS Coaching | IAS | UG and PG stuents | 1 | 2015-08-27 |
13 | JASS | IAS | UG, PG and M.Phil Students | 1 | 2015-02-20 |
14 | IAS Coaching | IAS PRELIMINARY EXAMINATIONS | UG & PG STUDENTS | 4 | 2015-01-01 |
15 | JASS | IAS | UG, PG and M.Phil Students | 1 | 2014-02-11 |
16 | JASS | IAS | UG, PG and M.Phil Students | 2 | 2014-02-11 |
17 | National Seminar | CTMN - 2013 | Research Scholars | 1 | 2013-01-24 |
18 | National Seminar | National Seminar of CTMN - 2013 | Research Scholars | 1 | 2013-01-24 |
19 | National Seminar | CTMN - 2013 | Research Scholars | 2 | 2013-01-24 |
20 | PG School Teachers Training Programme | PG School Teachers Training Programme | PG School Teachers | 3 | 2009-11-12 |
21 | PG School Teachers Training Programme | PG School Teachers Training Programme | PG School Teachers | 3 | 2009-11-12 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
1 | LIQUID STATE CHEMICAL PHYSICS | MI | O | UGC | 2 YEARS | 275000 | 2015 |
Ph.D Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | Ref.No.07817/Ph.D-K3/Physics/P | A. Maggie Dayana (Co Guided) | 2020 | Preparation and Characterization of Poly(2,5-Dimethoxyaniline) Blend Thin Films for Ammonia Gas sens |
2 | Ref.No.45370/Ph.D-K3/Physics/P | G. Maheswari (Co Guided) | 2020 | Investigation and Modeling of oligomers of polymers for thin film solar cell application ? a DFT app |
3 | Ref. No. 29693/Ph.D-K2/Physics | T. Vandhana | 2021 | Synthesis and Characterization of magnetic nanoparticles for biomedical applications |
4 | Ref. No. 45369/Ph.D.K3/Physics | P. Adal Arasu (Co guided) | 2021 | Investigation on structural, optical, dielectric and electrochromic properties of sol-gel route spin coated molybdenum tri oxide thin film |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
1 | 17MPH110 | G.K.KAVI | 2018 | STUDY ON THERMODYNAMICAL PARAMETERS OF TERNARY LIQUID MIXTURE (TRIETHYLOSTHOFORMATE + N-N DIMETHYL A |
2 | 09MPH120 | R. ILAVARASI | 2010 | ULTRASONIC AND SPECTROSCOPIC STUDIES ON TERNARY MIXTURES OF CYCLOHEXANONE + HEXANE + 2-BUTANONE A |
3 | 09MPH113 | I. KAROLINE MARY | 2010 | ULTRASONIC AND SPECTROSCOPIC STUDIES ON TERNARY MIXTURES OF CYCLOHEXANONE + HEPTANE + 2-BUTANONE |
4 | 10MPH128 | A. BAGYA JENIFER | 2011 | ULTRASONIC AND SPECTROSCOPIC STUDIES ON TERNARY MIXTURE OF BENZALDEHYDE + ETHYL ACETATE + HEPTANE |
5 | 12MPH109 | S. REX ROSARIO | 2013 | ULTRASONIC AND SPECTROSCOPIC STUDIES ON TERNARY MIXTURE OF 1,2 DICHLOROEHTANE + 2ETHOXY ETHANOL + CY |
6 | 12MPH125 | S. SEHBIN JOSE ANTONY | 2013 | ULTRASONIC AND SPECTROSCOPIC STUDIES ON TERNARY MIXTURE OF CYCLOHEXANONE + 2ETHOXY ETHANOL + ETHYL A |
7 | 13MPH103 | P. MARUTHAIRAJ | 2014 | ULTRASONIC AND SPECTROSCOPIC STUDIES ON TERNARY MIXTURE OF CYCLOHEXANONE + HEXANE + 1PROPONAL |
8 | 08MPH126 | AMUTHA V | 2009 | ULTRASONIC AND SPECTROSCOPIC STUDIES OF TERNARY LIQUID MIXTURES (ETHYL ACETATE + 2 BUTANONE + HEXANE |
9 | 13MPH103 | MARUTHAIRAJ P | 2014 | ULTRASONIC AND SPECTROSCOPIC STUDIES ON TERNARY MIXTURE OF CYCLOHEXANONE + HEXANE + 1-PROPONAL |
10 | 14MPH105 | FRANCIS SANJAI KUMAR | 2015 | ULTRASONIC AND SPECTROSCOPIC STUDIES ON TERNARY MIXTURE OF METHYL BENZOATE+ 2-METHOXY ETHANOL+ 2-BUT |
11 | 14MPH117 | MUTHULAKSHMI M | 2015 | ULTRASONIC AND SPECTROSCOPIC STUDIES ON TERNARY MIXTURE OF METHYL BENZOATE+ 2-METHOXY ETHANOL+ 2-ETH |
12 | 15MPH107 | ABIRAMI T | 2016 | ULTRASONIC, THERMODYNAMIC ANDFTIRSTUDIES ON TERNARY LIQUID MIXTURE OF ETHYL METHYL KETONE + n-BUTYL |
13 | 15MPH127 | AVINASH M | 2016 | ULTRASONIC, THERMODYNAMIC AND FT-IR STUDIES ON TERNARY LIQUID MIXTURE OF ETHYL METHYL KETONE + n-BUT |
14 | 16MPH102 | PREMI PAVITHRA P | 2017 | STUDY OF THERMODYNAMICAL PARAMETERS OF TERNARY LIQUID MIXTURE (1-PROPANOL + DIMETHYL PHTHALATE + TOL |
15 | 16MPH110 | LITTLE DONA M | 2017 | STUDY OF THERMODYNAMICAL PARAMETERS OF TERNARY LIQUID MIXTURE (1-PROPANOL + DIMETHYL PHTHALATE + N-N |
16 | 16MPH116 | JASMINE VINITHA I | 2017 | STUDY OF THERMO DYNAMICAL PARAMETERS OF TERNARY LIQUID MIXTURES (1 ? PROPANOL, N-N DIMETHYL ANILINE |
17 | 17MPH119 | M. MUTHAMIL SELVI | 2018 | ULTRASONIC, THERMODYNAMIC AND FT-IR STUDIES ON TERNARY LIQUID MIXTURES OF (1 METHOXY 2 PROPANAOL + T |
18 | 18MPH105 | Remigius Revanth C | 2019 | Liquid State Chemical Physics with Spectroscopic Confirmation |
19 | 18MPH108 | Rajakumari. A | 2019 | Liquid State Chemical Physics with Spectroscopic Confirmation |
20 | 19MPH105 | S. Prabha | 2020 | Review of thermodynamical parameters liquid mixtures |
21 | 20MPH103 | R. Bharathi | 2021 | A review on molecuar interaction and thermodynamic parameters for binary liquid mixtures at different temperature |