MCA, M.Phil., NET, Ph.D
priyastellamary_ds2@mail.sjctni.edu (Institution)
priyastellamary_ds2@mail.sjctni.edu (Personal)
Book Pubilished: 0
Published: 1
National: 0
International: 1
Dr. I.PRIYA STELLA MARY., MCA, M.Phil., NET, Ph.D. Email: priyastellamary_ds2@mail.sjctni.edu Mobile : +91 99945 72305 1.Research Papers Presented / Published: Total number of papers: 17 International Journals : 12 International Conferences : 2 National Conferences : 3 2.Specialization: Data Science and Internet of Things 3.Teaching experience: 3 years 4. Repsonsible held : IQAC MQC member , Association President (2020 - 2021), Association Vice President (2021 - 2022)
9A ELANGO STREET, S.M RAJU BUILDING, SANGILIYANDAPURAM,
TRICHY-620001
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | SMARGAR ?An IoT based Smart Garbage Monitoring System for Preserving Historic College Campuses | International Journal of Engineering Research & Technology (IJERT) / 10 / 525 - 527 / 2278-0181 | 0 | 0 | 0 | 2021 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | Self-Development Programme to become a Better Personality | S | St. Joseph?s College (Autonomous) | Tiruchirappalli | 1 | 2022-05-07 |
2 | Python Programming | W | St.Joseph?s College (Autonomous) | Trichy | 1 | 2022-04-23 |
3 | Scope of Data Science in Materials Research | S | St. Joseph?s College (Autonomous), | Tiruchirappalli | 1 | 2022-04-01 |
4 | Soft Skills Training | S | St. Joseph?s College (Autonomous) | Tiruchirappalli | 1 | 2022-03-14 |
5 | Faculty Development Programme on Patents and Innovative Teaching and Research Methodology | O | Bishop Heber College (Autonomous) | Tiruchirappalli | 7 | 2022-03-02 |
6 | SCI-LAND ?22 | Y | St.Joseph?s College | Trichy | 1 | 2022-02-28 |
7 | Case Study Analysis in Data Science | S | St. Joseph?s College (Autonomous) | Trichy | 1 | 2022-02-18 |
8 | AI in Business | O | St.Joseph?s College(Autonomous) | Tiruchirapalli | 1 | 2022-01-11 |
9 | Aptitude training to crack NET / SET examinations | S | St. Joseph?s College (Autonomous) | Trichy | 3 | 2021-12-18 |
10 | Faculty Development Programme on Nurturing Educational Leadership | O | St. Joseph?s College (Autonomous) | Tiruchirappalli - 2 | 1 | 2021-12-11 |
11 | Webinar Series on AI and Data Science | S | PSG College of Arts & Science (Autonomous) | Coimbatore -641 014 | 6 | 2021-10-25 |
12 | Communicative Competency | O | St.Joseph?s College(Autonomous) | Tiruchirapalli | 4 | 2021-10-25 |
13 | Analytikha ?21 | Y | St.Joseph?s College | Trichy | 1 | 2021-10-22 |
14 | KINSHIP ?21 | Y | St.Joseph?s College | Trichy | 1 | 2021-10-22 |
15 | Webinar on Journeying through Intellectual Property Protection and Bio-Entrepreneurship | S | St. Joseph?s College (Autonomous) | Tiruchirappalli - 2 | 2 | 2021-10-20 |
16 | Faculty Development Programme on Open Educational Resources | O | St. Joseph?s College (Autonomous) | Tiruchirappalli - 2 | 1 | 2021-09-25 |
17 | Acquainting students with the institution culture | O | St. Joseph?s College (Autonomous) | Trichy | 1 | 2021-09-21 |
18 | Association Inauguration Function | Z | St.Joseph?s College | Trichy | 1 | 2021-09-08 |
19 | A Code of Ethics for Data Science | I | St.Joseph`s College (Autonomous) | Trichy | 1 | 2021-07-16 |
20 | Video Lecture preparation tools and techniques | O | St.Joseph`s College (Autonomous) | Trichy | 1 | 2021-05-21 |
21 | Faculty Development Programme on Preparing e-content for MOOCs on SWAYAM | O | St. Joseph?s College (Autonomous) | Tiruchirappalli - 2 | 1 | 2021-01-23 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | Workshop | Workshop on Research | 119 | 1 | 2022-05-26 |
2 | Workshop | Python Programming Workshop | 60 | 1 | 2022-04-23 |
3 | Faculty Development Programme | Data Science in Cyber security | 49 | 1 | 2022-03-19 |
4 | Webinar | Data Science using R Programming | 77 | 1 | 2022-02-24 |
5 | Faculty Development Programme | Exploratory Data Analysis in Data Science using R | 68 | 1 | 2021-09-27 |
6 | Inaugural function | In-demand Data Science Careers | 79 | 1 | 2021-09-16 |
7 | Faculty Development Programme | Data Science using R | 100 | 2 | 2021-08-05 |
8 | webinar | Data Analytics | 67 | 1 | 2021-07-31 |
9 | webinar | Creative Track - 2021 | 67 | 1 | 2021-07-21 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
No Record Found! |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
No Record Found! |