M.Sc (IT),M.Tech, M.Phil.,Ph.D.,
mangaibegum_it2@mail.sjctni.edu (Institution)
jsk_mangai@yahoo.co.in (Personal)
Book Pubilished: 0
Published: 10
National: 0
International: 10
13/6 EST VANIYA CHATTY, WORAIYUR, TRICHY,
TRICHY-620003
SNo | Book Title | Publisher | Edition | ISBN | Year |
---|
International |
||||||
SNo | Title | Name of Journal / Vol. No. / Page Nos/ISSNO. | Impact Factor | H Index No. | C Index No. | Year |
---|---|---|---|---|---|---|
1 | DATA MODEL FOR MULTI USER USED IN CLOUD STRUCTURE | INTERNATIONAL JOURNAL FOR RESEARCH & DEVELOPMENT IN TECHNOLOGY / 11. issue. 3 / 0 / 2349-3585 | 6.88 | 0 | 0 | 2019 |
2 | Investigation of Data Mining Algorithms for Smarter Internet of Things (IOT) | INTERNATIONAL JOURNAL FOR RESEARCH & DEVELOPMENT IN TECHNOLOGY / 11. issue. 3 / 0 / 2349-3585 | 6.88 | 0 | 0 | 2019 |
3 | CLOUD DATA MODELS FOR COST CONTAINMENT DEPENDING USING - CLOUD SECURITY VULNERABILITIES | International Journal of Scientific Research in Computer Science, Engineering and Information Technology / Volume 6, Issue 3 / 179-179 / 2349-5162 | 5.87 | 0 | 0 | 2019 |
4 | DYNAMICS SECURITY FOR CLOUD ENVIRONMENTS USING IOE (Internet of Everything) | International Journal of Scientific Research in Computer Science, Engineering and Information Technology / Volume 6, Issue 3 / 0 / 2349-5162 | 5.87 | 0 | 0 | 2019 |
5 | Visual Cryptography Using Color Palette | Journal of Emerging Technologies and Innovative Research / 5 / 285-287 / 2349-5162 | 5.87 | 0 | 0 | 2018 |
6 | Automatic Attendance Marking System Using Face Recognition | International Journal of Scientific Research in Computer Science, Engineering and Information Technology / Volume 3, Issue 3 / 1124-1127 / 2456-3307 | 7.426 | 0 | 0 | 2018 |
7 | Discovering Student Learning Style using Min Max Cascade Neural Network | Indian Journal of Science and Technology / 25 / 1-15 / 0974-6846 | 0 | 18 | - | 2017 |
8 | Analyzing empirical relationship between the Kolb`s Learning Style and learning programming skills through Classification Algorithms | International Journal of Applied Engineering Research(IJAER) / Vol 10, Number 21 / 42638-43 / ISSN No. Print: ISSN | 5 | - | 2015 | |
9 | ABC of PPDM - Attack Based Classification of Privacy Preserving Data Mining | Data Mining and Knowledge Engineering / 6(1) / 0 / 0974 - 9683 | 1.797 | - | - | 2014 |
10 | Predicting the Learning Behavior of Students based on Personality Trait and Comparing the Classification Algorithms | Data Mining and Knowledge Engineering / Vol 5, No 12, / 449-453 / 0974 - 9683 | 1.797 | - | - | 2013 |
Seminars(S) / Conferences(C) /Workshops(WS) attended and the source of funding (National (N) / International (IN)) with details of outstanding participants, if any
SNo | Title | Type | Organization Name | Place | Days | Date |
---|---|---|---|---|---|---|
1 | Developing online courses in LMS | W | St. Joseph?s College | Trichy | 2 | 2021-11-22 |
2 | Responsibilities of Stakeholders in the changed Scenario of Education - NEP | S | Sri Aurobindo College | Bangalore | 2 | 2021-06-29 |
3 | Artificial Intelligence and Neural Networks | S | Mohamad Sathak A J College of Engineering | Chennai | 6 | 2021-06-23 |
4 | Embracing Digital Education | O | St. Joseph?s College | Trichy | 3 | 2021-06-23 |
5 | Trends in STEMEM | S | Annai College of Arts and Science | Kumbakonam | 5 | 2021-06-14 |
6 | Research Area in Big Data Analytics | S | Mohamad Sathak A J College of Engineering | Chennai | 1 | 2021-06-08 |
7 | A Dive into the World of Artificial Intelligence, Machine Learning and Deep Learning | S | Parvathy`s Arts & Science College | Dindugul | 1 | 2021-06-07 |
8 | One-Day National Webinar? on ?Essential Skills for Young Managers? | S | S.B.J.S. Rampuria Jain College | Bikaner | 1 | 2021-06-06 |
9 | Quality Enhancement Techniques in Higher Education: A NAAC Perspective | S | St. Paul?s College | Bengaluru, Karnataka | 1 | 2021-06-04 |
10 | Advance Teaching, Learning, Research Methodology and Innovations | W | ST. FRANCIS DE SALES COLLEGE | Nagpur, Maharashtra | 5 | 2021-06-01 |
11 | Research Etiquette | S | S.M. Shetty College of Science, Commerce & Management Studies | Mumbai | 1 | 2021-05-28 |
12 | Inclusive, Innovative and Sustainable Future of Education- NEP 2020 | S | S. P. Mandali`s Ramnarain Ruia Autonomous College | Mumbai | 2 | 2021-05-24 |
13 | Artificial Intelligence | S | Dr. D Y Patil School of Engineering | Pune | 5 | 2021-05-24 |
14 | Techno-pedagogical Transformation: A Future of Education(Implementation of NEP 2020 | S | Mandsaur University | Mandsaur | 1 | 2021-05-17 |
15 | Nuances of Research Publications | S | Annai Therasa Arts and Science College | Thirukazhukundram. | 1 | 2021-05-16 |
16 | REVISED NAAC ACCREDITATION FRAMEWORK PERCEPTIONS | O | G.T.N. ARTS COLLEGE | Dindugul | 4 | 2021-05-12 |
17 | Online Teaching Metrics | O | SRM Institute of Science & Technology | Chennai | 7 | 2021-05-12 |
18 | BLOCKCHAIN TECHNOLOGY | S | Wollo University, Kombolcha Institute of Technology | Ethiopia | 1 | 2021-05-07 |
19 | Graph Neural Network | S | Mandsaur University | Mandsaur | 1 | 2021-05-06 |
20 | ARTIFICIAL INTELLIGENCE(MACHINE LEARNING) | S | BABA MONI JI DEGREE COLLEGE | Punjab | 1 | 2021-05-03 |
21 | One Week Online National Faculty Development Program on E-Contents and ICT Tools for Innovative Teaching & Learning | O | RCP UNIVERSE GROUP OF INSTITUTIONS | Roorkee | 7 | 2021-05-01 |
22 | How to Write High Quality Technical Paper and Searching Technique in IEEE | S | Gnanamani college of Technology | Namakkal | 1 | 2021-04-29 |
23 | National Education Policy 2020 - Tracing the Road Map | S | National Defence Academy | Pune | 1 | 2021-01-02 |
24 | Mathematical Modeling and its Applications | s | RMK College of Engineering and Technology | Thiruvallur Dist. | 2 | 2020-07-27 |
25 | Novel Tool for Online Teaching | R | Bishop Heber College | Trichy | 1 | 2020-07-25 |
26 | Application of Block chain Technology in Financial Services | S | St. Joseph?s College | Trichy | 1 | 2020-07-22 |
27 | Recent Trends In Autonomous Robots | S | K J Somaiya Institute Of Engineering And Information Technology, Sion | Mumbai | 1 | 2020-07-22 |
28 | Scientific Analysis using Python | S | Sri Jagatguru Renukacharya College of Arts, Science and Commerce | Bengaluru, Karnataka | 1 | 2020-07-22 |
29 | Recent Trends in Computer Science | R | THIRUVALLUVAR UNIVERSITY, Cuddalore | Cuddalore | 8 | 2020-07-22 |
30 | Cryptography Encryption Techniques | S | SRM Arts and Science College | Chengalpattu | 1 | 2020-07-16 |
31 | ICT tools for Effective Teaching and Learning | S | St. Joseph?s College | Trichy | 1 | 2020-07-11 |
32 | DECODE NTA NET | R | ANNAI VAILANKANNI ARTS & SCIENCE COLLEGE | Thanjavur | 1 | 2020-07-11 |
33 | Introduction to machine learning | S | Mandsaur University | Surat | 1 | 2020-07-06 |
34 | Approaches on Online Teaching and its Assessment Methods | S | Patrician college of arts and science, | Chennai | 1 | 2020-07-04 |
35 | Can be Creativity and Innovation be Taught to Students? | S | Bharathiar University , | Coimbatore | 1 | 2020-07-01 |
36 | Hands on Session on Google Cloud Platform | S | Gnanamani college of Technology, Namakkal | Namakkal | 1 | 2020-06-28 |
37 | Covid outside! Research Full Inside | S | Gnanamani college of Technology, | Namakkal | 1 | 2020-06-26 |
38 | Know the Unknown 2020 | S | Department of BCA and IQAC, Annai College of Arts and Science College, | Kumbakonam | 7 | 2020-06-19 |
39 | Clustering in Machine Learning | R | St. Anne?s Arts and Science College | Chennai | 1 | 2020-06-19 |
40 | Angular 8.0 | S | THE NEW COLLEGE (AUTONOMOUS) | Chennai | 1 | 2020-06-13 |
41 | Virtual Reality and Augmented Reality in Education Perspectives | R | Hindustan College of Arts and Science | Coimbatore | 1 | 2020-06-08 |
42 | Data Science and Master Pathway & Carrier and Higher Studies Opportunities in USA | S | Jeppiar Institute of Technology | Sriperumbudur | 1 | 2020-06-06 |
43 | Scope and impact of Artificial intelligence and machine learning | S | Bishop Heber College | Trichy | 1 | 2020-06-05 |
44 | An Overview of Machine Learning | S | ANNAI VAILANKANNI ARTS & SCIENCE COLLEGE, Thanjavur | Thanjavur | 1 | 2020-06-04 |
45 | Recent Trends In Digital World | R | Patrician college of arts and science, | Chennai | 4 | 2020-06-04 |
46 | Research Methodology | S | Gnanamani college of Technology, | Namakkal | 1 | 2020-05-31 |
47 | Role of Youth in Community Services | S | St. Anne?s Arts and Science College, | Chennai | 1 | 2020-05-30 |
48 | Research Methodology and Cloud Computing? | S | SRI MEENAKSHI VIDIYAL ARTS AND SCIENCE COLLEGE, Trichy | Trichy | 1 | 2020-05-29 |
49 | Microsoft Azure and its services | S | Bishop Heber College | Trichy | 1 | 2020-05-27 |
50 | Cybercrime Challenges in Banking with IT Sector | S | SRM Arts and Science college | Chennai | 1 | 2020-05-25 |
51 | A kickstart to AWS cloud | S | PSNA college Engineering and Technology | Dindugul | 1 | 2020-05-24 |
52 | Applications of Data Analysis in Data Science | R | National College | Trichy | 2 | 2020-05-21 |
53 | Current Trends in Software Engineering: DevOps Overview | R | Bishop hebercollege | Trichy | 1 | 2020-05-13 |
54 | Current Trends in Software Engineering: Agile and Scrum Overview | R | Bishop Heber College | Trichy | 1 | 2020-05-12 |
55 | Recent Trends in cloud computing | S | Jamal Mohammed College, Trichy | Trichy | 1 | 2020-05-11 |
56 | Unleasing machine learning and cloud comuting | S | Holy cross college, | Trichy | 1 | 2020-05-09 |
57 | National Seminar on The Future with Artificial Intelligence | S | St. Joseph`s College | - | 1 | 2020-02-13 |
58 | State Level Seminar on "Green IoT" | S | St. Joseph`s College | - | 1 | 2019-12-13 |
59 | Current Trends in Computer Science | W | Department of Information Technology, St.Joseph`s College, | Trichirappalli | 1 | 2018-09-07 |
60 | International Seminar on Research Cincepts in Big Data Analytics and Internet of Things | S | Dept. CS, Engineering and Applications, Bharathidasan University | Trichirappalli | 1 | 2018-03-20 |
61 | FDP on Internet of Things | O | ICT Academy | K.Ramakrishna College of Engineering, Trichy | 2 | 2017-12-21 |
62 | Workshop on Internet of Things and its Applications | W | Department of Information Technology, St.Joseph`s College | Trichy | 1 | 2017-12-15 |
63 | Endowment workshop on Current Trends in Computer Science | W | Department of Information Technology, St.Joseph`s College | Trichy | 2 | 2017-08-31 |
64 | World Congress on Computing and Communication Technologies | I | Department of Computer Science, St.Joseph`s College | Trichy | 3 | 2017-02-02 |
65 | Effective e-Learning with Cloud-based Services and LMS | S | Department of Information Technology, St.Joseph`s College | Trichy | 2 | 2016-12-15 |
66 | Faculty Orientation Programme on Value Education | O | Department of Foundation Courses, St.Joseph`s College | Trichy-2 | 1 | 2016-08-17 |
67 | Big Data Analytics and Business Intelligence | W | Department of Computer Science, St.Joseph`s College | Trichy | 2 | 2016-01-04 |
68 | Workshop on Research Article Writing and Patent | W | Department of Information Science, CSIR-CLRI | Chennai | 2 | 2015-05-01 |
69 | National Conference on Frontiers in Applied Sciences & Computer Technology | C | Department of Mathematicsand Computer Applications, National Institute of Technology | Trichy | 2 | 2015-03-06 |
70 | On Going Faculty Development Training | O | Jesuit Higher Education Commission of Madurai Province, | Dindugal | 9 | 2014-05-13 |
71 | FDP on Data Mining and Information Retrieval | O | Department of Information Technology,PSG College of Technology | Coimbatore | 8 | 2014-04-21 |
72 | Regional Workshop On Statistical Packages | W | Department of Statistics, St. Joseph`s College | Trichy | 2 | 2014-03-07 |
73 | World Congress on Computing and Communication Technologies | C | Department of Computer Science, St.Joseph`s College | Trichy | 3 | 2014-02-27 |
74 | Staff Orientation On Values | O | Department of Foundation Courses,St.Joseph`s College | Trichy | 2 | 2014-01-20 |
75 | LaTex | W | Department of Mathematics,St.Joseph`s College | Trichy | 1 | 2013-08-13 |
76 | Hands on Training on Rapid Miner- A Data Mining Tool | W | Department of Information Technology,PSG College of Technology | Coimbatore | 1 | 2013-03-16 |
77 | Research Challenges | W | Department of Applied Mathematics and Computational Sciences | PSG College of Technology, Coimbatore | 1 | 2013-02-09 |
78 | Orientation Programme for Junior Staff | O | Management of the St.Joseph`s College | Trichy | 4 | 2012-06-11 |
79 | Orientation Programme for Junior Staff | O | Management of the St.Joseph`s College | Trichy | 2 | 2011-06-13 |
80 | Orientation Programme for the Faculty Members of Computer Science and Information Technology | W | Department of Computer Science, St.Joseph`s College | Trichy | 2 | 2011-06-10 |
81 | Orientation Programme for the newly recruited Staff | O | St.Joseph`s College | Trichy | 3 | 2010-06-10 |
82 | FDP on Internet of Things | O | ICT Academy | K. | 1 | 1990-01-01 |
(Special Lectures / Workshops / Seminars / Association Activities/ Alumni Meeting)
SNo | Type of Programme | Title | Beneficiaries | Days | Date |
---|---|---|---|---|---|
1 | Sree Arumugham Arts and Science College, Computer Applications Association Meeting | Basic Needs of Programmers | 100 | 1 | 2016-08-26 |
2 | Annai Velankanni Arts and Science College, Computer Applications Dep. Assocation Meeting | Basics of Core Concepts | 200 | 1 | 2016-07-25 |
(From National(N) / International(IN), funding agencies and Total grants received.)
SNo | Title of the Project | Type | Status | Finding Agency | Duration | Amount(in Rupees) | Year |
---|---|---|---|---|---|---|---|
No Record Found! |
M.Phil Awarded to |
||||
SNo | Scholar Code | Scholar Name | Date of ViVa | Title |
---|---|---|---|---|
No Record Found! |